Monte Cornizzolo - Italy

Task 4 - Overall - Serial class - valid task (pwc task 7)

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air

Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC results sponsor
Reports & Pictures
www.xcmag.com

TASK RESULT  COMP. B  TASK  7   SERIAL CLASS

Race to Goal  scored for PWC


TASK  CMP   RANK    ID     NUM    ST  SURNAME           FIRST NAME        FEM   GLIDER                                               PERF   TEAM   NAT    TIME   DIST   GOAL   TK TIME    LD TIME    TIME P   DIST P   TASK   PWC    PCW

 7    B      1      875    96         SMITH             Andrew            no    Bagheera                                             yes    APCO   SA      6513   36,8  yes    -          14:03:33    534      466      1000   1000   0 
 7    B      2      1173   102        BORSATTINO        Carlo             no    Bagheera                                             yes    APCO   GB      6615   36,8  yes    -          14:05:15    510      466      976    976    0 
 7    B      3      577    126        ROSSI             Fabio             no    Saphir 2000                                          yes    GRAD   I       6658   36,8  yes    -          14:05:58    500      466      966    966    0 
 7    B      4      1368   279        BERTONCINI        Luigi             no    Vertex                                               yes    NOVA   I       6716   36,8  yes    -          14:06:56    487      466      953    953    0 
 7    B      5      1157   118        ERDAL             Stein-Tore        no    Bagheera                                             yes    APCO   N       6722   36,8  yes    -          14:07:02    486      466      952    952    0 
 7    B      6      47     13         GOUESLAIN         Yves              no    Response                                             yes    EDEL   F       6760   36,8  yes    -          14:07:40    477      466      943    943    0 
 7    B      7      128    50         GOLDSMITH         Bruce             no    Proton - Ozone                                       yes    OZON   GB      6796   36,8  yes    -          14:08:16    470      466      936    936    0 
 7    B      8      1036   110        STEEL             Graham            no    Sigma 4                                              yes    ADVA   GB      6906   36,8  yes    -          14:10:06    448      466      914    914    0 
 7    B      9      287    282        PATRUCCO          Pierandrea        no    Sigma 4 - M - Sportime                               yes    ADVA   I       6919   36,8  yes    -          14:10:19    445      466      911    911    0 
 7    B      10     950    21         H†GLIN            Stephan           no    Rocket                                               yes    FIRE   D       6948   36,8  yes    -          14:10:48    440      466      906    906    0 
 7    B      11     525    43         PENDRY            John              no    Proton - NSD - Red Bull                              yes    OZON   GB      7002   36,8  yes    -          14:11:42    430      466      896    896    0 
 7    B      12     487    911        MUNGENAST         Peter             no    Vertex                                               yes    NOVA   A       7053   36,8  yes    -          14:12:33    420      466      886    886    0 
 7    B      13     543    2          WHITTALL          Robert            no    Proton - Red Bull - NSD - OZONE                      yes    OZON   GB      7064   36,8  yes    -          14:12:44    418      466      884    884    0 
 7    B      14     480    57         SENIOR            Steve             no    Proton - Java Junction                               yes    OZON   GB      7079   36,8  yes    -          14:12:59    416      466      882    882    0 
 7    B      15     970    75         LAWRENCE          Othar             no    Rocket - Red Bull                                    yes    FIRE   USA     7098   36,8  yes    -          14:13:18    412      466      878    878    0 
 7    B      16     1102   144        JENSEN            Henrik            no    Bonanza                                              yes    GIN    DEN     7183   36,8  yes    -          14:14:43    398      466      864    864    0 
 7    B      17     347    142        NIGI              Riccardo          no    Ventus 2                                             yes    AIRW   I       7238   36,8  yes    -          14:15:38    389      466      855    855    0 
 7    B      18     521    122        CONTI             Fabio             no    Bonanza                                              yes    GIN    I       7352   36,8  yes    -          14:17:32    371      466      837    837    0 
 7    B      19     1276   145        FANCIULLI         Tilde             yes   Lazer                                                yes    FRST   I       7372   36,8  yes    -          14:17:52    368      466      834    834    834 
 7    B      20     1034   128        CASTAGNA          Alberto           no    Vertex                                               yes    NOVA   I       0      33,5  no     -          -           0        445      445    445    0 
 7    B      21     826    711        HARTLEY           Gillian           yes   Rocket                                               yes    FIRE   GB      0      27,7  no     -          -           0        404      404    404    404 
 7    B      22     1002   155        SOLDARINI         Roberta           yes   Kronos                                               yes    WIND   I       0      23,7  no     -          -           0        374      374    374    374 
 7    B      23     1017   281        BALLABIO          Maurizio          no    Vertex                                               yes    NOVA   I       0      22,5  no     -          -           0        364      364    364    0 
 7    B      24     1320   121        CHAMBERS          Jon               no    Oxygen                                               yes    FRX    GB      0      13,6  no     -          -           0        283      283    283    0 

.......................................................
 24