Monte Cornizzolo - Italy

Task 4 - Overall - Open Class - valid task (pwc task 7)

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air

Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC results sponsor
Reports & Pictures
www.xcmag.com

Race to Goal - Scored for PWC

TASK  CMP   RANK    ID     NUM    ST  SURNAME           FIRST NAME        FEM   GLIDER                                               PERF   TEAM   NAT    TIME   DIST   GOAL   TK TIME    LD TIME    TIME P   DIST P   TASK   PWC    PCW

 7    B      1      1162   14         HENNY             Kaspar            no    Boomerang - Pepe Jeans                               no     GIN    CH      5882   36,8  yes    -          13:53:02    570      430      1000   1000   0 
 7    B      2      79     7          BOLLINGER         Hans              no    Boomerang - Pepe Jeans - Oakley                      no     GIN    CH      5891   36,8  yes    -          13:53:11    567      430      997    997    0 
 7    B      3      652    4          VON K€NEL         Peter             no    X-Pert - FDI - Pepe Jeans                            no     NOVA   CH      5913   36,8  yes    -          13:53:33    561      430      991    991    0 
 7    B      4      246    19         METHFESSEL        Luca              no    X-Pert                                               no     NOVA   CH      5921   36,8  yes    -          13:53:41    559      430      989    989    0 
 7    B      5      197    10         COX               Steve             no    Omega 5  Proto                                       no     ADVA   CH      5922   36,8  yes    -          13:53:42    559      430      989    989    0 
 7    B      6      971    274        HEINRICH          Christian         no    X-Pert                                               no     NOVA   A       5935   36,8  yes    -          13:53:55    555      430      985    985    0 
 7    B      7      274    97         EDER              Armin             no    Mad Max                                              no     PROD   A       5955   36,8  yes    -          13:54:15    549      430      979    979    0 
 7    B      8      288    12         ROCHE             Bertrand          no    Boomerang                                            no     GIN    F       5959   36,8  yes    -          13:54:19    548      430      978    978    0 
 7    B      9      724    9          EISENHUT          Kari              no    Omega - JH Sternen - Rip Curl - Scott                no     ADVA   CH      5969   36,8  yes    -          13:54:29    545      430      975    975    0 
 7    B      10     383    401        CASARTELLI        David             no    X-Pert - CAF - FDI                                   no     NOVA   F       5971   36,8  yes    -          13:54:31    545      430      975    975    0 
 7    B      10     916    17         W†RGLER           Roland            no    Sector TX                                            no     EDEL   CH      5971   36,8  yes    -          13:54:31    545      430      975    975    0 
 7    B      12     718    60         BOULLEN           Yvan              no    X-pert - CAF - FDI                                   no     NOVA   F       5980   36,8  yes    -          13:54:40    542      430      972    972    0 
 7    B      13     190    1          L†THI             Peter             no    X-Pert - Knock Out                                   no     NOVA   CH      5982   36,8  yes    -          13:54:42    542      430      972    972    0 
 7    B      14     40     40         NIES              Volker            no    Omega 4                                              no     ADVA   CH      5984   36,8  yes    -          13:54:44    541      430      971    971    0 
 7    B      15     1330   159        STIVANELLO        Thomas            no    X-Pert                                               no     NOVA   CH      5993   36,8  yes    -          13:54:53    539      430      969    969    0 
 7    B      16     597    84         TASCHLER          Eduard            no    Gambit                                               no     UP     I       6002   36,8  yes    -          13:55:02    537      430      967    967    0 
 7    B      17     95     28         HOLZMULLER        Walter            no    FDI - X-Pert                                         no     NOVA   A       6004   36,8  yes    -          13:55:04    536      430      966    966    0 
 7    B      17     636    82         BERKI             Tibor             no    Boomerang - Turnpoint                                no     GIN    SWE     6004   36,8  yes    -          13:55:04    536      430      966    966    0 
 7    B      19     6      3          PACHER            Jimmy             no    Boomerang                                            no     GIN    I       6023   36,8  yes    -          13:55:23    531      430      961    961    0 
 7    B      20     565    23         MULLER            Martin            no    FDI - X-Pert - SPY - Pepe Jeans                      no     NOVA   CH      6031   36,8  yes    -          13:55:31    529      430      959    959    0 
 7    B      21     624    51         DONDI             Manuele           no    Sector TX - JET                                      no     EDEL   I       6038   36,8  yes    -          13:55:38    527      430      957    957    0 
 7    B      22     522    16         DAGAULT           David             no    X-Pert - FDI                                         no     NOVA   F       6047   36,8  yes    -          13:55:47    525      430      955    955    0 
 7    B      23     829    56         LOIODICE          Olivier           no    Xeress                                               no     FP     F       6049   36,8  yes    -          13:55:49    524      430      954    954    0 
 7    B      24     1323   131        STEINER           Dietmar           no    Gambit - Stocky Air                                  no     UP     A       6055   36,8  yes    -          13:55:55    523      430      953    953    0 
 7    B      25     859    68         CAMPICHE          Simon             no    Boomerang - Dumo                                     no     GIN    CH      6077   36,8  yes    -          13:56:17    517      430      947    947    0 
 7    B      26     567    33         JOOS              Achim             no    Boomerang                                            no     GIN    D       6096   36,8  yes    -          13:56:36    512      430      942    942    0 
 7    B      27     877    49         TUVO              Damien            no    FDI - X-Pert                                         no     NOVA   CH      6099   36,8  yes    -          13:56:39    511      430      941    941    0 
 7    B      28     563    239        BIASI             Christian         no    Stratus                                              no     SWG    I       6117   36,8  yes    -          13:56:57    507      430      937    937    0 
 7    B      29     1088   42         RYTZ              Bruno             no    Cult 98 - Proto                                      no     FIRE   CH      6150   36,8  yes    -          13:57:30    499      430      929    929    0 
 7    B      30     941    46         BRUNN             Martin            no    FDI - X-Pert                                         no     NOVA   A       6237   36,8  yes    -          13:58:57    478      430      908    908    0 
 7    B      31     185    5          TAMEGGER          Christian         no    X-Pert                                               no     NOVA   A       6243   36,8  yes    -          13:59:03    477      430      907    907    0 
 7    B      32     19     27         SYNDERGAARD       Mads              no    Sector TX                                            no     EDEL   DEN     6282   36,8  yes    -          13:59:42    468      430      898    898    0 
 7    B      33     1235   11         BEROD             Patrick           no    Boomerang                                            no     GIN    F       6290   36,8  yes    -          13:59:50    466      430      896    896    0 
 7    B      34     1232   200        MAIER             Robert            no    Stratus                                              no     SWG    A       6300   36,8  yes    -          14:00:00    464      430      894    894    0 
 7    B      35     116    39         BENDER            Toni              no    X-Pert - Renschler - Cliff Bar                       no     NOVA   D       6304   36,8  yes    -          14:00:04    463      430      893    893    0 
 7    B      36     1110   52         CARON             Jean Marc         no     Boomerang                                           no     GIN    F       6310   36,8  yes    -          14:00:10    462      430      892    892    0 
 7    B      37     1326   143        WINKELMANN        Bernard           no    Tigra                                                no     APCO   CAN     6332   36,8  yes    -          14:00:32    457      430      887    887    0 
 7    B      38     918    44         R…SSEL            Olivier           no    Stratus - PEP                                        no     SWG    D       6336   36,8  yes    -          14:00:36    456      430      886    886    0 
 7    B      38     910    26         ESCRIBA           FrŽdŽric          no    FDI - X-Pert                                         no     NOVA   F       6336   36,8  yes    -          14:00:36    456      430      886    886    0 
 7    B      40     186    37         SPRUNGLI          Vincent           no    Omega 4                                              no     ADVA   F       6346   36,8  yes    -          14:00:46    454      430      884    884    0 
 7    B      41     285    6          WANY              Martin            no    X-Pert - IQ-Company - FDI                            no     NOVA   CH      6347   36,8  yes    -          14:00:47    454      430      884    884    0 
 7    B      42     1211   216        ZDESAR            Jernej            no    Sector TX                                            no     EDEL   SL      6374   36,8  yes    -          14:01:14    448      430      878    878    0 
 7    B      43     1167   20         BONET DALMAU      Xevi              no    Boomerang                                            no     GIN    E       6383   36,8  yes    -          14:01:23    446      430      876    876    0 
 7    B      44     1147   77         BERNHARD          Pascal            no    X-Pert - FDI                                         no     NOVA   F       6393   36,8  yes    -          14:01:33    444      430      874    874    0 
 7    B      45     1137   219        BRANDLEHNER       Thomas            no    Boomerang                                            no     GIN    A       6399   36,8  yes    -          14:01:39    443      430      873    873    0 
 7    B      45     943    83         SCHALBER          Alexander         no    Stratus - Flugschule Salzburg                        no     SWG    A       6399   36,8  yes    -          14:01:39    443      430      873    873    0 
 7    B      47     10     62         MOUGIN            Christophe        no    Omega 4 -  Bol d'Air                                 no     ADVA   F       6410   36,8  yes    -          14:01:50    440      430      870    870    0 
 7    B      48     856    54         ARNOLD            Marc Antoine      no    Boomerang                                            no     GIN    F       6414   36,8  yes    -          14:01:54    440      430      870    870    0 
 7    B      49     1321   125        WYSS              Eric              no    Tigra - Spirale                                      no     APCO   F       6449   36,8  yes    -          14:02:29    433      430      863    863    0 
 7    B      50     875    96         SMITH             Andrew            no    Bagheera                                             yes    APCO   SA      6513   36,8  yes    -          14:03:33    420      430      850    850    0 
 7    B      51     58     8          CORTELLA          Denis             no    Boomerang - St Gervais Mont Blanc                    no     GIN    F       6557   36,8  yes    -          14:04:17    412      430      842    842    0 
 7    B      52     1039   71         DONINI            Luca              no    Avax                                                 no     GRAD   I       6567   36,8  yes    -          14:04:27    410      430      840    840    0 
 7    B      53     1001   404        BRIDSON           Peter             no    Avax - Snowdon Gliders                               no     GRAD   GB      6579   36,8  yes    -          14:04:39    407      430      837    837    0 
 7    B      54     1173   102        BORSATTINO        Carlo             no    Bagheera                                             yes    APCO   GB      6615   36,8  yes    -          14:05:15    401      430      831    831    0 
 7    B      55     1228   137        PASCALE LEONE     Antonio           no    Avax                                                 no     GRAD   I       6635   36,8  yes    -          14:05:35    397      430      827    827    0 
 7    B      56     946    283        BERTA             Loris             no    Stratus                                              no     SWG    I       6637   36,8  yes    -          14:05:37    397      430      827    827    0 
 7    B      57     577    126        ROSSI             Fabio             no    Saphir 2000                                          yes    GRAD   I       6658   36,8  yes    -          14:05:58    393      430      823    823    0 
 7    B      58     250    29         SCH†TZENBERGER    Roland            no    X-Pert - FDI                                         no     NOVA   A       6703   36,8  yes    -          14:06:43    385      430      815    815    0 
 7    B      59     1368   279        BERTONCINI        Luigi             no    Vertex                                               yes    NOVA   I       6716   36,8  yes    -          14:06:56    383      430      813    813    0 
 7    B      60     1157   118        ERDAL             Stein-Tore        no    Bagheera                                             yes    APCO   N       6722   36,8  yes    -          14:07:02    382      430      812    812    0 
 7    B      61     1143   228        LEDNIK            Tomas             no    Fever                                                no     SKY    CZ      6723   36,8  yes    -          14:07:03    382      430      812    812    0 
 7    B      62     400    195        SOUSA             Americo           no    Mad Max BICAFE                                       no     PROD   POR     6758   36,8  yes    -          14:07:38    376      430      806    806    0 
 7    B      63     47     13         GOUESLAIN         Yves              no    Response                                             yes    EDEL   F       6760   36,8  yes    -          14:07:40    376      430      806    806    0 
 7    B      64     513    117        SIEGEL            Torsten           no    Gambit                                               no     UP     D       6768   36,8  yes    -          14:07:48    374      430      804    804    0 
 7    B      65     1048   193        NUSSBAUM          Nicole            yes   Omega 4 - Jugenschiff Ruach                          no     ADVA   CH      6780   36,8  yes    -          14:08:00    372      430      802    802    0 
 7    B      66     1230   80         BERNHARD          Nicolas           no    Sector TX                                            no     EDEL   F       6784   36,8  yes    -          14:08:04    372      430      802    802    0 
 7    B      67     128    50         GOLDSMITH         Bruce             no    Proton - Ozone                                       yes    OZON   GB      6796   36,8  yes    -          14:08:16    370      430      800    800    0 
 7    B      68     1331   164        HARTMANN          Michael           no    Stratus                                              no     SWG    D       6807   36,8  yes    -          14:08:27    368      430      798    798    0 
 7    B      69     1327   148        WALDER            Thomas            no    Gambit                                               no     UP     A       6808   36,8  yes    -          14:08:28    368      430      798    798    0 
 7    B      70     1192   186        KLEJA             Juraj             no    Cult                                                 no     FIRE   SVK     6879   36,8  yes    -          14:09:39    356      430      786    786    0 
 7    B      71     997    158        SILVA GORDON      Basilio           no    Boomerang                                            no     GIN    E       6885   36,8  yes    -          14:09:45    355      430      785    785    0 
 7    B      72     1242   100        LOISY             StŽphane          no    Xeress                                               no     FP     F       6886   36,8  yes    -          14:09:46    355      430      785    785    0 
 7    B      73     1036   110        STEEL             Graham            no    Sigma 4                                              yes    ADVA   GB      6906   36,8  yes    -          14:10:06    352      430      782    782    0 
 7    B      74     407    165        LANSDELL          Carolyn           yes   Sector TX4                                           no     EDEL   CH      6907   36,8  yes    -          14:10:07    352      430      782    782    0 
 7    B      75     287    282        PATRUCCO          Pierandrea        no    Sigma 4 - M - Sportime                               yes    ADVA   I       6919   36,8  yes    -          14:10:19    350      430      780    780    0 
 7    B      76     1014   280        RONCONE           Massimo           no    Gambit - Aire Cornizzolo                             no     UP     I       6931   36,8  yes    -          14:10:31    348      430      778    778    0 
 7    B      77     950    21         H†GLIN            Stephan           no    Rocket                                               yes    FIRE   D       6948   36,8  yes    -          14:10:48    346      430      776    776    0 
 7    B      78     1193   105        MARTENSSON        Johan             no    XXX                                                  no     AIRW   SWE     6958   36,8  yes    -          14:10:58    344      430      774    774    0 
 7    B      79     1139   220        EICHHOLZER        Helmut            no    Sector                                               no     EDEL   A       6966   36,8  yes    -          14:11:06    343      430      773    773    0 
 7    B      80     78     30         NEF               Olivier           no    Omega 5                                              no     ADVA   CH      6979   36,8  yes    -          14:11:19    341      430      771    771    0 
 7    B      81     15     73         BOTTEGAL          Maurizio          no    Stratus - Skywear                                    no     SWG    I       6986   36,8  yes    -          14:11:26    340      430      770    770    0 
 7    B      82     289    25         STIEGLAIR         Stephan           no    Gambit - ADIDAS                                      no     UP     A       6999   36,8  yes    -          14:11:39    338      430      768    768    0 
 7    B      83     525    43         PENDRY            John              no    Proton - NSD - Red Bull                              yes    OZON   GB      7002   36,8  yes    -          14:11:42    338      430      768    768    0 
 7    B      84     1343   202        BRANDLMAIR        Alex              no    Omega 4 - Skyline                                    no     ADVA   A       7014   36,8  yes    -          14:11:54    336      430      766    766    0 
 7    B      85     31     123        COCHEPAIN         Sandie            yes   Sector Millennium - Abac - ATMB                      no     EDEL   F       7037   36,8  yes    -          14:12:17    333      430      763    763    0 
 7    B      86     917    190        MOREIRA           Pedro             no    Mad Max - Journal Noticias                           no     PROD   POR     7047   36,8  yes    -          14:12:27    331      430      761    761    0 
 7    B      87     487    911        MUNGENAST         Peter             no    Vertex                                               yes    NOVA   A       7053   36,8  yes    -          14:12:33    331      430      761    761    0 
 7    B      88     1206   225        NUNES DA SILVA    Paulo             no    X-Pert - lipor                                       no     NOVA   POR     7055   36,8  yes    -          14:12:35    330      430      760    760    0 
 7    B      89     543    2          WHITTALL          Robert            no    Proton - Red Bull - NSD - OZONE                      yes    OZON   GB      7064   36,8  yes    -          14:12:44    329      430      759    759    0 
 7    B      90     175    69         BERNIER           Claire            yes   Sector Millennium                                    no     EDEL   F       7074   36,8  yes    -          14:12:54    328      430      758    758    0 
 7    B      91     480    57         SENIOR            Steve             no    Proton - Java Junction                               yes    OZON   GB      7079   36,8  yes    -          14:12:59    327      430      757    757    0 
 7    B      92     970    75         LAWRENCE          Othar             no    Rocket - Red Bull                                    yes    FIRE   USA     7098   36,8  yes    -          14:13:18    324      430      754    754    0 
 7    B      93     388    129        CRESPO VALDEZ     Daniel            no    Oxygen - Aybar                                       no     FRX    E       7104   36,8  yes    -          14:13:24    324      430      754    754    0 
 7    B      94     1103   153        KRAUSOVA          Petra             yes   Meep Meep                                            no     MAC    CZ      7114   36,8  yes    -          14:13:34    322      430      752    752    0 
 7    B      95     214    357        BUZZI FERRARIS    Silvia            yes   Sector TX - Fly-ten                                  no     EDEL   I       7119   36,8  yes    -          14:13:39    322      430      752    752    0 
 7    B      96     1102   144        JENSEN            Henrik            no    Bonanza                                              yes    GIN    DEN     7183   36,8  yes    -          14:14:43    313      430      743    743    0 
 7    B      97     444    231        MICHNA            Milan             no    Fever                                                no     SKY    CZ      7225   36,8  yes    -          14:15:25    308      430      738    738    0 
 7    B      98     347    142        NIGI              Riccardo          no    Ventus 2                                             yes    AIRW   I       7238   36,8  yes    -          14:15:38    306      430      736    736    0 
 7    B      99     521    122        CONTI             Fabio             no    Bonanza                                              yes    GIN    I       7352   36,8  yes    -          14:17:32    292      430      722    722    0 
 7    B      100    1276   145        FANCIULLI         Tilde             yes   Lazer                                                yes    FRST   I       7372   36,8  yes    -          14:17:52    290      430      720    720    0 
 7    B      101    924    146        TH†R              Stefan            no    Stratus                                              no     SWG    CH      7730   36,8  yes    -          14:23:50    251      430      681    681    0 
 7    B      102    1051   74         SANTANCHE         Francesco         no    Gambit                                               no     UP     I       7788   36,8  yes    -          14:24:48    246      430      676    676    0 
 7    B      103    1034   128        CASTAGNA          Alberto           no    Vertex                                               yes    NOVA   I       0      33,5  no     -          -           0        410      410    410    0 
 7    B      104    826    711        HARTLEY           Gillian           yes   Rocket                                               yes    FIRE   GB      0      27,7  no     -          -           0        373      373    373    0 
 7    B      105    17     66         MARCHETTI         Roberto           no    Gambit C                                             no     UP     I       0      25,3  no     -          -           0        356      356    356    0 
 7    B      106    1349   236        BIRENSTIHL        Andreas           no    Omega 4 - JH Sternen                                 no     ADVA   CH      0      24,7  no     -          -           0        352      352    352    0 
 7    B      106    417    238        JUG               Tjasa             yes   Cult                                                 no     FIRE   SL      0      24,7  no     -          -           0        352      352    352    0 
 7    B      108    1087   45         WAGNER            Thomas            no    Omega 4                                              no     ADVA   CH      0      24,5  no     -          -           0        351      351    351    0 
 7    B      109    500    150        CRANDAL           Louise            yes   Boomerang - Land Rover                               no     GIN    DEN     0      23,7  no     -          -           0        345      345    345    0 
 7    B      109    1002   155        SOLDARINI         Roberta           yes   Kronos                                               yes    WIND   I       0      23,7  no     -          -           0        345      345    345    0 
 7    B      111    1017   281        BALLABIO          Maurizio          no    Vertex                                               yes    NOVA   I       0      22,5  no     -          -           0        336      336    336    0 
 7    B      112    1320   121        CHAMBERS          Jon               no    Oxygen                                               yes    FRX    GB      0      13,6  no     -          -           0        261      261    261    0 
 7    B      113    507    132        MATOS             Luis Miguel       no    Mad Max - Mitsubishi                                 no     PROD   POR     0      0     no     -          -           0        0        0      0      0 

.......................................................
 113