Monte Cornizzolo - Italy

Task 3 - Overall - Serial class - valid task (pwc task 4)

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air

Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC results sponsor
Reports & Pictures
www.xcmag.com

Race to Goal  scored for PWC
TASK  CMP   RANK   ID     NUM    ST   SURNAME           FIRST NAME        FEM   GLIDER                                               PERF   TEAM   NAT    TIME   DIST   GOAL   TK TIME    LD TIME    TIME P   DIST P   TASK   PWC    PCW

 6    B      1      543    2          WHITTALL          Robert            no    Proton - Red Bull - NSD - OZONE                      yes    OZON   GB      5537   33,9  yes    -          13.27.17    490      510      1000   1000   0 
 6    B      2      875    96         SMITH             Andrew            no    Bagheera                                             yes    APCO   SA      5575   33,9  yes    -          13.27.55    480      510      990    990    0 
 6    B      3      1102   144        JENSEN            Henrik            no    Bonanza                                              yes    GIN    DEN     5649   33,9  yes    -          13.29.09    461      510      971    971    0 
 6    B      4      487    911        MUNGENAST         Peter             no    Vertex                                               yes    NOVA   A       5650   33,9  yes    -          13.29.10    461      510      971    971    0 
 6    B      5      347    142        NIGI              Riccardo          no    Ventus 2                                             yes    AIRW   I       5726   33,9  yes    -          13.30.26    443      510      953    953    0 
 6    B      6      1036   110        STEEL             Graham            no    Sigma 4                                              yes    ADVA   GB      6405   33,9  yes    -          13.41.45    316      510      826    826    0 
 6    B      7      128    50         GOLDSMITH         Bruce             no    Proton - Ozone                                       yes    OZON   GB      6446   33,9  yes    -          13.42.26    310      510      820    820    0 
 6    B      8      521    122        CONTI             Fabio             no    Bonanza                                              yes    GIN    I       6527   33,9  yes    -          13.43.47    299      510      809    809    0 
 6    B      9      1034   128        CASTAGNA          Alberto           no    Vertex                                               yes    NOVA   I       6735   33,9  yes    -          13.47.15    272      510      782    782    0 
 6    B      10     287    282        PATRUCCO          Pierandrea        no    Sigma 4 - M - Sportime                               yes    ADVA   I       6752   33,9  yes    -          13.47.32    270      510      780    780    0 
 6    B      11     1157   118        ERDAL             Stein-Tore        no    Bagheera                                             yes    APCO   N       6792   33,9  yes    -          13.48.12    265      510      775    775    0 
 6    B      12     826    711        HARTLEY           Gillian           yes   Rocket                                               yes    FIRE   GB      6912   33,9  yes    -          13.50.12    252      510      762    762    762 
 6    B      13     1276   145        FANCIULLI         Tilde             yes   Lazer                                                yes    FRST   I       6921   33,9  yes    -          13.50.21    251      510      761    761    761 
 6    B      14     1173   102        BORSATTINO        Carlo             no    Bagheera                                             yes    APCO   GB      6962   33,9  yes    -          13.51.02    246      510      756    756    0 
 6    B      15     1002   155        SOLDARINI         Roberta           yes   Kronos                                               yes    WIND   I       7325   33,9  yes    -          13.57.05    212      510      722    722    722 
 6    B      16     1017   281        BALLABIO          Maurizio          no    Vertex                                               yes    NOVA   I       7422   33,9  yes    -          13.58.42    203      510      713    713    0 
 6    B      17     950    21         H†GLIN            Stephan           no    Rocket                                               yes    FIRE   D       0      33,9  no     -          -           0        510      510    510    0 
 6    B      18     480    57         SENIOR            Steve             no    Proton - Java Junction                               yes    OZON   GB      0      30,8  no     -          -           0        486      486    486    0 
 6    B      19     1320   121        CHAMBERS          Jon               no    Oxygen                                               yes    FRX    GB      0      28,2  no     -          -           0        465      465    465    0 
 6    B      20     577    126        ROSSI             Fabio             no    Saphir 2000                                          yes    GRAD   I       0      23,7  no     -          -           0        427      427    427    0 
 6    B      21     47     13         GOUESLAIN         Yves              no    Response                                             yes    EDEL   F       0      18    no     -          13.29.31    0        372      372    372    0 
 6    B      21     525    43         PENDRY            John              no    Proton - NSD - Red Bull                              yes    OZON   GB      0      18    no     -          13.45.09    0        372      372    372    0 
 6    B      23     970    75         LAWRENCE          Othar             no    Rocket - Red Bull                                    yes    FIRE   USA     0      1,8   no     -          -           0        118      118    118    0 
 6    B      24     1368   279   *    BERTONCINI        Luigi             no    Vertex                                               yes    NOVA   I       0      0     no     -          13.51.22    0        0        0      0      0 

.......................................................
 24