Monte Cornizzolo - Italy

Task 3 - Overall - Open Class - valid task (pwc task 4)

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air

Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC results sponsor
Reports & Pictures
www.xcmag.com

Race to Goal - Scored for PWC
TASK  CMP   RANK   ID     NUM    ST   SURNAME           FIRST NAME        FEM   GLIDER                                               PERF   TEAM   NAT    TIME   DIST   GOAL   TK TIME    LD TIME    TIME P   DIST P   TASK   PWC    PCW

 6    B      1      185    5          TAMEGGER          Christian         no    X-Pert                                               no     NOVA   A       4469   33,9  yes    -          13.09.29    534      466      1000   1000   0 
 6    B      2      58     8          CORTELLA          Denis             no    Boomerang - St Gervais Mont Blanc                    no     GIN    F       4515   33,9  yes    -          13.10.15    518      466      984    984    0 
 6    B      3      197    10         COX               Steve             no    Omega 5  Proto                                       no     ADVA   CH      4520   33,9  yes    -          13.10.20    516      466      982    982    0 
 6    B      4      724    9          EISENHUT          Kari              no    Omega - JH Sternen - Rip Curl - Scott                no     ADVA   CH      4543   33,9  yes    -          13.10.43    509      466      975    975    0 
 6    B      5      652    4          VON K€NEL         Peter             no    X-Pert - FDI - Pepe Jeans                            no     NOVA   CH      4581   33,9  yes    -          13.11.21    496      466      962    962    0 
 6    B      6      567    33         JOOS              Achim             no    Boomerang                                            no     GIN    D       4614   33,9  yes    -          13.11.54    485      466      951    951    0 
 6    B      7      1147   77         BERNHARD          Pascal            no    X-Pert - FDI                                         no     NOVA   F       4626   33,9  yes    -          13.12.06    482      466      948    948    0 
 6    B      8      636    82         BERKI             Tibor             no    Boomerang - Turnpoint                                no     GIN    SWE     5135   33,9  yes    -          13.20.35    352      466      818    818    0 
 6    B      9      624    51         DONDI             Manuele           no    Sector TX - JET                                      no     EDEL   I       5163   33,9  yes    -          13.21.03    346      466      812    812    0 
 6    B      10     1110   52         CARON             Jean Marc         no     Boomerang                                           no     GIN    F       5167   33,9  yes    -          13.21.07    346      466      812    812    0 
 6    B      11     289    25         STIEGLAIR         Stephan           no    Gambit - ADIDAS                                      no     UP     A       5176   33,9  yes    -          13.21.16    344      466      810    810    0 
 6    B      12     1167   20         BONET DALMAU      Xevi              no    Boomerang                                            no     GIN    E       5178   33,9  yes    -          13.21.18    343      466      809    809    0 
 6    B      13     916    17         W†RGLER           Roland            no    Sector TX                                            no     EDEL   CH      5188   33,9  yes    -          13.21.28    341      466      807    807    0 
 6    B      14     522    16         DAGAULT           David             no    X-Pert - FDI                                         no     NOVA   F       5190   33,9  yes    -          13.21.30    341      466      807    807    0 
 6    B      15     250    29         SCH†TZENBERGER    Roland            no    X-Pert - FDI                                         no     NOVA   A       5194   33,9  yes    -          13.21.34    340      466      806    806    0 
 6    B      16     1326   143        WINKELMANN        Bernard           no    Tigra                                                no     APCO   CAN     5204   33,9  yes    -          13.21.44    338      466      804    804    0 
 6    B      17     383    401        CASARTELLI        David             no    X-Pert - CAF - FDI                                   no     NOVA   F       5210   33,9  yes    -          13.21.50    337      466      803    803    0 
 6    B      18     859    68         CAMPICHE          Simon             no    Boomerang - Dumo                                     no     GIN    CH      5217   33,9  yes    -          13.21.57    336      466      802    802    0 
 6    B      19     186    37         SPRUNGLI          Vincent           no    Omega 4                                              no     ADVA   F       5218   33,9  yes    -          13.21.58    336      466      802    802    0 
 6    B      20     941    46         BRUNN             Martin            no    FDI - X-Pert                                         no     NOVA   A       5220   33,9  yes    -          13.22.00    335      466      801    801    0 
 6    B      21     918    44         R…SSEL            Olivier           no    Stratus - PEP                                        no     SWG    D       5232   33,9  yes    -          13.22.12    333      466      799    799    0 
 6    B      22     116    39         BENDER            Toni              no    X-Pert - Renschler - Cliff Bar                       no     NOVA   D       5250   33,9  yes    -          13.22.30    330      466      796    796    0 
 6    B      23     19     27         SYNDERGAARD       Mads              no    Sector TX                                            no     EDEL   DEN     5254   33,9  yes    -          13.22.34    329      466      795    795    0 
 6    B      24     971    274        HEINRICH          Christian         no    X-Pert                                               no     NOVA   A       5263   33,9  yes    -          13.22.43    327      466      793    793    0 
 6    B      25     718    60         BOULLEN           Yvan              no    X-pert - CAF - FDI                                   no     NOVA   F       5275   33,9  yes    -          13.22.55    325      466      791    791    0 
 6    B      26     1235   11         BEROD             Patrick           no    Boomerang                                            no     GIN    F       5362   33,9  yes    -          13.24.22    309      466      775    775    0 
 6    B      27     597    84         TASCHLER          Eduard            no    Gambit                                               no     UP     I       5384   33,9  yes    -          13.24.44    306      466      772    772    0 
 6    B      28     1137   219        BRANDLEHNER       Thomas            no    Boomerang                                            no     GIN    A       5394   33,9  yes    -          13.24.54    304      466      770    770    0 
 6    B      29     563    239        BIASI             Christian         no    Stratus                                              no     SWG    I       5407   33,9  yes    -          13.25.07    302      466      768    768    0 
 6    B      30     1230   80         BERNHARD          Nicolas           no    Sector TX                                            no     EDEL   F       5415   33,9  yes    -          13.25.15    300      466      766    766    0 
 6    B      31     1242   100        LOISY             StŽphane          no    Xeress                                               no     FP     F       5424   33,9  yes    -          13.25.24    299      466      765    765    0 
 6    B      32     1330   159        STIVANELLO        Thomas            no    X-Pert                                               no     NOVA   CH      5444   33,9  yes    -          13.25.44    296      466      762    762    0 
 6    B      33     1232   200        MAIER             Robert            no    Stratus                                              no     SWG    A       5466   33,9  yes    -          13.26.06    292      466      758    758    0 
 6    B      34     288    12         ROCHE             Bertrand          no    Boomerang                                            no     GIN    F       5472   33,9  yes    -          13.26.12    291      466      757    757    0 
 6    B      35     565    23         MULLER            Martin            no    FDI - X-Pert - SPY - Pepe Jeans                      no     NOVA   CH      5474   33,9  yes    -          13.26.14    291      466      757    757    0 
 6    B      36     1088   42         RYTZ              Bruno             no    Cult 98 - Proto                                      no     FIRE   CH      5533   33,9  yes    -          13.27.13    282      466      748    748    0 
 6    B      37     543    2          WHITTALL          Robert            no    Proton - Red Bull - NSD - OZONE                      yes    OZON   GB      5537   33,9  yes    -          13.27.17    281      466      747    747    0 
 6    B      38     78     30         NEF               Olivier           no    Omega 5                                              no     ADVA   CH      5538   33,9  yes    -          13.27.18    281      466      747    747    0 
 6    B      39     875    96         SMITH             Andrew            no    Bagheera                                             yes    APCO   SA      5575   33,9  yes    -          13.27.55    275      466      741    741    0 
 6    B      40     388    129        CRESPO VALDEZ     Daniel            no    Oxygen - Aybar                                       no     FRX    E       5576   33,9  yes    -          13.27.56    275      466      741    741    0 
 6    B      41     175    69         BERNIER           Claire            yes   Sector Millennium                                    no     EDEL   F       5588   33,9  yes    -          13.28.08    273      466      739    739    739 
 6    B      42     15     73         BOTTEGAL          Maurizio          no    Stratus - Skywear                                    no     SWG    I       5611   33,9  yes    -          13.28.31    270      466      736    736    0 
 6    B      43     500    150        CRANDAL           Louise            yes   Boomerang - Land Rover                               no     GIN    DEN     5620   33,9  yes    -          13.28.40    269      466      735    735    735 
 6    B      44     246    19         METHFESSEL        Luca              no    X-Pert                                               no     NOVA   CH      5629   33,9  yes    -          13.28.49    267      466      733    733    0 
 6    B      45     1102   144        JENSEN            Henrik            no    Bonanza                                              yes    GIN    DEN     5649   33,9  yes    -          13.29.09    265      466      731    731    0 
 6    B      46     487    911        MUNGENAST         Peter             no    Vertex                                               yes    NOVA   A       5650   33,9  yes    -          13.29.10    264      466      730    730    0 
 6    B      47     910    26         ESCRIBA           FrŽdŽric          no    FDI - X-Pert                                         no     NOVA   F       5653   33,9  yes    -          13.29.13    264      466      730    730    0 
 6    B      48     856    54         ARNOLD            Marc Antoine      no    Boomerang                                            no     GIN    F       5685   33,9  yes    -          13.29.45    260      466      726    726    0 
 6    B      49     917    190        MOREIRA           Pedro             no    Mad Max - Journal Noticias                           no     PROD   POR     5686   33,9  yes    -          13.29.46    259      466      725    725    0 
 6    B      50     1323   131        STEINER           Dietmar           no    Gambit - Stocky Air                                  no     UP     A       5688   33,9  yes    -          13.29.48    259      466      725    725    0 
 6    B      51     10     62         MOUGIN            Christophe        no    Omega 4 -  Bol d'Air                                 no     ADVA   F       5692   33,9  yes    -          13.29.52    259      466      725    725    0 
 6    B      52     31     123        COCHEPAIN         Sandie            yes   Sector Millennium - Abac - ATMB                      no     EDEL   F       5700   33,9  yes    -          13.30.00    257      466      723    723    723 
 6    B      53     1087   45         WAGNER            Thomas            no    Omega 4                                              no     ADVA   CH      5711   33,9  yes    -          13.30.11    256      466      722    722    0 
 6    B      54     347    142        NIGI              Riccardo          no    Ventus 2                                             yes    AIRW   I       5726   33,9  yes    -          13.30.26    254      466      720    720    0 
 6    B      55     444    231        MICHNA            Milan             no    Fever                                                no     SKY    CZ      5791   33,9  yes    -          13.31.31    246      466      712    712    0 
 6    B      56     924    146        TH†R              Stefan            no    Stratus                                              no     SWG    CH      5836   33,9  yes    -          13.32.16    240      466      706    706    0 
 6    B      57     1039   71         DONINI            Luca              no    Avax                                                 no     GRAD   I       5886   33,9  yes    -          13.33.06    234      466      700    700    0 
 6    B      58     513    117        SIEGEL            Torsten           no    Gambit                                               no     UP     D       6043   33,9  yes    -          13.35.43    216      466      682    682    0 
 6    B      59     1014   280        RONCONE           Massimo           no    Gambit - Aire Cornizzolo                             no     UP     I       6299   33,9  yes    -          13.39.59    191      466      657    657    0 
 6    B      60     1343   202        BRANDLMAIR        Alex              no    Omega 4 - Skyline                                    no     ADVA   A       6301   33,9  yes    -          13.40.01    191      466      657    657    0 
 6    B      61     274    97         EDER              Armin             no    Mad Max                                              no     PROD   A       6387   33,9  yes    -          13.41.27    183      466      649    649    0 
 6    B      62     1162   14         HENNY             Kaspar            no    Boomerang - Pepe Jeans                               no     GIN    CH      6396   33,9  yes    -          13.41.36    182      466      648    648    0 
 6    B      63     1036   110        STEEL             Graham            no    Sigma 4                                              yes    ADVA   GB      6405   33,9  yes    -          13.41.45    181      466      647    647    0 
 6    B      64     407    165        LANSDELL          Carolyn           yes   Sector TX4                                           no     EDEL   CH      6444   33,9  yes    -          13.42.24    178      466      644    644    644 
 6    B      65     128    50         GOLDSMITH         Bruce             no    Proton - Ozone                                       yes    OZON   GB      6446   33,9  yes    -          13.42.26    178      466      644    644    0 
 6    B      66     1051   74         SANTANCHE         Francesco         no    Gambit                                               no     UP     I       6486   33,9  yes    -          13.43.06    175      466      641    641    0 
 6    B      67     214    357        BUZZI FERRARIS    Silvia            yes   Sector TX - Fly-ten                                  no     EDEL   I       6488   33,9  yes    -          13.43.08    175      466      641    641    641 
 6    B      68     521    122        CONTI             Fabio             no    Bonanza                                              yes    GIN    I       6527   33,9  yes    -          13.43.47    171      466      637    637    0 
 6    B      69     943    83         SCHALBER          Alexander         no    Stratus - Flugschule Salzburg                        no     SWG    A       6572   33,9  yes    -          13.44.32    168      466      634    634    0 
 6    B      70     190    1          L†THI             Peter             no    X-Pert - Knock Out                                   no     NOVA   CH      6580   33,9  yes    -          13.44.40    167      466      633    633    0 
 6    B      71     1206   225        NUNES DA SILVA    Paulo             no    X-Pert - lipor                                       no     NOVA   POR     6646   33,9  yes    -          13.45.46    162      466      628    628    0 
 6    B      72     507    132        MATOS             Luis Miguel       no    Mad Max - Mitsubishi                                 no     PROD   POR     6663   33,9  yes    -          13.46.03    161      466      627    627    0 
 6    B      73     1193   105        MARTENSSON        Johan             no    XXX                                                  no     AIRW   SWE     6666   33,9  yes    -          13.46.06    161      466      627    627    0 
 6    B      74     1001   404        BRIDSON           Peter             no    Avax - Snowdon Gliders                               no     GRAD   GB      6725   33,9  yes    -          13.47.05    157      466      623    623    0 
 6    B      75     1034   128        CASTAGNA          Alberto           no    Vertex                                               yes    NOVA   I       6735   33,9  yes    -          13.47.15    156      466      622    622    0 
 6    B      76     1048   193        NUSSBAUM          Nicole            yes   Omega 4 - Jugenschiff Ruach                          no     ADVA   CH      6751   33,9  yes    -          13.47.31    155      466      621    621    621 
 6    B      77     287    282        PATRUCCO          Pierandrea        no    Sigma 4 - M - Sportime                               yes    ADVA   I       6752   33,9  yes    -          13.47.32    155      466      621    621    0 
 6    B      78     1143   228        LEDNIK            Tomas             no    Fever                                                no     SKY    CZ      6784   33,9  yes    -          13.48.04    153      466      619    619    0 
 6    B      79     1157   118        ERDAL             Stein-Tore        no    Bagheera                                             yes    APCO   N       6792   33,9  yes    -          13.48.12    152      466      618    618    0 
 6    B      80     417    238        JUG               Tjasa             yes   Cult                                                 no     FIRE   SL      6867   33,9  yes    -          13.49.27    147      466      613    613    613 
 6    B      81     826    711        HARTLEY           Gillian           yes   Rocket                                               yes    FIRE   GB      6912   33,9  yes    -          13.50.12    144      466      610    610    610 
 6    B      82     1276   145        FANCIULLI         Tilde             yes   Lazer                                                yes    FRST   I       6921   33,9  yes    -          13.50.21    144      466      610    610    610 
 6    B      83     1173   102        BORSATTINO        Carlo             no    Bagheera                                             yes    APCO   GB      6962   33,9  yes    -          13.51.02    141      466      607    607    0 
 6    B      84     1228   137        PASCALE LEONE     Antonio           no    Avax                                                 no     GRAD   I       7098   33,9  yes    -          13.53.18    133      466      599    599    0 
 6    B      85     400    195        SOUSA             Americo           no    Mad Max BICAFE                                       no     PROD   POR     7257   33,9  yes    -          13.55.57    125      466      591    591    0 
 6    B      86     1002   155        SOLDARINI         Roberta           yes   Kronos                                               yes    WIND   I       7325   33,9  yes    -          13.57.05    121      466      587    587    587 
 6    B      87     1017   281        BALLABIO          Maurizio          no    Vertex                                               yes    NOVA   I       7422   33,9  yes    -          13.58.42    117      466      583    583    0 
 6    B      88     1331   164        HARTMANN          Michael           no    Stratus                                              no     SWG    D       7451   33,9  yes    -          13.59.11    115      466      581    581    0 
 6    B      89     1211   216        ZDESAR            Jernej            no    Sector TX                                            no     EDEL   SL      0      33,9  no     -          -           0        466      466    466    0 
 6    B      89     6      3          PACHER            Jimmy             no    Boomerang                                            no     GIN    I       0      33,9  no     -          -           0        466      466    466    0 
 6    B      89     1327   148        WALDER            Thomas            no    Gambit                                               no     UP     A       0      33,9  no     -          -           0        466      466    466    0 
 6    B      89     950    21         H†GLIN            Stephan           no    Rocket                                               yes    FIRE   D       0      33,9  no     -          -           0        466      466    466    0 
 6    B      93     17     66         MARCHETTI         Roberto           no    Gambit C                                             no     UP     I       0      33,6  no     -          -           0        464      464    464    0 
 6    B      93     946    283        BERTA             Loris             no    Stratus                                              no     SWG    I       0      33,6  no     -          -           0        464      464    464    0 
 6    B      95     480    57         SENIOR            Steve             no    Proton - Java Junction                               yes    OZON   GB      0      30,8  no     -          -           0        444      444    444    0 
 6    B      96     79     7          BOLLINGER         Hans              no    Boomerang - Pepe Jeans - Oakley                      no     GIN    CH      0      30,4  no     -          -           0        441      441    441    0 
 6    B      97     1320   121        CHAMBERS          Jon               no    Oxygen                                               yes    FRX    GB      0      28,2  no     -          -           0        425      425    425    0 
 6    B      97     1321   125        WYSS              Eric              no    Tigra - Spirale                                      no     APCO   F       0      28,2  no     -          -           0        425      425    425    0 
 6    B      99     95     28         HOLZMULLER        Walter            no    FDI - X-Pert                                         no     NOVA   A       0      27,5  no     -          -           0        420      420    420    0 
 6    B      99     285    6          WANY              Martin            no    X-Pert - IQ-Company - FDI                            no     NOVA   CH      0      27,5  no     -          -           0        420      420    420    0 
 6    B      101    1349   236        BIRENSTIHL        Andreas           no    Omega 4 - JH Sternen                                 no     ADVA   CH      0      27    no     -          -           0        416      416    416    0 
 6    B      102    1192   186        KLEJA             Juraj             no    Cult                                                 no     FIRE   SVK     0      26,2  no     -          -           0        409      409    409    0 
 6    B      103    577    126        ROSSI             Fabio             no    Saphir 2000                                          yes    GRAD   I       0      23,7  no     -          -           0        389      389    389    0 
 6    B      104    1139   220        EICHHOLZER        Helmut            no    Sector                                               no     EDEL   A       0      18    no     -          13.30.15    0        339      339    339    0 
 6    B      104    997    158        SILVA GORDON      Basilio           no    Boomerang                                            no     GIN    E       0      18    no     -          13.23.18    0        339      339    339    0 
 6    B      104    525    43         PENDRY            John              no    Proton - NSD - Red Bull                              yes    OZON   GB      0      18    no     -          13.45.09    0        339      339    339    0 
 6    B      104    47     13         GOUESLAIN         Yves              no    Response                                             yes    EDEL   F       0      18    no     -          13.29.31    0        339      339    339    0 
 6    B      108    1103   153        KRAUSOVA          Petra             yes   Meep Meep                                            no     MAC    CZ      0      12    no     -          -           0        277      277    277    277 
 6    B      109    829    56         LOIODICE          Olivier           no    Xeress                                               no     FP     F       0      9,6   no     -          -           0        248      248    248    0 
 6    B      110    970    75         LAWRENCE          Othar             no    Rocket - Red Bull                                    yes    FIRE   USA     0      1,8   no     -          -           0        107      107    107    0 
 6    B      111    1368   279   *    BERTONCINI        Luigi             no    Vertex                                               yes    NOVA   I       0      0     no     -          13.51.22    0        0        0      0      0 

.......................................................
 111