Monte Cornizzolo - Italy

Overall PWC results - Serial Results

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air

Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC results sponsor
Reports & Pictures
www.xcmag.com

OVERALL PWC RESULT SERIAL CLASS


RANK   ID     NUM    ST  SURNAME           FIRST NAME        FEM   GLIDER                                               PERF   TEAM   NAT     T3     T4     T5     T6     T7     SUM

 1     543    2     -    WHITTALL          Robert            no    Proton - Red Bull - NSD - OZONE                      yes    OZON   GB      0      1000   855    1000   884    2000 
 2     875    96    -    SMITH             Andrew            no    Bagheera                                             yes    APCO   SA      925    855    621    990    1000   1990 
 3     525    43    -    PENDRY            John              no    Proton - NSD - Red Bull                              yes    OZON   GB      0      977    1000   361    896    1977 
 4     1102   144   -    JENSEN            Henrik            no    Bonanza                                              yes    GIN    DEN     953    863    837    971    864    1924 
 5     1173   102   -    BORSATTINO        Carlo             no    Bagheera                                             yes    APCO   GB      925    609    576    749    976    1901 
 6     47     13    -    GOUESLAIN         Yves              no    Response                                             yes    EDEL   F       731    928    607    361    943    1871 
 7     487    911   -    MUNGENAST         Peter             no    Vertex                                               yes    NOVA   A       0      646    851    970    886    1856 
 8     128    50    -    GOLDSMITH         Bruce             no    Proton - Ozone                                       yes    OZON   GB      0      872    875    815    936    1811 
 9     347    142   -    NIGI              Riccardo          no    Ventus 2                                             yes    AIRW   I       0      648    518    952    855    1807 
 10    970    75    -    LAWRENCE          Othar             no    Rocket - Red Bull                                    yes    FIRE   USA     894    486    0      114    878    1772 
 11    287    282   -    PATRUCCO          Pierandrea        no    Sigma 4 - M - Sportime                               yes    ADVA   I       0      618    859    773    911    1770 
 12    1157   118   -    ERDAL             Stein-Tore        no    Bagheera                                             yes    APCO   N       0      803    0      769    952    1755 
 13    1036   110   -    STEEL             Graham            no    Sigma 4                                              yes    ADVA   GB      138    557    282    821    914    1735 
 14    1368   279   -    BERTONCINI        Luigi             no    Vertex                                               yes    NOVA   I       0      632    463    747    953    1700 
 15    521    122   -    CONTI             Fabio             no    Bonanza                                              yes    GIN    I       0      569    524    803    837    1640 
 16    1276   145   -    FANCIULLI         Tilde             yes   Lazer                                                yes    FRST   I       0      557    449    754    834    1588 
 17    1320   121   -    CHAMBERS          Jon               no    Oxygen                                               yes    FRX    GB      731    490    844    451    283    1575 
 17    950    21    -    H†GLIN            Stephan           no    Rocket                                               yes    FIRE   D       0      669    627    495    906    1575 
 19    577    126   -    ROSSI             Fabio             no    Saphir 2000                                          yes    GRAD   I       0      128    565    414    966    1531 
 20    480    57    -    SENIOR            Steve             no    Proton - Java Junction                               yes    OZON   GB      0      128    539    494    882    1421 
 21    1034   128   -    CASTAGNA          Alberto           no    Vertex                                               yes    NOVA   I       0      619    241    776    445    1395 
 22    826    711   -    HARTLEY           Gillian           yes   Rocket                                               yes    FIRE   GB      0      557    607    755    404    1362 
 23    1002   155   -    SOLDARINI         Roberta           yes   Kronos                                               yes    WIND   I       0      640    452    713    374    1353 
 24    1017   281   -    BALLABIO          Maurizio          no    Vertex                                               yes    NOVA   I       0      574    459    705    364    1279 
 25    1364   247   -    KUNISS            Pablo             no    Vertex                                               yes    NOVA   ARG     1000   0      0      0      0      1000 
 26    1366   249   -    GARCIA            Alberto           no    Sigma 4 - IBM the Computer                           yes    ADVA   ARG     979    0      0      0      0      979 
 27    1069   103   -    MADDOCK           Alison            yes   Bagheera                                             yes    APCO   GB      973    0      0      0      0      973 
 28    1318   114   -    OLIPHANT          Simon             no    Bagheera M                                           yes    APCO   GB      951    0      0      0      0      951 
 29    1334   162   -    OROLIN            Michael           no    Vertex 26                                            yes    NOVA   SVK     877    0      0      0      0      877 
 29    1365   248   -    VARGAS            F. Roberto        no    Sigma 4                                              yes    ADVA   ARG     877    0      0      0      0      877 
 31    441    87    -    JESSOP            Ulric             no    Response L - Java-Junction                           yes    EDEL   GB      837    0      0      0      0      837 
 32    977    169   -    IZQUIERDO         Carlos            no    Chronos                                              yes    WIND   E       835    0      0      0      0      835 
 33    736    101   -    SNOWDEN           David             no    Ventus II - No Fear - BA                             yes    SWG    GB      833    0      0      0      0      833 
 34    1106   205   -    ISHIKAWA          Emi               yes   Bonanza                                              yes    GIN    E       731    0      0      0      0      731 
 35    1363   246   -    URANGA            Barbara           yes   Spear                                                yes    FRX    ARG     522    0      0      0      0      522 
 36    1186   170   -    JANKOVIC          Vladimir          no    Vertex 26                                            yes    NOVA   Y       320    0      0      0      0      320 
 37    15     73    -    BOTTEGAL          Maurizio          no    Stratus - Skywear                                    no     SWG    I       138    0      0      0      0      138 

.......................................................
 37