PWC Overall Constructor results
Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air
![]() |
CROSS COUNTRY MAGAZINE |
OVERALL CONSTRUCTOR PWC RESULT
RANK ID TEAM NAME T3 T4 T5 T6 T7 SUM
1 6 NOVA FDI- Nova 2765 2729 2899 2909 2965 14267
2 39 GIN GIN GLIDERS 2779 2675 2968 2752 2975 14149
3 1 ADVA Advance Thun SA 2380 2749 2878 2757 2935 13699
4 10 UP UP/Daiichi Kosho 2563 2758 2580 2303 2724 12928
5 3 EDEL Edel 2182 2627 2752 2411 2830 12802
6 15 SWG Swing 2160 2588 2489 2321 2717 12275
7 13 APCO Apco aviation Ltd. 2394 2110 1777 2159 2600 11040
8 8 FIRE Firebird 1715 1970 2199 1965 2491 10340
9 19 PROD Pro-Design 966 2210 2245 1996 2546 9963
10 26 GRAD GRADIENT 877 2515 1915 1916 2504 9727
11 40 OZON OZONE 0 2494 2321 1849 2327 8991
12 12 FRX FreeX 2358 1744 1611 1162 1015 7890
13 31 SKY SKY 0 1340 1749 1327 1550 5966
14 2 AIRW Airwave Gliders 1315 658 898 1343 1510 5724
15 32 FP Flying Planet 0 1086 1416 1171 1739 5412
16 33 MAC MAC 760 537 791 275 752 3115
17 17 WIND Windtech 642 532 351 585 345 2455
18 41 FRST FREESTYLE 0 462 349 608 720 2139
19 5 AERO Aerostudi SPA 0 0 0 0 0 0
19 9 FD Flight Design 0 0 0 0 0 0
19 4 FALH Falhawk 0 0 0 0 0 0
19 11 PARA Paratech 0 0 0 0 0 0
19 7 ITV ITV 0 0 0 0 0 0
19 14 KAZE Kaze by Mac 0 0 0 0 0 0
19 16 USV US Voiles 0 0 0 0 0 0
19 20 XIX XIX 0 0 0 0 0 0
19 21 PDEL Paradelta 0 0 0 0 0 0
19 24 TREK Trekking 0 0 0 0 0 0
19 27 AIRS Airsystem 0 0 0 0 0 0
19 28 JUNK Junkers Profly 0 0 0 0 0 0
19 29 KRAV KRAVTCHENCO 0 0 0 0 0 0
19 30 PEG PEGAS 0 0 0 0 0 0
19 34 F&F Fun & Fly 0 0 0 0 0 0
19 35 E2RA E2RA 0 0 0 0 0 0
19 36 SB Samo Bozic 0 0 0 0 0 0
19 37 CALI CALIPTAIR 0 0 0 0 0 0
19 18 AIRE AIREA 0 0 0 0 0 0
.......................................................
37