Overall PWC results
Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air
![]() |
CROSS COUNTRY MAGAZINE |
OVERALL PWC RESULT
RANK ID NUM ST SURNAME FIRST NAME FEM GLIDER PERF TEAM NAT T3 T4 T5 T6 T7 SUM
1 724 9 - EISENHUT Kari no Omega - JH Sternen - Rip Curl - Scott no ADVA CH 760 932 994 974 975 3875
2 197 10 - COX Steve no Omega 5 Proto no ADVA CH 772 932 969 982 989 3872
3 652 4 - VON K€NEL Peter no X-Pert - FDI - Pepe Jeans no NOVA CH 914 871 958 962 991 3825
4 79 7 - BOLLINGER Hans no Boomerang - Pepe Jeans - Oakley no GIN CH 925 875 996 438 997 3793
5 185 5 - TAMEGGER Christian no X-Pert no NOVA A 916 901 953 1000 907 3776
6 522 16 - DAGAULT David no X-Pert - FDI no NOVA F 877 860 972 806 955 3664
7 636 82 - BERKI Tibor no Boomerang - Turnpoint no GIN SWE 800 868 1000 817 966 3651
8 383 401 - CASARTELLI David no X-Pert - CAF - FDI no NOVA F 880 550 956 802 975 3613
9 565 23 - MULLER Martin no FDI - X-Pert - SPY - Pepe Jeans no NOVA CH 760 914 969 755 959 3602
10 289 25 - STIEGLAIR Stephan no Gambit - ADIDAS no UP A 1000 895 880 809 768 3584
11 567 33 - JOOS Achim no Boomerang no GIN D 792 887 472 951 942 3572
12 246 19 - METHFESSEL Luca no X-Pert no NOVA CH 562 892 951 732 989 3564
13 1147 77 - BERNHARD Pascal no X-Pert - FDI no NOVA F 0 859 873 947 874 3553
14 1167 20 - BONET DALMAU Xevi no Boomerang no GIN E 929 861 881 808 876 3547
15 1088 42 - RYTZ Bruno no Cult 98 - Proto no FIRE CH 922 855 815 746 929 3521
16 116 39 - BENDER Toni no X-Pert - Renschler - Cliff Bar no NOVA D 933 895 772 794 893 3515
17 58 8 - CORTELLA Denis no Boomerang - St Gervais Mont Blanc no GIN F 803 549 881 984 842 3510
18 916 17 - W†RGLER Roland no Sector TX no EDEL CH 0 779 947 806 975 3507
19 718 60 - BOULLEN Yvan no X-pert - CAF - FDI no NOVA F 47 875 821 790 972 3458
20 941 46 - BRUNN Martin no FDI - X-Pert no NOVA A 106 863 878 800 908 3449
21 918 44 - R…SSEL Olivier no Stratus - PEP no SWG D 760 862 880 798 886 3426
22 19 27 - SYNDERGAARD Mads no Sector TX no EDEL DEN 848 876 499 794 898 3416
23 190 1 - L†THI Peter no X-Pert - Knock Out no NOVA CH 877 914 456 631 972 3394
24 1330 159 - STIVANELLO Thomas no X-Pert no NOVA CH 733 786 865 760 969 3380
25 1235 11 - BEROD Patrick no Boomerang no GIN F 0 907 773 774 896 3350
26 186 37 - SPRUNGLI Vincent no Omega 4 no ADVA F 0 885 771 801 884 3341
27 1323 131 - STEINER Dietmar no Gambit - Stocky Air no UP A 850 554 807 724 953 3334
28 910 26 - ESCRIBA FrŽdŽric no FDI - X-Pert no NOVA F 0 843 825 728 886 3282
29 6 3 - PACHER Jimmy no Boomerang no GIN I 0 880 972 463 961 3276
30 859 68 - CAMPICHE Simon no Boomerang - Dumo no GIN CH 711 463 808 801 947 3267
31 388 129 - CRESPO VALDEZ Daniel no Oxygen - Aybar no FRX E 933 816 492 740 754 3243
32 971 274 - HEINRICH Christian no X-Pert no NOVA A 916 546 500 792 985 3239
33 274 97 - EDER Armin no Mad Max no PROD A 0 900 692 647 979 3218
34 1110 52 - CARON Jean Marc no Boomerang no GIN F 0 549 956 811 892 3208
35 1001 404 - BRIDSON Peter no Avax - Snowdon Gliders no GRAD GB 877 851 436 621 837 3186
36 597 84 - TASCHLER Eduard no Gambit no UP I 0 559 880 770 967 3176
37 15 73 - BOTTEGAL Maurizio no Stratus - Skywear no SWG I 106 861 804 734 770 3169
38 513 117 - SIEGEL Torsten no Gambit no UP D 0 863 820 680 804 3167
39 288 12 - ROCHE Bertrand no Boomerang no GIN F 0 534 880 756 978 3148
40 285 6 - WANY Martin no X-Pert - IQ-Company - FDI no NOVA CH 0 901 942 417 884 3144
41 1162 14 - HENNY Kaspar no Boomerang - Pepe Jeans no GIN CH 925 561 343 646 1000 3132
41 444 231 - MICHNA Milan no Fever no SKY CZ 0 820 864 710 738 3132
43 31 123 - COCHEPAIN Sandie yes Sector Millennium - Abac - ATMB no EDEL F 760 774 821 722 763 3118
44 543 2 - WHITTALL Robert no Proton - Red Bull - NSD - OZONE yes OZON GB 0 881 715 745 759 3100
45 1039 71 - DONINI Luca no Avax no GRAD I 0 862 687 698 840 3087
46 78 30 - NEF Olivier no Omega 5 no ADVA CH 0 855 712 745 771 3083
47 1048 193 - NUSSBAUM Nicole yes Omega 4 - Jugenschiff Ruach no ADVA CH 848 298 796 619 802 3065
48 1326 143 - WINKELMANN Bernard no Tigra no APCO CAN 0 551 811 803 887 3052
49 624 51 - DONDI Manuele no Sector TX - JET no EDEL I 0 297 984 811 957 3049
50 875 96 - SMITH Andrew no Bagheera yes APCO SA 711 737 483 740 850 3038
51 175 69 - BERNIER Claire yes Sector Millennium no EDEL F 106 820 712 738 758 3028
52 250 29 - SCH†TZENBERGER Roland no X-Pert - FDI no NOVA A 666 738 425 805 815 3024
53 1343 202 - BRANDLMAIR Alex no Omega 4 - Skyline no ADVA A 0 767 804 655 766 2992
53 917 190 - MOREIRA Pedro no Mad Max - Journal Noticias no PROD POR 0 752 755 724 761 2992
55 943 83 - SCHALBER Alexander no Stratus - Flugschule Salzburg no SWG A 0 799 687 632 873 2991
56 95 28 - HOLZMULLER Walter no FDI - X-Pert no NOVA A 877 521 619 417 966 2983
57 997 158 - SILVA GORDON Basilio no Boomerang no GIN E 817 859 510 337 785 2971
58 1102 144 - JENSEN Henrik no Bonanza yes GIN DEN 733 746 696 729 743 2951
59 856 54 - ARNOLD Marc Antoine no Boomerang no GIN F 0 881 474 724 870 2949
60 563 239 - BIASI Christian no Stratus no SWG I 0 746 494 766 937 2943
61 128 50 - GOLDSMITH Bruce no Proton - Ozone yes OZON GB 0 755 737 642 800 2934
62 407 165 - LANSDELL Carolyn yes Sector TX4 no EDEL CH 613 854 483 642 782 2891
63 924 146 - TH†R Stefan no Stratus no SWG CH 692 462 805 704 681 2882
64 829 56 - LOIODICE Olivier no Xeress no FP F 0 540 968 407 954 2869
65 1137 219 - BRANDLEHNER Thomas no Boomerang no GIN A 0 407 806 769 873 2855
66 1143 228 - LEDNIK Tomas no Fever no SKY CZ 0 520 885 617 812 2834
67 525 43 - PENDRY John no Proton - NSD - Red Bull yes OZON GB 0 858 869 337 768 2832
68 1087 45 - WAGNER Thomas no Omega 4 no ADVA CH 692 539 880 720 351 2831
69 1321 125 - WYSS Eric no Tigra - Spirale no APCO F 787 687 483 422 863 2820
70 1327 148 - WALDER Thomas no Gambit no UP A 0 757 797 463 798 2815
71 400 195 - SOUSA Americo no Mad Max BICAFE no PROD POR 106 558 798 588 806 2750
72 487 911 - MUNGENAST Peter no Vertex yes NOVA A 0 536 711 729 761 2737
73 500 150 - CRANDAL Louise yes Boomerang - Land Rover no GIN DEN 662 849 492 733 345 2736
74 1228 137 - PASCALE LEONE Antonio no Avax no GRAD I 0 551 749 597 827 2724
75 40 40 - NIES Volker no Omega 4 no ADVA CH 0 792 915 0 971 2678
76 1173 102 - BORSATTINO Carlo no Bagheera yes APCO GB 711 506 448 605 831 2653
77 1192 186 - KLEJA Juraj no Cult no FIRE SVK 0 560 897 407 786 2650
78 47 13 - GOUESLAIN Yves no Response yes EDEL F 562 809 472 337 806 2649
79 10 62 - MOUGIN Christophe no Omega 4 - Bol d'Air no ADVA F 0 561 493 723 870 2647
80 214 357 - BUZZI FERRARIS Silvia yes Sector TX - Fly-ten no EDEL I 0 550 704 639 752 2645
81 287 282 - PATRUCCO Pierandrea no Sigma 4 - M - Sportime yes ADVA I 0 513 719 619 780 2631
82 1206 225 - NUNES DA SILVA Paulo no X-Pert - lipor no NOVA POR 0 536 703 626 760 2625
83 1331 164 - HARTMANN Michael no Stratus no SWG D 760 485 0 579 798 2622
84 1211 216 - ZDESAR Jernej no Sector TX no EDEL SL 0 540 733 463 878 2614
85 877 49 - TUVO Damien no FDI - X-Pert no NOVA CH 0 858 798 0 941 2597
86 1051 74 - SANTANCHE Francesco no Gambit no UP I 0 513 719 639 676 2547
87 1242 100 - LOISY StŽphane no Xeress no FP F 0 546 448 764 785 2543
88 1193 105 - MARTENSSON Johan no XXX no AIRW SWE 647 106 495 625 774 2541
89 17 66 - MARCHETTI Roberto no Gambit C no UP I 0 1000 721 461 356 2538
90 946 283 - BERTA Loris no Stratus no SWG I 0 865 360 461 827 2513
91 347 142 - NIGI Riccardo no Ventus 2 yes AIRW I 0 552 403 718 736 2409
92 1230 80 - BERNHARD Nicolas no Sector TX no EDEL F 106 106 711 765 802 2384
93 1103 153 - KRAUSOVA Petra yes Meep Meep no MAC CZ 0 537 791 275 752 2355
94 1368 279 - BERTONCINI Luigi no Vertex yes NOVA I 0 525 360 604 813 2302
95 950 21 - H†GLIN Stephan no Rocket yes FIRE D 0 555 487 463 776 2281
96 1320 121 - CHAMBERS Jon no Oxygen yes FRX GB 733 407 703 422 261 2265
97 1349 236 - BIRENSTIHL Andreas no Omega 4 - JH Sternen no ADVA CH 0 686 803 413 352 2254
98 521 122 - CONTI Fabio no Bonanza yes GIN I 0 473 407 635 722 2237
99 1276 145 - FANCIULLI Tilde yes Lazer yes FRST I 0 462 349 608 720 2139
99 1139 220 - EICHHOLZER Helmut no Sector no EDEL A 0 537 492 337 773 2139
101 1232 200 - MAIER Robert no Stratus no SWG A 0 463 0 757 894 2114
101 1157 118 - ERDAL Stein-Tore no Bagheera yes APCO N 0 686 0 616 812 2114
103 1036 110 - STEEL Graham no Sigma 4 yes ADVA GB 106 462 219 645 782 2108
104 1014 280 - RONCONE Massimo no Gambit - Aire Cornizzolo no UP I 0 464 187 655 778 2084
105 970 75 - LAWRENCE Othar no Rocket - Red Bull yes FIRE USA 687 404 0 107 754 1952
106 826 711 - HARTLEY Gillian yes Rocket yes FIRE GB 0 462 472 608 373 1915
107 417 238 - JUG Tjasa yes Cult no FIRE SL 106 485 456 611 352 1904
108 1002 155 - SOLDARINI Roberta yes Kronos yes WIND I 0 532 351 585 345 1813
109 577 126 - ROSSI Fabio no Saphir 2000 yes GRAD I 0 106 439 387 823 1755
110 1017 281 - BALLABIO Maurizio no Vertex yes NOVA I 0 476 356 580 336 1748
111 480 57 - SENIOR Steve no Proton - Java Junction yes OZON GB 0 106 419 462 757 1744
112 1034 128 - CASTAGNA Alberto no Vertex yes NOVA I 0 514 187 620 410 1731
113 507 132 - MATOS Luis Miguel no Mad Max - Mitsubishi no PROD POR 0 536 471 625 0 1632
114 235 64 - DUPAL Ondrej no Avax no GRAD CZ 0 802 479 0 0 1281
115 12 36 - KOLLER Berni no Oxygen C no FRX D 47 521 416 0 0 984
116 124 63 - EXIGA Didier no Sector Millennium no EDEL F 0 897 0 0 0 897
117 42 138 - KOCH Andreas no X-Pert no NOVA CH 893 0 0 0 0 893
118 80 174 - ORDUNA BLAY Antonio no Tigra M Costa Blanca no APCO E 859 0 0 0 0 859
119 713 76 - KATO Go no X-Pert 21 - Aerotact no NOVA J 858 0 0 0 0 858
120 944 78 - KAWACHI Masataka no X-Pert 23 - Aerotact no NOVA J 794 0 0 0 0 794
121 1361 244 - PAROT Ricardo no Boomerang no GIN CHIL 787 0 0 0 0 787
122 425 182 - MORILLAS Ramon no X-Pert 23 Red Bull - Sierra Nevada no NOVA E 773 0 0 0 0 773
123 1364 247 - KUNISS Pablo no Vertex yes NOVA ARG 769 0 0 0 0 769
124 531 98 - TSUJI Tsuyoshi no Boomerang M - Aerotact no GIN J 766 0 0 0 0 766
125 1257 223 - LOPEZ MELENDEZ Pablo Javier no Meep Meep no MAC ARG 760 0 0 0 0 760
126 891 191 - TR†MEL Richard no - no - A 754 0 0 0 0 754
127 1366 249 - GARCIA Alberto no Sigma 4 - IBM the Computer yes ADVA ARG 753 0 0 0 0 753
127 692 185 - LUTOLF Suby no Omega 4 - M no ADVA E 753 0 0 0 0 753
129 1069 103 - MADDOCK Alison yes Bagheera yes APCO GB 748 0 0 0 0 748
130 204 55 - OGISAWA Kaoru no Boomerang - M - Aerotact no GIN J 733 0 0 0 0 733
131 1318 114 - OLIPHANT Simon no Bagheera M yes APCO GB 731 0 0 0 0 731
132 980 72 - RODRIGUEZ Raul Yvan no Escape 98 no UP E 713 0 0 0 0 713
133 919 179 - DESCOEUDRES Thibaut no Sector tx4 - M no EDEL CH 711 0 0 0 0 711
133 1359 253 - HERNAN Baccola no Sector TX no EDEL ARG 711 0 0 0 0 711
133 1250 348 - RODRIGUEZ Felix no TX4 no EDEL E 711 0 0 0 0 711
136 818 178 - TANNER Martin no Boomerang S no GIN CH 692 0 0 0 0 692
137 1334 162 - OROLIN Michael no Vertex 26 yes NOVA SVK 674 0 0 0 0 674
137 1365 248 - VARGAS F. Roberto no Sigma 4 yes ADVA ARG 674 0 0 0 0 674
139 1202 141 - LAWAETZ Sten no Escape - M no UP DEN 672 0 0 0 0 672
140 679 210 - KAGAYAMA Tsutomu no Escape 98 no UP J 669 0 0 0 0 669
141 1347 251 - DEL RIO Marcos no FX S - Mac Paratecnology no FRX ARG 662 0 0 0 0 662
142 441 87 - JESSOP Ulric no Response L - Java-Junction yes EDEL GB 643 0 0 0 0 643
143 977 169 - IZQUIERDO Carlos no Chronos yes WIND E 642 0 0 0 0 642
144 736 101 - SNOWDEN David no Ventus II - No Fear - BA yes SWG GB 640 0 0 0 0 640
145 1106 205 - ISHIKAWA Emi yes Bonanza yes GIN E 562 0 0 0 0 562
145 1355 250 - L†THI Peter no X-Pert - Knock Out no NOVA CH 562 0 0 0 0 562
145 71 136 - PELLET Dominique no XXX - M no AIRW F 562 0 0 0 0 562
148 1360 243 - PAIROA Marcelo no Tigra no APCO CHIL 444 0 0 0 0 444
149 1363 246 - URANGA Barbara yes Spear yes FRX ARG 401 0 0 0 0 401
150 1186 170 - JANKOVIC Vladimir no Vertex 26 yes NOVA Y 246 0 0 0 0 246
151 1185 168 - JONDZIC Ugljesa no Xenon 26 no NOVA Y 241 0 0 0 0 241
152 1029 196 - PIRES Diogo no Mad Max - Lipor no PROD POR 106 0 0 0 0 106
152 730 139 - SONDEREGGER Gregor no XXX - NSD no AIRW CH 106 0 0 0 0 106
152 1254 124 - DEBUSSCHERE Pierre no Escape no UP F 106 0 0 0 0 106
152 869 197 - NASCIMENTO Rui no Mad Max - JN no PROD POR 106 0 0 0 0 106
152 716 91 - TADANO Shoichiro no Boomerang M - Aerotact no GIN J 106 0 0 0 0 106
152 1333 163 - ROTHMEIER Dominik no fx65 - L no FRX D 106 0 0 0 0 106
158 1319 120 - OGDEN Russell no Tigra no APCO GB 47 0 0 0 0 47
158 100 48 - SUSTER Ales no FDI - X-Pert 27 - SPICA INT no NOVA SL 47 0 0 0 0 47
158 1335 171 - OCHSNER Andreas no Sector tx 4 - 26 no EDEL CH 47 0 0 0 0 47
161 357 157 - STAGNITTI Regina yes Escape - XS no UP I 0 0 0 0 0 0
161 1362 245 - ROSENKJER Luis no Target yes PROD ARG 0 0 0 0 0 0
161 610 107 - MARINI Mauro no Boomerang no GIN I 0 0 0 0 0 0
161 1141 53 - KAGEYAMA Kenji no Boomerang M no GIN J 0 0 0 0 0 0
.......................................................
164