Monte Cornizzolo - Italy

Competition results - Serial Class

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air

Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC results sponsor
Reports & Pictures
www.xcmag.com

COMPETITION RESULT  COMP. B SERIAL CLASS


CMP  RANK    ID     NUM    ST  SURNAME          FIRST NAME        FEM   GLIDER                                               PERF   TEAM   NAT    TSK 1   TSK 2   TSK 3   TSK 4   TSK 5     SUM

B     1      543    2          WHITTALL          Robert            no    Proton - Red Bull - NSD - OZONE                      yes    OZON   GB      1000    855     1000    884     0       3739 
B     2      1102   144        JENSEN            Henrik            no    Bonanza                                              yes    GIN    DEN     863     837     971     864     0       3535 
B     3      128    50         GOLDSMITH         Bruce             no    Proton - Ozone                                       yes    OZON   GB      872     875     815     936     0       3498 
B     4      875    96         SMITH             Andrew            no    Bagheera                                             yes    APCO   SA      855     621     990     1000    0       3466 
B     5      487    911        MUNGENAST         Peter             no    Vertex                                               yes    NOVA   A       646     851     970     886     0       3353 
B     6      525    43         PENDRY            John              no    Proton - NSD - Red Bull                              yes    OZON   GB      977     1000    361     896     0       3234 
B     7      287    282        PATRUCCO          Pierandrea        no    Sigma 4 - M - Sportime                               yes    ADVA   I       618     859     773     911     0       3161 
B     8      347    142        NIGI              Riccardo          no    Ventus 2                                             yes    AIRW   I       648     518     952     855     0       2973 
B     9      1173   102        BORSATTINO        Carlo             no    Bagheera                                             yes    APCO   GB      609     576     749     976     0       2910 
B     10     47     13         GOUESLAIN         Yves              no    Response                                             yes    EDEL   F       928     607     361     943     0       2839 
B     11     1368   279        BERTONCINI        Luigi             no    Vertex                                               yes    NOVA   I       632     463     747     953     0       2795 
B     12     521    122        CONTI             Fabio             no    Bonanza                                              yes    GIN    I       569     524     803     837     0       2733 
B     13     950    21         H†GLIN            Stephan           no    Rocket                                               yes    FIRE   D       669     627     495     906     0       2697 
B     14     1276   145        FANCIULLI         Tilde             yes   Lazer                                                yes    FRST   I       557     449     754     834     0       2594 
B     15     1036   110        STEEL             Graham            no    Sigma 4                                              yes    ADVA   GB      557     282     821     914     0       2574 
B     16     1157   118        ERDAL             Stein-Tore        no    Bagheera                                             yes    APCO   N       803     0       769     952     0       2524 
B     17     826    711        HARTLEY           Gillian           yes   Rocket                                               yes    FIRE   GB      557     607     755     404     0       2323 
B     18     1002   155        SOLDARINI         Roberta           yes   Kronos                                               yes    WIND   I       640     452     713     374     0       2179 
B     19     1017   281        BALLABIO          Maurizio          no    Vertex                                               yes    NOVA   I       574     459     705     364     0       2102 
B     20     1034   128        CASTAGNA          Alberto           no    Vertex                                               yes    NOVA   I       619     241     776     445     0       2081 
B     21     577    126        ROSSI             Fabio             no    Saphir 2000                                          yes    GRAD   I       128     565     414     966     0       2073 
B     22     1320   121        CHAMBERS          Jon               no    Oxygen                                               yes    FRX    GB      490     844     451     283     0       2068 
B     23     480    57         SENIOR            Steve             no    Proton - Java Junction                               yes    OZON   GB      128     539     494     882     0       2043 
B     24     970    75         LAWRENCE          Othar             no    Rocket - Red Bull                                    yes    FIRE   USA     486     0       114     878     0       1478 

.......................................................
 24