Competition Overall results
Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air
![]() |
CROSS COUNTRY MAGAZINE |
COMPETITION RESULT COMP. B
CMP RANK ID NUM ST SURNAME FIRST NAME FEM GLIDER PERF TEAM NAT TSK 1 TSK 2 TSK 3 TSK 4 TSK 5 SUM
B 1 724 9 EISENHUT Kari no Omega - JH Sternen - Rip Curl - Scott no ADVA CH 932 994 974 975 0 3875
B 2 197 10 COX Steve no Omega 5 Proto no ADVA CH 932 969 982 989 0 3872
B 3 652 4 VON K€NEL Peter no X-Pert - FDI - Pepe Jeans no NOVA CH 871 958 962 991 0 3782
B 4 185 5 TAMEGGER Christian no X-Pert no NOVA A 901 953 1000 907 0 3761
B 5 636 82 BERKI Tibor no Boomerang - Turnpoint no GIN SWE 868 1000 817 966 0 3651
B 6 565 23 MULLER Martin no FDI - X-Pert - SPY - Pepe Jeans no NOVA CH 914 969 755 959 0 3597
B 7 522 16 DAGAULT David no X-Pert - FDI no NOVA F 860 972 806 955 0 3593
B 8 246 19 METHFESSEL Luca no X-Pert no NOVA CH 892 951 732 989 0 3564
B 9 1147 77 BERNHARD Pascal no X-Pert - FDI no NOVA F 859 873 947 874 0 3553
B 10 916 17 W†RGLER Roland no Sector TX no EDEL CH 779 947 806 975 0 3507
B 11 718 60 BOULLEN Yvan no X-pert - CAF - FDI no NOVA F 875 821 790 972 0 3458
B 12 941 46 BRUNN Martin no FDI - X-Pert no NOVA A 863 878 800 908 0 3449
B 13 918 44 R…SSEL Olivier no Stratus - PEP no SWG D 862 880 798 886 0 3426
B 13 1167 20 BONET DALMAU Xevi no Boomerang no GIN E 861 881 808 876 0 3426
B 15 1330 159 STIVANELLO Thomas no X-Pert no NOVA CH 786 865 760 969 0 3380
B 16 116 39 BENDER Toni no X-Pert - Renschler - Cliff Bar no NOVA D 895 772 794 893 0 3354
B 17 289 25 STIEGLAIR Stephan no Gambit - ADIDAS no UP A 895 880 809 768 0 3352
B 18 1235 11 BEROD Patrick no Boomerang no GIN F 907 773 774 896 0 3350
B 19 1088 42 RYTZ Bruno no Cult no FIRE CH 855 815 746 929 0 3345
B 20 186 37 SPRUNGLI Vincent no Omega 4 no ADVA F 885 771 801 884 0 3341
B 21 79 7 BOLLINGER Hans no Boomerang - Pepe Jeans - Oakley no GIN CH 875 996 438 997 0 3306
B 22 383 401 CASARTELLI David no X-Pert - CAF - FDI no NOVA F 550 956 802 975 0 3283
B 23 910 26 ESCRIBA FrŽdŽric no FDI - X-Pert no NOVA F 843 825 728 886 0 3282
B 24 6 3 PACHER Jimmy no Boomerang no GIN I 880 972 463 961 0 3276
B 25 58 8 CORTELLA Denis no Boomerang - St Gervais Mont Blanc no GIN F 549 881 984 842 0 3256
B 26 567 33 JOOS Achim no Boomerang no GIN D 887 472 951 942 0 3252
B 27 274 97 EDER Armin no Mad Max no PROD A 900 692 647 979 0 3218
B 28 1110 52 CARON Jean Marc no Boomerang no GIN F 549 956 811 892 0 3208
B 29 597 84 TASCHLER Eduard no Gambit no UP I 559 880 770 967 0 3176
B 30 15 73 BOTTEGAL Maurizio no Stratus - Skywear no SWG I 861 804 734 770 0 3169
B 31 513 117 SIEGEL Torsten no Gambit no UP D 863 820 680 804 0 3167
B 32 288 12 ROCHE Bertrand no Boomerang no GIN F 534 880 756 978 0 3148
B 33 285 6 WANY Martin no X-Pert - IQ-Company - FDI no NOVA CH 901 942 417 884 0 3144
B 34 444 231 MICHNA Milan no Fever no SKY CZ 820 864 710 738 0 3132
B 35 543 2 WHITTALL Robert no Proton - Red Bull - NSD - OZONE yes OZON GB 881 715 745 759 0 3100
B 36 1039 71 DONINI Luca no Avax no GRAD I 862 687 698 840 0 3087
B 37 78 30 NEF Olivier no Omega 5 no ADVA CH 855 712 745 771 0 3083
B 38 31 123 COCHEPAIN Sandie yes Sector Millennium - Abac - ATMB no EDEL F 774 821 722 763 0 3080
B 39 19 27 SYNDERGAARD Mads no Sector TX no EDEL DEN 876 499 794 898 0 3067
B 40 1326 143 WINKELMANN Bernard no Tigra no APCO CAN 551 811 803 887 0 3052
B 41 624 51 DONDI Manuele no Sector TX no EDEL I 297 984 811 957 0 3049
B 42 1323 131 STEINER Dietmar no Gambit - Stocky Air no UP A 554 807 724 953 0 3038
B 43 175 69 BERNIER Claire yes Sector Millennium no EDEL F 820 712 738 758 0 3028
B 44 859 68 CAMPICHE Simon no Boomerang - Dumo no GIN CH 463 808 801 947 0 3019
B 45 1343 202 BRANDLMAIR Alex no Omega 4 - Skyline no ADVA A 767 804 655 766 0 2992
B 45 917 190 MOREIRA Pedro no Mad Max - Journal Noticias no PROD POR 752 755 724 761 0 2992
B 47 943 83 SCHALBER Alexander no Stratus - Flugschule Salzburg no SWG A 799 687 632 873 0 2991
B 48 190 1 L†THI Peter no X-Pert - Knock Out no NOVA CH 914 456 631 972 0 2973
B 49 856 54 ARNOLD Marc Antoine no Boomerang no GIN F 881 474 724 870 0 2949
B 50 563 239 BIASI Christian no Stratus no SWG I 746 494 766 937 0 2943
B 51 128 50 GOLDSMITH Bruce no Proton - Ozone yes OZON GB 755 737 642 800 0 2934
B 52 1102 144 JENSEN Henrik no Bonanza yes GIN DEN 746 696 729 743 0 2914
B 53 829 56 LOIODICE Olivier no Xeress no FP F 540 968 407 954 0 2869
B 54 1137 219 BRANDLEHNER Thomas no Sector no EDEL A 407 806 769 873 0 2855
B 55 1143 228 LEDNIK Tomas no Divine R no SKY CZ 520 885 617 812 0 2834
B 56 525 43 PENDRY John no Proton - NSD - Red Bull yes OZON GB 858 869 337 768 0 2832
B 57 971 274 HEINRICH Christian no X-Pert no NOVA A 546 500 792 985 0 2823
B 58 1327 148 WALDER Thomas no Gambit no UP A 757 797 463 798 0 2815
B 59 875 96 SMITH Andrew no Bagheera yes APCO SA 737 483 740 850 0 2810
B 60 388 129 CRESPO VALDEZ Daniel no Oxygen - Aybar no FRX E 816 492 740 754 0 2802
B 61 250 29 SCH†TZENBERGER Roland no X68 - FDI no NOVA A 738 425 805 815 0 2783
B 62 407 165 LANSDELL Carolyn yes Sector TX4 no EDEL CH 854 483 642 782 0 2761
B 63 400 195 SOUSA Americo no Mad Max BICAFE no PROD POR 558 798 588 806 0 2750
B 64 1001 404 BRIDSON Peter no Avax - Snowdon Gliders no GRAD GB 851 436 621 837 0 2745
B 65 487 911 MUNGENAST Peter no Vertex yes NOVA A 536 711 729 761 0 2737
B 66 1228 137 PASCALE LEONE Antonio no Avax no GRAD I 551 749 597 827 0 2724
B 67 40 40 NIES Volker no Omega 4 no ADVA CH 792 915 0 971 0 2678
B 68 924 146 TH†R Stefan no Stratus no SWG CH 462 805 704 681 0 2652
B 69 1192 186 KLEJA Juraj no Cult no FIRE SVK 560 897 407 786 0 2650
B 70 10 62 MOUGIN Christophe no Omega 4 - Bol d'Air no ADVA F 561 493 723 870 0 2647
B 71 214 357 BUZZI FERRARIS Silvia yes Sector TX - Fly-ten no EDEL I 550 704 639 752 0 2645
B 72 287 282 PATRUCCO Pierandrea no Sigma 4 - M - Sportime yes ADVA I 513 719 619 780 0 2631
B 73 1206 225 NUNES DA SILVA Paulo no X-Pert - lipor no NOVA POR 536 703 626 760 0 2625
B 74 1211 216 ZDESAR Jernej no Sector TX no EDEL SL 540 733 463 878 0 2614
B 75 877 49 TUVO Damien no FDI - X-Pert no NOVA CH 858 798 0 941 0 2597
B 76 1162 14 HENNY Kaspar no Boomerang - Pepe Jeans no GIN CH 561 343 646 1000 0 2550
B 77 1051 74 SANTANCHE Francesco no Gambit no UP I 513 719 639 676 0 2547
B 78 1242 100 LOISY StŽphane no Xeress no FP F 546 448 764 785 0 2543
B 79 17 66 MARCHETTI Roberto no Gambit C no UP I 1000 721 461 356 0 2538
B 80 95 28 HOLZMULLER Walter no FDI - X-Pert no NOVA A 521 619 417 966 0 2523
B 81 1048 193 NUSSBAUM Nicole yes Omega 4 - Jugenschiff Ruach no ADVA CH 298 796 619 802 0 2515
B 82 946 283 BERTA Loris no Stratus no SWG I 865 360 461 827 0 2513
B 83 997 158 SILVA GORDON Basilio no Boomerang no GIN E 859 510 337 785 0 2491
B 84 1087 45 WAGNER Thomas no Omega 4 no ADVA CH 539 880 720 351 0 2490
B 85 1321 125 WYSS Eric no Tigra - Spirale no APCO F 687 483 422 863 0 2455
B 86 47 13 GOUESLAIN Yves no Response yes EDEL F 809 472 337 806 0 2424
B 87 500 150 CRANDAL Louise yes Boomerang - Land Rover no GIN DEN 849 492 733 345 0 2419
B 88 347 142 NIGI Riccardo no Ventus 2 yes AIRW I 552 403 718 736 0 2409
B 89 1173 102 BORSATTINO Carlo no Bagheera yes APCO GB 506 448 605 831 0 2390
B 90 1230 80 BERNHARD Nicolas no Sector TX no EDEL F 106 711 765 802 0 2384
B 91 1103 153 KRAUSOVA Petra yes MAC Proto no MAC CZ 537 791 275 752 0 2355
B 92 1368 279 BERTONCINI Luigi no Vertex yes NOVA I 525 360 604 813 0 2302
B 93 950 21 H†GLIN Stephan no Rocket yes FIRE D 555 487 463 776 0 2281
B 94 1349 236 BIRENSTIHL Andreas no Omega 4 - JH Sternen no ADVA CH 686 803 413 352 0 2254
B 95 521 122 CONTI Fabio no Bonanza yes GIN I 473 407 635 722 0 2237
B 96 1276 145 FANCIULLI Tilde yes Lazer yes FRST I 462 349 608 720 0 2139
B 96 1139 220 EICHHOLZER Helmut no Sector no EDEL A 537 492 337 773 0 2139
B 98 1232 200 MAIER Robert no Stratus no SWG A 463 0 757 894 0 2114
B 98 1157 118 ERDAL Stein-Tore no Bagheera yes APCO N 686 0 616 812 0 2114
B 100 1036 110 STEEL Graham no Sigma 4 yes ADVA GB 462 219 645 782 0 2108
B 101 1014 280 RONCONE Massimo no Gambit - Aire Cornizzolo no UP I 464 187 655 778 0 2084
B 102 1193 105 MARTENSSON Johan no XXX no AIRW SWE 106 495 625 774 0 2000
B 103 826 711 HARTLEY Gillian yes Rocket yes FIRE GB 462 472 608 373 0 1915
B 104 417 238 JUG Tjasa yes Cult no FIRE SL 485 456 611 352 0 1904
B 105 1331 164 HARTMANN Michael no Stratus no SWG D 485 0 579 798 0 1862
B 106 1002 155 SOLDARINI Roberta yes Kronos yes WIND I 532 351 585 345 0 1813
B 107 1320 121 CHAMBERS Jon no Oxygen no FRX GB 407 703 422 261 0 1793
B 108 577 126 ROSSI Fabio no Saphir 2000 no GRAD I 106 439 387 823 0 1755
B 109 1017 281 BALLABIO Maurizio no Vertex yes NOVA I 476 356 580 336 0 1748
B 110 480 57 SENIOR Steve no Proton - Java Junction yes OZON GB 106 419 462 757 0 1744
B 111 1034 128 CASTAGNA Alberto no Vertex yes NOVA I 514 187 620 410 0 1731
B 112 507 132 MATOS Luis Miguel no Mad Max - Mitsubishi no PROD POR 536 471 625 0 0 1632
B 113 235 64 DUPAL Ondrej no Avax no GRAD CZ 802 479 0 0 0 1281
B 114 970 75 LAWRENCE Othar no Rocket - Red Bull yes FIRE USA 404 0 107 754 0 1265
B 115 12 36 KOLLER Berni no Oxygen C no FRX D 521 416 0 0 0 937
B 116 124 63 EXIGA Didier no Sector Millennium no EDEL F 897 0 0 0 0 897
.......................................................
116