Monte Cornizzolo - Italy

National Team Competition results

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air

Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC results sponsor
Reports & Pictures
www.xcmag.com

NATIONAL TEAM COMPETITION RESULT  COMP. B
               

CMP  RANK   TEAM   NAME                         TSK 1   TSK 2   TSK 3   TSK 4   TSK 5   SUM

B     1     CH     Switzerland                  3692    3928    3724    3977    0       15321 
B     2     F      France                       3570    3852    3548    3880    0       14850 
B     3     A      Austria                      3559    3518    3414    3883    0       14374 
B     4     I      Italy                        3607    3640    3081    3822    0       14150 
B     5     D      Germany                      3507    2959    3223    3525    0       13214 
B     6     GB     Great Britain                3345    3024    2653    3250    0       12272 
B     7     POR    Portugal                     2382    2727    2563    2327    0       9999 
B     8     CZ     Czech Republic               2679    3019    1602    2302    0       9602 
B     9     E      Spain                        2536    1883    1885    2415    0       8719 
B     10    DEN    Denmark                      2471    1687    2256    1986    0       8400 
B     11    SWE    Sweden                       974     1495    1442    1740    0       5651 
B     12    SL     Slovenia                     1025    1189    1074    1230    0       4518 
B     13    CAN    Canada                       551     811     803     887     0       3052 
B     14    SA     South Africa                 737     483     740     850     0       2810 
B     15    SVK    Slovak Republic              560     897     407     786     0       2650 
B     16    N      Norway                       686     0       616     812     0       2114 
B     17    USA    United States of America     404     0       107     754     0       1265 
B     18    CHI    China                        0       0       0       0       0       0 
B     19    BU     Bulgaria                     0       0       0       0       0       0 
B     20    BRA    Brazil                       0       0       0       0       0       0 
B     21    GRE    Greece                       0       0       0       0       0       0 
B     22    AUS    Australia                    0       0       0       0       0       0 
B     23    J      Japan                        0       0       0       0       0       0 
B     24    ARG    Argentina                    0       0       0       0       0       0 
B     25    CRO    Croatia                      0       0       0       0       0       0 
B     26    CHIL   Chile                        0       0       0       0       0       0 
B     27    SER    Serbia                       0       0       0       0       0       0 
B     28    B      Belgum                       0       0       0       0       0       0 
B     29    SCOT   Scotland                     0       0       0       0       0       0 
B     30    H      Hungary                      0       0       0       0       0       0 
B     31    NL     Nederland                    0       0       0       0       0       0 
B     32    MK     Macedonia                    0       0       0       0       0       0 
B     33    FL     Liechtenstein                0       0       0       0       0       0 
B     34    KOR    Korea                        0       0       0       0       0       0 
B     35    WI     West Indies                  0       0       0       0       0       0 
B     36    VEN    Venezuela                    0       0       0       0       0       0 
B     37    TWN    Taiwan                       0       0       0       0       0       0 
B     38    PER    Peru                         0       0       0       0       0       0 
B     39           -                            0       0       0       0       0       0 
B     40    NZ     New Zealand                  0       0       0       0       0       0 
B     41    LI     Lithuania                    0       0       0       0       0       0 
B     42    R      Rushian Federation           0       0       0       0       0       0 

.......................................................
 42