Monte Cornizzolo - Italy

Competition Constructor results

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air

Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC results sponsor
Reports & Pictures
www.xcmag.com

CONSTRUCTOR COMPETITION RESULT  COMP. B
               

CMP  RANK   ID     TEAM   NAME                         TSK 1   TSK 2   TSK 3   TSK 4   TSK 5   SUM

B     1      6     NOVA   FDI- Nova                    2729    2899    2909    2965    0       11502 
B     2      39    GIN    GIN GLIDERS                  2675    2968    2752    2975    0       11370 
B     3      1     ADVA   Advance Thun SA              2749    2878    2757    2935    0       11319 
B     4      3     EDEL   Edel                         2627    2752    2411    2830    0       10620 
B     5      10    UP     UP/Daiichi Kosho             2758    2580    2303    2724    0       10365 
B     6      15    SWG    Swing                        2588    2489    2321    2717    0       10115 
B     7      19    PROD   Pro-Design                   2210    2245    1996    2546    0       8997 
B     8      40    OZON   OZONE                        2494    2321    1849    2327    0       8991 
B     9      26    GRAD   GRADIENT                     2515    1915    1916    2504    0       8850 
B     10     13    APCO   Apco aviation Ltd.           2110    1777    2159    2600    0       8646 
B     11     8     FIRE   Firebird                     1970    2199    1965    2491    0       8625 
B     12     31    SKY    SKY                          1340    1749    1327    1550    0       5966 
B     13     12    FRX    FreeX                        1744    1611    1162    1015    0       5532 
B     14     32    FP     Flying Planet                1086    1416    1171    1739    0       5412 
B     15     2     AIRW   Airwave Gliders              658     898     1343    1510    0       4409 
B     16     33    MAC    MAC                          537     791     275     752     0       2355 
B     17     41    FRST   FREESTYLE                    462     349     608     720     0       2139 
B     18     17    WIND   Windtech                     532     351     585     345     0       1813 
B     19     9     FD     Flight Design                0       0       0       0       0       0 
B     20     5     AERO   Aerostudi SPA                0       0       0       0       0       0 
B     21     11    PARA   Paratech                     0       0       0       0       0       0 
B     22     4     FALH   Falhawk                      0       0       0       0       0       0 
B     23     7     ITV    ITV                          0       0       0       0       0       0 
B     24     14    KAZE   Kaze by Mac                  0       0       0       0       0       0 
B     25     16    USV    US Voiles                    0       0       0       0       0       0 
B     26     20    XIX    XIX                          0       0       0       0       0       0 
B     27     21    PDEL   Paradelta                    0       0       0       0       0       0 
B     28     24    TREK   Trekking                     0       0       0       0       0       0 
B     29     27    AIRS   Airsystem                    0       0       0       0       0       0 
B     30     28    JUNK   Junkers Profly               0       0       0       0       0       0 
B     31     29    KRAV   KRAVTCHENCO                  0       0       0       0       0       0 
B     32     30    PEG    PEGAS                        0       0       0       0       0       0 
B     33     34    F&F    Fun & Fly                    0       0       0       0       0       0 
B     34     35    E2RA   E2RA                         0       0       0       0       0       0 
B     35     36    SB     Samo Bozic                   0       0       0       0       0       0 
B     36     37    CALI   CALIPTAIR                    0       0       0       0       0       0 
B     37     18    AIRE   AIREA                        0       0       0       0       0       0 

.......................................................
 37