PWC La Cumbre - Argentina

Task 3 - Overall - Serial class -  Scored for PWC

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air


Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC result's sponsor
Reports & Pictures
www.xcmag.com

TASK RESULT  COMP. A  TASK  3 serial class 
Race to Goal  scored for PWC

TASK  CMP   RANK   ID     NUM    ST   SURNAME           FIRST NAME        FEM   GLIDER                                               PERF   TEAM   NAT    TIME   DIST   GOAL   TK TIME    LD TIME    TIME P   DIST P   TASK   PWC    PCW

 3    A      1      1364   247        KUNISS            Pablo             no    Vertex                                               yes    NOVA   ARG     0      26,4  no     -          -           0        1000     1000   1000   0 
 3    A      2      1366   249        GARCIA            Alberto           no    Sigma 4 - IBM the Computer                           yes    ADVA   ARG     0      25,3  no     -          -           0        979      979    979    0 
 3    A      3      1069   103        MADDOCK           Alison            yes   Bagheera                                             yes    APCO   GB      0      25    no     -          -           0        973      973    973    973 
 3    A      4      1320   121        CHAMBERS          Jon               no    Spark                                                yes    FRX    GB      0      24    no     -          -           0        953      953    953    0 
 3    A      4      1102   144        JENSEN            Henrik            no    Bonanza                                              yes    GIN    DEN     0      24    no     -          -           0        953      953    953    0 
 3    A      6      1318   114        OLIPHANT          Simon             no    Bagheera M                                           yes    APCO   GB      0      23,9  no     -          -           0        951      951    951    0 
 3    A      7      875    96         SMITH             Andrew            no    Bagheera M                                           yes    APCO   SA      0      22,6  no     -          -           0        925      925    925    0 
 3    A      7      1173   102        BORSATTINO        Carlo             no    Bagheera M                                           yes    -      GB      0      22,6  no     -          -           0        925      925    925    0 
 3    A      9      970    75         LAWRENCE          Othar             no    Rocket - Red Bull                                    yes    FIRE   USA     0      21,1  no     -          -           0        894      894    894    0 
 3    A      10     1365   248        VARGAS            F. Roberto        no    Sigma 4                                              yes    ADVA   ARG     0      20,3  no     -          -           0        877      877    877    0 
 3    A      10     1334   162        OROLIN            Michael           no    Vertex 26                                            yes    NOVA   SVK     0      20,3  no     -          -           0        877      877    877    0 
 3    A      12     441    87         JESSOP            Ulric             no    Response L - Java-Junction                           yes    EDEL   GB      0      18,5  no     -          -           0        837      837    837    0 
 3    A      13     977    169        IZQUIERDO         Carlos            no    Chronos                                              yes    WIND   E       0      18,4  no     -          -           0        835      835    835    0 
 3    A      14     736    101        SNOWDEN           David             no    Ventus II - No Fear - BA                             yes    SWG    GB      0      18,3  no     -          -           0        833      833    833    0 
 3    A      15     47     13         GOUESLAIN         Yves              no    Response                                             yes    EDEL   F       0      14,1  no     -          -           0        731      731    731    0 
 3    A      15     1106   205        ISHIKAWA          Emi               yes   Bonanza                                              yes    GIN    E       0      14,1  no     -          -           0        731      731    731    731 
 3    A      17     1363   246        URANGA            Barbara           yes   Spear                                                yes    FRX    ARG     0      7,2   no     -          -           0        522      522    522    522 
 3    A      18     1186   170        JANKOVIC          Vladimir          no    Vertex 26                                            yes    NOVA   Y       0      2,7   no     -          -           0        320      320    320    0 
 3    A      19     1036   110        STEEL             Graham            no    Sigma 4 - 29                                         yes    ADVA   GB      0      0,5   no     -          -           0        138      138    138    0 
 3    A      19     15     73         BOTTEGAL          Maurizio          no    Ventus M - Skywear                                   yes    SWG    I       0      0,5   no     -          -           0        138      138    138    0 

.......................................................
 20