PWC La Cumbre - Argentina

Task 2 - Overall - Open class -  not valid

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air


Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC results sponsor
Reports & Pictures
www.xcmag.com

Race to Goal - Not Scored for PWC Ranking

TASK  CMP   RANK   ID     NUM    ST   SURNAME           FIRST NAME        FEM   GLIDER                                               PERF   TEAM   NAT    TIME   DIST   GOAL   TK TIME    LD TIME    TIME P   DIST P   TASK   PWC    PCW

 2    A      1      58     8          CORTELLA          Denis             no    Boomerang                                            no     GIN    F       0      37.6  no     -          -           0        1000     1000   0      0 
 2    A      2      1230   80         BERNHARD          Nicolas           no    Sector TX                                            no     EDEL   F       0      35.8  no     -          -           0        976      976    0      0 
 2    A      2      971    274        HEINRICH          Christian         no    X-Pert - 25                                          no     NOVA   A       0      35.8  no     -          -           0        976      976    0      0 
 2    A      2      944    78         KAWACHI           Masataka          no    X-Pert 23 - Aerotact                                 no     NOVA   J       0      35.8  no     -          -           0        976      976    0      0 
 2    A      2      713    76         KATO              Go                no    X-Pert 21 - Aerotact                                 no     NOVA   J       0      35.8  no     -          -           0        976      976    0      0 
 2    A      2      1162   14         HENNY             Kaspar            no    Boomerang                                            no     GIN    CH      0      35.8  no     -          -           0        976      976    0      0 
 2    A      7      1048   193        NUSSBAUM          Nicole            yes   Omega 4 - 25 - Jugenschiff Ruach                     no     ADVA   CH      0      28.1  no     -          -           0        864      864    0      0 
 2    A      8      1110   52         CARON             Jean Marc         no    Boomerang                                            no     GIN    F       0      26.9  no     -          -           0        846      846    0      0 
 2    A      8      565    23         MULLER            Martin            no    X-Pert 23  SPY                                       no     NOVA   CH      0      26.9  no     -          -           0        846      846    0      0 
 2    A      8      679    210        KAGAYAMA          Tsutomu           no    Escape 98                                            no     UP     J       0      26.9  no     -          -           0        846      846    0      0 
 2    A      11     1173   102        BORSATTINO        Carlo             no    Bagheera M                                           yes    -      GB      0      24.5  no     -          -           0        807      807    0      0 
 2    A      12     891    191        TR†MEL            Richard           no    Mad Max                                              no     PROD   A       0      23.6  no     -          -           0        792      792    0      0 
 2    A      13     918    44         R…SSEL            Olivier           no    Cirrus - PEP                                         no     SWG    D       0      22    no     -          -           0        765      765    0      0 
 2    A      14     407    165        LANSDELL          Carolyn           yes   Sector tx4                                           no     EDEL   CH      0      18    no     -          -           0        692      692    0      0 
 2    A      14     716    91         TADANO            Shoichiro         no    Boomerang M - Aerotact                               no     GIN    J       0      18    no     -          -           0        692      692    0      0 
 2    A      16     1364   247        KUNISS            Pablo             no    Vertex                                               yes    NOVA   ARG     0      17.8  no     -          -           0        688      688    0      0 
 2    A      17     1320   121        CHAMBERS          Jon               no    Spark                                                yes    FRX    GB      0      17.6  no     -          -           0        684      684    0      0 
 2    A      17     1235   11         BEROD             Patrick           no    Boomerang L                                          no     GIN    F       0      17.6  no     -          -           0        684      684    0      0 
 2    A      19     80     174        ORDUNA BLAY       Antonio           no    Tigra M Costa Blanca                                 no     APCO   E       0      16    no     -          -           0        652      652    0      0 
 2    A      19     977    169        IZQUIERDO         Carlos            no    Chronos                                              yes    WIND   E       0      16    no     -          -           0        652      652    0      0 
 2    A      21     1001   404        BRIDSON           Peter             no    Avax 26 - Snowdon GI                                 no     GRAD   GB      0      15.7  no     -          -           0        646      646    0      0 
 2    A      21     1250   348        RODRIGUEZ         Felix             no    TX4                                                  no     EDEL   E       0      15.7  no     -          -           0        646      646    0      0 
 2    A      23     31     123        COCHEPAIN         Sandie            yes   Sector-tx4 - Flytec                                  no     EDEL   F       0      15.6  no     -          -           0        644      644    0      0 
 2    A      24     1361   244        PAROT             Ricardo           no    Boomerang                                            no     GIN    CHIL    0      15.4  no     -          -           0        640      640    0      0 
 2    A      25     1330   159        STIVANELLO        Thomas            no    X-Pert - 25                                          no     NOVA   CH      0      15.3  no     -          -           0        638      638    0      0 
 2    A      26     875    96         SMITH             Andrew            no    Bagheera M                                           yes    APCO   SA      0      15    no     -          -           0        632      632    0      0 
 2    A      26     597    84         TASCHLER          Eduard            no    Gambit                                               no     UP     I       0      15    no     -          -           0        632      632    0      0 
 2    A      26     1347   251        DEL RIO           Marcos            no    FX                                                   no     FRX    ARG     0      15    no     -          -           0        632      632    0      0 
 2    A      26     204    55         OGISAWA           Kaoru             no    Boomerang M Aerotact                                 no     GIN    J       0      15    no     -          -           0        632      632    0      0 
 2    A      26     980    72         RODRIGUEZ         Raul Yvan         no    Escape 98                                            no     UP     E       0      15    no     -          -           0        632      632    0      0 
 2    A      26     246    19         METHFESSEL        Luca              no    X-Pert - 25                                          no     NOVA   CH      0      15    no     -          -           0        632      632    0      0 
 2    A      26     859    68         CAMPICHE          Simon             no    Boomerang M - DuMo                                   no     GIN    CH      0      15    no     -          -           0        632      632    0      0 
 2    A      26     1323   131        STEINER           Dietmar           no    Gambit                                               no     UP     A       0      15    no     -          -           0        632      632    0      0 
 2    A      26     100    48         SUSTER            Ales              no    X-Pert  27 - SPICA INT                               no     NOVA   SL      0      15    no     -          -           0        632      632    0      0 
 2    A      26     1088   42         RYTZ              Bruno             no    Cult 98 Proto                                        no     FIRE   CH      0      15    no     -          -           0        632      632    0      0 
 2    A      26     12     36         KOLLER            Berni             no    Oxygen C                                             no     FRX    D       0      15    no     -          -           0        632      632    0      0 
 2    A      26     1051   74         SANTANCHE         Francesco         no    Sector tx4 - Flyten - M                              no     EDEL   I       0      15    no     -          -           0        632      632    0      0 
 2    A      26     1102   144        JENSEN            Henrik            no    Bonanza                                              yes    GIN    DEN     0      15    no     -          -           0        632      632    0      0 
 2    A      26     692    185        LUTOLF            Suby              no    Omega 4 - M                                          no     ADVA   E       0      15    no     -          -           0        632      632    0      0 
 2    A      26     425    182        MORILLAS          Ramon             no    X-Pert 23 Red Bull - Sierra Nevada                   no     NOVA   E       0      15    no     -          -           0        632      632    0      0 
 2    A      26     42     138        KOCH              Andreas           no    X-Pert                                               no     NOVA   CH      0      15    no     -          -           0        632      632    0      0 
 2    A      26     730    139        SONDEREGGER       Gregor            no    XXX - NSD                                            no     AIRW   CH      0      15    no     -          -           0        632      632    0      0 
 2    A      26     997    158        SILVA GORDON      Basilio           no    Boomerang M                                          no     GIN    E       0      15    no     -          -           0        632      632    0      0 
 2    A      26     500    150        CRANDAL           Louise            yes   Boomerang                                            no     GIN    DEN     0      15    no     -          -           0        632      632    0      0 
 2    A      26     924    146        TH†R              Stefan            no    Oxygen                                               no     FRX    CH      0      15    no     -          -           0        632      632    0      0 
 2    A      26     1365   248        VARGAS            F. Roberto        no    Sigma 4                                              yes    ADVA   ARG     0      15    no     -          -           0        632      632    0      0 
 2    A      47     1254   124        DEBUSSCHERE       Pierre            no    Escape                                               no     UP     F       0      14.1  no     -          -           0        612      612    0      0 
 2    A      48     610    107        MARINI            Mauro             no    Boomerange                                           no     GIN    I       0      13.9  no     -          -           0        608      608    0      0 
 2    A      48     1331   164        HARTMANN          Michael           no    Swing Proto 30                                       no     SWG    D       0      13.9  no     -          -           0        608      608    0      0 
 2    A      48     1193   105        MARTENSSON        Johan             no    XXX                                                  no     AIRW   SWE     0      13.9  no     -          -           0        608      608    0      0 
 2    A      51     1334   162        OROLIN            Michael           no    Vertex 26                                            yes    NOVA   SVK     0      13.5  no     -          -           0        599      599    0      0 
 2    A      52     1335   171        OCHSNER           Andreas           no    Sector tx 4 - 26                                     no     EDEL   CH      0      13.3  no     -          -           0        595      595    0      0 
 2    A      52     970    75         LAWRENCE          Othar             no    Rocket - Red Bull                                    yes    FIRE   USA     0      13.3  no     -          -           0        595      595    0      0 
 2    A      52     1202   141        LAWAETZ           Sten              no    Escape - M                                           no     UP     DEN     0      13.3  no     -          -           0        595      595    0      0 
 2    A      55     636    82         BERKI             Tibor             no    Boomerang - Turnpoint                                no     GIN    SWE     0      12.8  no     -          -           0        583      583    0      0 
 2    A      56     400    195        SOUSA             Americo           no    Mad Max BICAFE                                       no     PROD   POR     0      12.6  no     -          -           0        579      579    0      0 
 2    A      56     1036   110        STEEL             Graham            no    Sigma 4 - 29                                         yes    ADVA   GB      0      12.6  no     -          -           0        579      579    0      0 
 2    A      56     1355   250        HOOGSTEEN         Wino              no    Omega 4                                              no     ADVA   NL      0      12.6  no     -          -           0        579      579    0      0 
 2    A      59     15     73         BOTTEGAL          Maurizio          no    Ventus M - Skywear                                   yes    SWG    I       0      12.3  no     -          -           0        572      572    0      0 
 2    A      59     47     13         GOUESLAIN         Yves              no    Response                                             yes    EDEL   F       0      12.3  no     -          -           0        572      572    0      0 
 2    A      61     1362   245        ROSENKJER         Luis              no    Target                                               yes    PROD   ARG     0      12.1  no     -          -           0        567      567    0      0 
 2    A      62     1228   137        PASCALE LEONE     Antonio           no    Sector tx - M                                        no     EDEL   I       0      12    no     -          -           0        565      565    0      0 
 2    A      63     1069   103        MADDOCK           Alison            yes   Bagheera                                             no     APCO   GB      0      11.2  no     -          -           0        546      546    0      0 
 2    A      64     1167   20         BONET DALMAU      Xevi              no    Boomerang                                            no     GIN    E       0      11    no     -          -           0        541      541    0      0 
 2    A      65     79     7          BOLLINGER         Hans              no    Boomerang  M                                         no     GIN    CH      0      10.6  no     -          -           0        531      531    0      0 
 2    A      66     388    129        CRESPO VALDEZ     Daniel            no    Oxygen                                               no     FRX    E       0      10.4  no     -          -           0        526      526    0      0 
 2    A      67     724    9          EISENHUT          Kari              no    Advance 26 JH Sternen - Rip Curl                     no     ADVA   CH      0      10.2  no     -          -           0        521      521    0      0 
 2    A      68     1185   168        JONDZIC           Ugljesa           no    Xenon 26                                             no     NOVA   Y       0      10.1  no     -          -           0        518      518    0      0 
 2    A      69     1029   196        PIRES             Diogo             no    Mad Max - Lipor                                      no     PROD   POR     0      9.2   no     -          -           0        495      495    0      0 
 2    A      70     1366   249        GARCIA            Alberto           no    Sigma 4 - IBM the Computer                           yes    ADVA   ARG     0      8.8   no     -          -           0        484      484    0      0 
 2    A      70     1141   53         KAGEYAMA          Kenji             no    Boomerang M                                          no     GIN    J       0      8.8   no     -          -           0        484      484    0      0 
 2    A      70     1319   120        OGDEN             Russell           no    Tigra                                                no     APCO   GB      0      8.8   no     -          -           0        484      484    0      0 
 2    A      70     289    25         STIEGLAIR         Stephan           no    Gambit - ADIDDAS                                     no     UP     A       0      8.8   no     -          -           0        484      484    0      0 
 2    A      74     17     66         MARCHETTI         Roberto           no    UP - SKY WEAR                                        no     UP     I       0      8.6   no     -          -           0        478      478    0      0 
 2    A      74     1318   114        OLIPHANT          Simon             no    Bagheera M                                           yes    APCO   GB      0      8.6   no     -          -           0        478      478    0      0 
 2    A      74     1360   243        PAIROA            Marcelo           no    Tigra                                                no     APCO   CHIL    0      8.6   no     -          -           0        478      478    0      0 
 2    A      77     718    60         BOULLEN           Yvan              no    X-pert - CAF                                         no     NOVA   F       0      8     no     -          -           0        461      461    0      0 
 2    A      78     1359   253        HERNAN            Baccola           no    Sector TX                                            no     EDEL   ARG     0      7.8   no     -          -           0        455      455    0      0 
 2    A      78     1321   125        WYSS              Eric              no    Zen 2- 30                                            no     APCO   F       0      7.8   no     -          -           0        455      455    0      0 
 2    A      78     877    49         TUVO              Damien            no    X-Pert 23                                            no     NOVA   CH      0      7.8   no     -          -           0        455      455    0      0 
 2    A      78     736    101        SNOWDEN           David             no    Ventus II - No Fear - BA                             yes    SWG    GB      0      7.8   no     -          -           0        455      455    0      0 
 2    A      78     441    87         JESSOP            Ulric             no    Response L - Java-Junction                           yes    EDEL   GB      0      7.8   no     -          -           0        455      455    0      0 
 2    A      83     1363   246        URANGA            Barbara           yes   Spear                                                yes    FRX    ARG     0      4.9   no     -          -           0        361      361    0      0 
 2    A      84     941    46         BRUNN             Martin            no    X-Pert                                               no     NOVA   A       0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     197    10         COX               Steve             no    Omea Proto                                           no     ADVA   CH      0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     190    1          L†THI             Peter             no    FDI - X-Pert                                         no     NOVA   CH      0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     71     136        PELLET            Dominique         no    XXX - M                                              no     AIRW   F       0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     185    5          TAMEGGER          Christian         no    X-Pert 25                                            no     NOVA   A       0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     116    39         BENDER            Toni              no    NOVA Comp 99 - 21                                    no     NOVA   D       0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     1087   45         WAGNER            Thomas            no    Omega 4 - 28                                         no     ADVA   CH      0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     522    16         DAGAULT           David             no    X-Pert                                               no     NOVA   F       0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     1257   223        LOPEZ MELENDEZ    Pablo Javier      no    Meep Meep                                            no     MAC    ARG     0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     19     27         SYNDERGAARD       Mads              no    X-Pert - DGB                                         no     NOVA   DEN     0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     95     28         HOLZMULLER        Walter            no    X-Pert 25                                            no     NOVA   A       0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     250    29         SCH†TZENBERGER    Roland            no    X-Pert - 25                                          no     NOVA   A       0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     78     30         NEF               Olivier           no    Omega                                                no     ADVA   CH      0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     567    33         JOOS              Achim             no    Boomerang - L                                        no     GIN    D       0      0.1   no     -          -           0        52       52     0      0 
 2    A      84     624    51         DONDI             Manuele           no    Sector tx - 23                                       no     EDEL   I       0      0.1   no     -          -           0        52       52     0      0 
 2    A      99     6      3          PACHER            Jimmy             no    Sector TX M                                          no     EDEL   I       0      0     no     -          -           0        0        0      0      0 
 2    A      99     357    157        STAGNITTI         Regina            yes   Escape - XS                                          no     UP     I       0      0     no     -          -           0        0        0      0      0 
 2    A      99     285    6          WANY              Martin            no    X-Pert-Agfa-BlueDog                                  no     NOVA   CH      0      0     no     -          -           0        0        0      0      0 
 2    A      99     818    178        TANNER            Martin            no    Boomerang S                                          no     GIN    CH      0      0     no     -          -           0        0        0      0      0 
 2    A      99     383    401        CASARTELLI        David             no    X-Pert CAF - 25                                      no     NOVA   F       0      0     no     -          -           0        0        0      0      0 
 2    A      99     417    238        JUG               Tjasa             yes   Cult M                                               no     FIRE   SL      0      0     no     -          -           0        0        0      0      0 
 2    A      99     175    69         BERNIER           Claire            yes   Sector tx 4 - CAF                                    no     EDEL   F       0      0     no     -          -           0        0        0      0      0 
 2    A      99     531    98         TSUJI             Tsuyoshi          no    Boomerang M - Aerotact                               no     GIN    J       0      0     no     -          -           0        0        0      0      0 
 2    A      99     1333   163        ROTHMEIER         Dominik           no    fx65 - L                                             no     FRX    D       0      0     no     -          -           0        0        0      0      0