PWC La Cumbre - Argentina

Task 1 - Overall - Serial class - not valid

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air


Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC results sponsor
Reports & Pictures
www.xcmag.com

TASK RESULT  COMP. A  TASK  1 
09.02.1999    01:16:16      Race to Goal  not scored

TASK  CMP   RANK   ID     NUM    ST   SURNAME           FIRST NAME        FEM   GLIDER                                               PERF   TEAM   NAT    TIME   DIST   GOAL   TK TIME    LD TIME    TIME P   DIST P   TASK   PWC    PCW
 1    A      1      977    169        IZQUIERDO         Carlos            no    Chronos                                              yes    WIND   E       0      30,1  no     -          -           0        1000     1000   0      0 
 1    A      2      1362   245        ROSENKJER         Luis              no    Target                                               yes    PROD   ARG     0      29    no     -          -           0        982      982    0      0 
 1    A      3      1364   247        KUNISS            Pablo             no    Vertex                                               yes    NOVA   ARG     0      25,4  no     -          -           0        919      919    0      0 
 1    A      4      1320   121        CHAMBERS          Jon               no    Spark                                                yes    FRX    GB      0      23,9  no     -          -           0        891      891    0      0 
 1    A      5      1318   114        OLIPHANT          Simon             no    Bagheera M                                           yes    APCO   GB      0      22,3  no     -          -           0        861      861    0      0 
 1    A      6      1334   162        OROLIN            Michael           no    Vertex 26                                            yes    NOVA   SVK     0      21,4  no     -          -           0        843      843    0      0 
 1    A      6      1102   144        JENSEN            Henrik            no    Bonanza                                              yes    GIN    DEN     0      21,4  no     -          -           0        843      843    0      0 
 1    A      8      47     13         GOUESLAIN         Yves              no    Response                                             yes    EDEL   F       0      18    no     -          -           0        773      773    0      0 
 1    A      9      1173   102        BORSATTINO        Carlo             no    Bagheera M                                           yes    -      GB      0      8,7   no     -          -           0        538      538    0      0 
 1    A      10     1365   248        VARGAS            F. Roberto        no    Sigma 4                                              yes    ADVA   ARG     0      7,8   no     -          -           0        509      509    0      0 
 1    A      10     441    87         JESSOP            Ulric             no    Response L - Java-Junction                           yes    EDEL   GB      0      7,8   no     -          -           0        509      509    0      0 
 1    A      10     15     73         BOTTEGAL          Maurizio          no    Ventus M - Skywear                                   yes    SWG    I       0      7,8   no     -          -           0        509      509    0      0 
 1    A      13     875    96         SMITH             Andrew            no    Bagheera M                                           yes    APCO   SA      0      2,1   no     -          -           0        264      264    0      0 
 1    A      14     1186   170        JANKOVIC          Vladimir          no    Vertex 26                                            yes    NOVA   Y       0      1,5   no     -          -           0        223      223    0      0 
 1    A      15     1106   205        ISHIKAWA          Emi               yes   Bonanza                                              yes    GIN    E       0      0,5   no     -          -           0        129      129    0      0 
 1    A      15     1363   246        URANGA            Barbara           yes   Spear                                                yes    FRX    ARG     0      0,5   no     -          -           0        129      129    0      0 
 1    A      15     6      3          PACHER            Jimmy             no    Response M                                           yes    EDEL   I       0      0,5   no     -          -           0        129      129    0      0 
 1    A      15     1366   249        GARCIA            Alberto           no    Sigma 4 - IBM the Computer                           yes    ADVA   ARG     0      0,5   no     -          -           0        129      129    0      0 
 1    A      15     1036   110        STEEL             Graham            no    Sigma 4 - 29                                         yes    ADVA   GB      0      0,5   no     -          -           0        129      129    0      0 
 1    A      15     970    75         LAWRENCE          Othar             no    Rocket - Red Bull                                    yes    FIRE   USA     0      0,5   no     -          -           0        129      129    0      0 
 1    A      21     736    101        SNOWDEN           David             no    Ventus II - No Fear - BA                             yes    SWG    GB      0      0     no     -          -           0        0        0      0      0 

.......................................................
 21