La Cumbre - Argentina

Task 1 - Overall - Open class - not valid

Sponsored by :
Alixa, Advance, Cross Country, Edel, Falhawk, Firebird, Flying Planet, FreeX
Gin Gliders, Gradient, NCV Porcher Marine, Nova, Ozone, PWCA President, Rip'Air

Xclogo_petit.jpg (5423 octets)

CROSS COUNTRY MAGAZINE
The official PWC results sponsor
Reports & Pictures
www.xcmag.com

Race to Goal - Not Scored for PWC Ranking

TASK  CMP   RANK   ID     NUM    ST   SURNAME           FIRST NAME        FEM   GLIDER                                               PERF   TEAM   NAT    TIME   DIST   GOAL   TK TIME    LD TIME    TIME P   DIST P   TASK   PWC    PCW

 1    A      1      58     8          CORTELLA          Denis             no    Boomerang                                            no     GIN    F       12480  57.4  yes    -          17:08:00    80       920      1000   0      0 
 1    A      2      718    60         BOULLEN           Yvan              no    X-pert-CAF-FDI                                       no     NOVA   F       13980  57.4  yes    -          17:33:00    57       920      977    0      0 
 1    A      3      285    6          WANY              Martin            no    X-Pert-Agfa-BlueDog-FDI                              no     NOVA   CH      0      49.9  no     -          -           0        858      858    0      0 
 1    A      4      522    16         DAGAULT           David             no    X-Pert-FDI                                           no     NOVA   F       0      36.7  no     -          -           0        735      735    0      0 
 1    A      5      1162   14         HENNY             Kaspar            no    Boomerang                                            no     GIN    CH      0      35.4  no     -          -           0        722      722    0      0 
 1    A      6      652    4          VON K€NEL         Peter             no    X-Pert 25-Blue Dog-FDI                               no     NOVA   CH      0      33.5  no     -          -           0        703      703    0      0 
 1    A      6      1235   11         BEROD             Patrick           no    Boomerang L                                          no     GIN    F       0      33.5  no     -          -           0        703      703    0      0 
 1    A      8      42     138        KOCH              Andreas           no    X-Pert                                               no     NOVA   CH      0      31.8  no     -          -           0        685      685    0      0 
 1    A      8      197    10         COX               Steve             no    Omega Proto                                          no     ADVA   CH      0      31.8  no     -          -           0        685      685    0      0 
 1    A      10     19     27         SYNDERGAARD       Mads              no    X-Pert-DGB-FDI                                       no     NOVA   DEN     0      31.2  no     -          -           0        678      678    0      0 
 1    A      11     531    98         TSUJI             Tsuyoshi          no    Boomerang M - Aerotact                               no     GIN    J       0      30.1  no     -          -           0        666      666    0      0 
 1    A      11     977    169        IZQUIERDO         Carlos            no    Kronos                                               yes    WIND   E       0      30.1  no     -          -           0        666      666    0      0 
 1    A      13     1001   404        BRIDSON           Peter             no    Avax 26 - Snowdon GI                                 no     GRAD   GB      0      30    no     -          -           0        665      665    0      0 
 1    A      14     1362   245        ROSENKJER         Luis              no    Target                                               yes    PROD   ARG     0      29    no     -          -           0        654      654    0      0 
 1    A      14     204    55         OGISAWA           Kaoru             no    Boomerang M Aerotact                                 no     GIN    J       0      29    no     -          -           0        654      654    0      0 
 1    A      16     636    82         BERKI             Tibor             no    Boomerang - Turnpoint                                no     GIN    SWE     0      28.8  no     -          -           0        652      652    0      0 
 1    A      17     716    91         TADANO            Shoichiro         no    Boomerang M - Aerotact                               no     GIN    J       0      27.6  no     -          -           0        638      638    0      0 
 1    A      18     78     30         NEF               Olivier           no    Omega                                                no     ADVA   CH      0      26.7  no     -          -           0        627      627    0      0 
 1    A      18     388    129        CRESPO VALDEZ     Daniel            no    Oxygen                                               no     FRX    E       0      26.7  no     -          -           0        627      627    0      0 
 1    A      18     116    39         BENDER            Toni              no    NOVA Comp 99 - 21                                    no     NOVA   D       0      26.7  no     -          -           0        627      627    0      0 
 1    A      18     944    78         KAWACHI           Masataka          no    X-Pert 23 - Aerotact                                 no     NOVA   J       0      26.7  no     -          -           0        627      627    0      0 
 1    A      18     79     7          BOLLINGER         Hans              no    Boomerang  M                                         no     GIN    CH      0      26.7  no     -          -           0        627      627    0      0 
 1    A      23     1364   247        KUNISS            Pablo             no    Vertex                                               yes    NOVA   ARG     0      25.4  no     -          -           0        612      612    0      0 
 1    A      24     997    158        SILVA GORDON      Basilio           no    Boomerang M                                          no     GIN    E       0      24.8  no     -          -           0        605      605    0      0 
 1    A      25     1320   121        CHAMBERS          Jon               no    Spark                                                yes    FRX    GB      0      23.9  no     -          -           0        594      594    0      0 
 1    A      26     1257   223        LOPEZ MELENDEZ    Pablo Javier      no    Meep Meep                                            no     MAC    ARG     0      23.7  no     -          -           0        591      591    0      0 
 1    A      26     1250   348        RODRIGUEZ         Felix             no    TX4                                                  no     EDEL   E       0      23.7  no     -          -           0        591      591    0      0 
 1    A      28     971    274        HEINRICH          Christian         no    X-Pert 25-FDI                                        no     NOVA   A       0      23.4  no     -          -           0        587      587    0      0 
 1    A      29     289    25         STIEGLAIR         Stephan           no    Gambit - ADIDAS                                      no     UP     A       0      23.3  no     -          -           0        586      586    0      0 
 1    A      30     624    51         DONDI             Manuele           no    Sector tx  23                                        no     EDEL   I       0      23.2  no     -          -           0        585      585    0      0 
 1    A      31     565    23         MULLER            Martin            no    X-Pert 23-SPY-FDI                                    no     NOVA   CH      0      22.5  no     -          -           0        576      576    0      0 
 1    A      32     1318   114        OLIPHANT          Simon             no    Bagheera M                                           yes    APCO   GB      0      22.3  no     -          -           0        573      573    0      0 
 1    A      33     1319   120        OGDEN             Russell           no    Tigra                                                no     APCO   GB      0      22    no     -          -           0        569      569    0      0 
 1    A      34     1102   144        JENSEN            Henrik            no    Bonanza                                              yes    GIN    DEN     0      21.4  no     -          -           0        562      562    0      0 
 1    A      34     1334   162        OROLIN            Michael           no    Vertex 26                                            yes    NOVA   SVK     0      21.4  no     -          -           0        562      562    0      0 
 1    A      34     1333   163        ROTHMEIER         Dominik           no    fx65 - L                                             no     FRX    D       0      21.4  no     -          -           0        562      562    0      0 
 1    A      37     500    150        CRANDAL           Louise            yes   Boomerang                                            no     GIN    DEN     0      21.2  no     -          -           0        559      559    0      0 
 1    A      38     1051   74         SANTANCHE         Francesco         no    Sector tx4 - Flyten - M                              no     EDEL   I       0      21.1  no     -          -           0        558      558    0      0 
 1    A      39     1360   243        PAIROA            Marcelo           no    Tigra                                                no     APCO   CHIL    0      21    no     -          -           0        556      556    0      0 
 1    A      40     1069   103        MADDOCK           Alison            yes   Bagheera                                             no     APCO   GB      0      20.6  no     -          -           0        551      551    0      0 
 1    A      40     692    185        LUTOLF            Suby              no    Omega 4 - M                                          no     ADVA   E       0      20.6  no     -          -           0        551      551    0      0 
 1    A      40     918    44         R…SSEL            Olivier           no    Cirrus - PEP                                         no     SWG    D       0      20.6  no     -          -           0        551      551    0      0 
 1    A      40     980    72         RODRIGUEZ         Raul Yvan         no    Escape 98                                            no     UP     E       0      20.6  no     -          -           0        551      551    0      0 
 1    A      44     679    210        KAGAYAMA          Tsutomu           no    Escape 98                                            no     UP     J       0      20.5  no     -          -           0        550      550    0      0 
 1    A      45     185    5          TAMEGGER          Christian         no    X-Pert 25-FDI                                        no     NOVA   A       0      20.3  no     -          -           0        547      547    0      0 
 1    A      45     1361   244        PAROT             Ricardo           no    Boomerang                                            no     GIN    CHIL    0      20.3  no     -          -           0        547      547    0      0 
 1    A      47     71     136        PELLET            Dominique         no    XXX - M                                              no     AIRW   F       0      20.2  no     -          -           0        546      546    0      0 
 1    A      47     1230   80         BERNHARD          Nicolas           no    Sector TX                                            no     EDEL   F       0      20.2  no     -          -           0        546      546    0      0 
 1    A      49     1110   52         CARON             Jean Marc         no    Boomerang                                            no     GIN    F       0      19.9  no     -          -           0        542      542    0      0 
 1    A      50     47     13         GOUESLAIN         Yves              no    Response                                             yes    EDEL   F       0      18    no     -          -           0        515      515    0      0 
 1    A      51     1323   131        STEINER           Dietmar           no    Gambit                                               no     UP     A       0      17.8  no     -          -           0        512      512    0      0 
 1    A      52     425    182        MORILLAS          Ramon             no    X-Pert 23 Red Bull - Sierra Nevada                   no     NOVA   E       0      15.3  no     -          -           0        475      475    0      0 
 1    A      53     1088   42         RYTZ              Bruno             no    Cult 98 Proto                                        no     FIRE   CH      0      15.2  no     -          -           0        473      473    0      0 
 1    A      53     919    179        DESCOEUDRES       Thibaut           no    Sector tx4 - M                                       no     EDEL   CH      0      15.2  no     -          -           0        473      473    0      0 
 1    A      55     1366   249        GARCIA            Alberto           no    Sigma 4 - IBM the Computer                           yes    ADVA   ARG     0      14.1  no     -          -           0        456      456    0      0 
 1    A      55     859    68         CAMPICHE          Simon             no    Boomerang M - DuMo                                   no     GIN    CH      0      14.1  no     -          -           0        456      456    0      0 
 1    A      55     818    178        TANNER            Martin            no    Boomerang S                                          no     GIN    CH      0      14.1  no     -          -           0        456      456    0      0 
 1    A      58     1228   137        PASCALE LEONE     Antonio           no    Sector tx - M                                        no     EDEL   I       0      13.1  no     -          -           0        439      439    0      0 
 1    A      59     407    165        LANSDELL          Carolyn           yes   Sector tx4                                           no     EDEL   CH      0      8.8   no     -          -           0        360      360    0      0 
 1    A      60     730    139        SONDEREGGER       Gregor            no    XXX - NSD                                            no     AIRW   CH      0      8.7   no     -          -           0        358      358    0      0 
 1    A      60     1173   102        BORSATTINO        Carlo             no    Bagheera M                                           yes    -      GB      0      8.7   no     -          -           0        358      358    0      0 
 1    A      62     441    87         JESSOP            Ulric             no    Response L - Java-Junction                           yes    EDEL   GB      0      7.8   no     -          -           0        339      339    0      0 
 1    A      62     597    84         TASCHLER          Eduard            no    Gambit                                               no     UP     I       0      7.8   no     -          -           0        339      339    0      0 
 1    A      62     15     73         BOTTEGAL          Maurizio          no    Ventus M - Skywear                                   yes    SWG    I       0      7.8   no     -          -           0        339      339    0      0 
 1    A      62     1365   248        VARGAS            F. Roberto        no    Sigma 4                                              yes    ADVA   ARG     0      7.8   no     -          -           0        339      339    0      0 
 1    A      66     100    48         SUSTER            Ales              no    X-Pert  27 - SPICA INT                               no     NOVA   SL      0      4.4   no     -          -           0        255      255    0      0 
 1    A      67     31     123        COCHEPAIN         Sandie            yes   Sector-tx4 - Flytec                                  no     EDEL   F       0      3.1   no     -          -           0        214      214    0      0 
 1    A      68     941    46         BRUNN             Martin            no    X-Pert-FDI                                           no     NOVA   A       0      2.9   no     -          -           0        207      207    0      0 
 1    A      68     1029   196        PIRES             Diogo             no    Mad Max - Lipor                                      no     PROD   POR     0      2.9   no     -          -           0        207      207    0      0 
 1    A      70     875    96         SMITH             Andrew            no    Bagheera M                                           yes    APCO   SA      0      2.1   no     -          -           0        176      176    0      0 
 1    A      70     1347   251        DEL RIO           Marcos            no    FX                                                   no     FRX    ARG     0      2.1   no     -          -           0        176      176    0      0 
 1    A      72     400    195        SOUSA             Americo           no    Mad Max BICAFE                                       no     PROD   POR     0      1.9   no     -          -           0        167      167    0      0 
 1    A      73     1167   20         BONET DALMAU      Xevi              no    Boomerang                                            no     GIN    E       0      1.8   no     -          -           0        163      163    0      0 
 1    A      74     1331   164        HARTMANN          Michael           no    Swing Proto 30                                       no     SWG    D       0      1.5   no     -          -           0        149      149    0      0 
 1    A      74     1186   170        JANKOVIC          Vladimir          no    Vertex 26                                            yes    NOVA   Y       0      1.5   no     -          -           0        149      149    0      0 
 1    A      76     6      3          PACHER            Jimmy             no    Response M                                           yes    EDEL   I       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     250    29         SCH†TZENBERGER    Roland            no    X-Pert 25-FDI                                        no     NOVA   A       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     383    401        CASARTELLI        David             no    X-Pert 25-CAF-FDI                                    no     NOVA   F       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     12     36         KOLLER            Berni             no    Oxygen C                                             no     FRX    D       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     567    33         JOOS              Achim             no    Boomerang - L                                        no     GIN    D       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     869    197        NASCIMENTO        Rui               no    Gambit - JN                                          no     UP     POR     0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     95     28         HOLZMULLER        Walter            no    X-Pert 25-FDI                                        no     NOVA   A       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     357    157        STAGNITTI         Regina            yes   Escape - XS                                          no     UP     I       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1106   205        ISHIKAWA          Emi               yes   Bonanza                                              yes    GIN    E       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     417    238        JUG               Tjasa             yes   Cult M                                               no     FIRE   SL      0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1363   246        URANGA            Barbara           yes   Spear                                                yes    FRX    ARG     0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     877    49         TUVO              Damien            no    X-Pert 23-FDI                                        no     NOVA   CH      0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     891    191        TR†MEL            Richard           no    Mad Max                                              no     PROD   A       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     246    19         METHFESSEL        Luca              no    X-Pert 25-FDI                                        no     NOVA   CH      0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1355   250        HOOGSTEEN         Wino              no    Omega 4                                              no     ADVA   NL      0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     80     174        ORDUNA BLAY       Antonio           no    Tigra M Costa Blanca                                 no     APCO   E       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1321   125        WYSS              Eric              no    Zen 2- 30                                            no     APCO   F       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1254   124        DEBUSSCHERE       Pierre            no    Escape                                               no     UP     F       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     610    107        MARINI            Mauro             no    Boomerang                                            no     GIN    I       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1036   110        STEEL             Graham            no    Sigma 4 - 29                                         yes    ADVA   GB      0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1193   105        MARTENSSON        Johan             no    XXX                                                  no     AIRW   SWE     0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     924    146        TH†R              Stefan            no    Oxygen                                               no     FRX    CH      0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1335   171        OCHSNER           Andreas           no    Sector tx 4 - 26                                     no     EDEL   CH      0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1087   45         WAGNER            Thomas            no    Omega 4 - 28                                         no     ADVA   CH      0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     713    76         KATO              Go                no    X-Pert 21 - Aerotact                                 no     NOVA   J       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     970    75         LAWRENCE          Othar             no    Rocket - Red Bull                                    yes    FIRE   USA     0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     17     66         MARCHETTI         Roberto           no    UP - SKY WEAR                                        no     UP     I       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     175    69         BERNIER           Claire            yes   Sector tx 4 - CAF                                    no     EDEL   F       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1202   141        LAWAETZ           Sten              no    Escape - M                                           no     UP     DEN     0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     190    1          L†THI             Peter             no    X-Pert-FDI                                           no     NOVA   CH      0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1141   53         KAGEYAMA          Kenji             no    Boomerang M                                          no     GIN    J       0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1048   193        NUSSBAUM          Nicole            yes   Omega 4 - 25 - Jugenschiff Ruach                     no     ADVA   CH      0      0.5   no     -          -           0        86       86     0      0 
 1    A      76     1185   168        JONDZIC           Ugljesa           no    Xenon 26                                             no     NOVA   Y       0      0.5   no     -          -           0        86       86     0      0 
 1    A      109    1330   159        STIVANELLO        Thomas            no    X-Pert - 25                                          no     NOVA   CH      0      0.1   no     -          -           0        38       38     0      0 
 1    A      109    1359   253        HERMAN            Bacula            no    Sector TX                                            no     EDEL   ARG     0      0.1   no     -          -           0        38       38     0      0 
 1    A      109    724    9          EISENHUT          Kari              no    Advance 26 JH Sternen - Rip Curl                     no     ADVA   CH      0      0.1   no     -          -           0        38       38     0      0 
 1    A      112    250    58         SCH†TZENBERGER    Roland            no    X-Pert 25-FDI                                        no     NOVA   A       0      0     no     -          -           0        0        0      0      0 
 1    A      112    736    101        SNOWDEN           David             no    Ventus II - No Fear - BA                             yes    SWG    GB      0      0     no     -          -           0        0        0      0      0