Le Grand Bornand - France
Oficial TASK RESULT COMP.D TASK 8 (1)
16/06/98
TASK CMP RANK ID NUM ST SURNAME FIRST NAME FEM GLIDER TEAM NAT TIME DIST GOAL TK TIME LD TIME TIME P DIST P TASK PWC PCW
8 D 1 79 5 BOLLINGER Hans no Omega 4 Agfa-Rifle ADVA CH 6712 58,6 yes - 17:36:52 542 458 1000 200 0
8 D 2 1162 16 HENNY Kaspar no XMX-Agfa-Blue Dog AIRW CH 6786 58,6 yes - 17:38:06 524 458 982 175 0
8 D 3 186 26 SPRUNGLI Vincent no Proto 98 - Oakley ADVA F 6878 58,6 yes - 17:39:38 504 458 962 150 0
8 D 4 1235 17 BEROD Patrick no Sector EDEL F 6970 58,6 yes - 17:41:10 484 458 942 130 0
8 D 5 95 4 HOLZMULLER Walter no FDI - X-Pert NOVA A 7253 58,6 yes - 17:45:53 429 458 887 110 0
8 D 6 6 1 PACHER Jimmy no Sector EDEL I 7258 58,6 yes - 17:45:58 429 458 887 100 0
8 D 7 5 13 HEDIGER Andy no Omega 4 - RED BULL ADVA CH 7308 58,6 yes - 17:46:48 420 458 878 90 0
8 D 8 125 37 GALLON Richard no Proto UP F 7318 58,6 yes - 17:46:58 418 458 876 85 0
8 D 9 543 31 WHITTALL Robert no Cult 98 - NSD FIRE GB 7320 58,6 yes - 17:47:00 418 458 876 80 0
8 D 10 246 79 METHFESSEL Luca no Nexon - Agfa Rifle NOVA CH 7333 58,6 yes - 17:47:13 416 458 874 76 0
8 D 11 78 6 NEF Olivier no Omega 4 - AGFA ADVA CH 7342 58,6 yes - 17:47:22 414 458 872 72 0
8 D 12 58 8 CORTELLA Denis no XXX - Saint Gervais AIRW F 7348 58,6 yes - 17:47:28 413 458 871 68 0
8 D 13 12 42 KOLLER Berni no Proto 98 FRX D 7352 58,6 yes - 17:47:32 412 458 870 62 0
8 D 14 567 54 JOOS Achim no Sector EDEL D 7357 58,6 yes - 17:47:37 411 458 869 59 0
8 D 15 522 18 DAGAULT David no XXX - CAF AIRW F 7359 58,6 yes - 17:47:39 411 458 869 56 0
8 D 16 114 174 CANTENOT Pascal no XXX AIRW F 7361 58,6 yes - 17:47:41 411 458 869 54 0
8 D 17 724 19 EISENHUT Kari no Omega 4 JH Sternen ADVA CH 7364 58,6 yes - 17:47:44 410 458 868 52 0
8 D 18 124 11 EXIGA Didier no Sector EDEL F 7386 58,6 yes - 17:48:06 407 458 865 50 0
8 D 19 128 15 GOLDSMITH Bruce no XXX AIRW GB 7389 58,6 yes - 17:48:09 406 458 864 48 0
8 D 20 525 12 PENDRY John no XXX - NSD AIRW GB 7390 58,6 yes - 17:48:10 406 458 864 46 0
8 D 21 829 76 LOIODICE Olivier no XXX AIRW F 7392 58,6 yes - 17:48:12 406 458 864 44 0
8 D 22 652 40 VON K€NEL Peter no FDI - X-Pert - Blue Dog NOVA CH 7396 58,6 yes - 17:48:16 405 458 863 42 0
8 D 23 288 43 ROCHE Bertrand no Sector - CAF EDEL F 7399 58,6 yes - 17:48:19 405 458 863 40 0
8 D 24 818 39 TANNER Martin no XXX AIRW CH 7400 58,6 yes - 17:48:20 404 458 862 38 0
8 D 25 980 192 RODRIGUEZ Raul Yvan no Escape UP E 7401 58,6 yes - 17:48:21 404 458 862 36 0
8 D 26 1088 202 RYTZ Bruno no Cult FIRE CH 7402 58,6 yes - 17:48:22 404 458 862 34 0
8 D 27 970 106 LAWRENCE Othar no Cult - RED BULL FIRE USA 7403 58,6 yes - 17:48:23 404 458 862 32 0
8 D 28 1167 99 BONET DALMAU Xevi no Sector EDEL E 7410 58,6 yes - 17:48:30 403 458 861 30 0
8 D 29 941 86 BRUNN Martin no FDI - X-Pert NOVA A 7413 58,6 yes - 17:48:33 402 458 860 28 0
8 D 30 10 35 MOUGIN Christophe no Omega4 - Bol d'Air ADVA F 7420 58,6 yes - 17:48:40 401 458 859 26 0
8 D 31 1110 250 CARON Jean Marc no Cult - COFINOGA FIRE F 7421 58,6 yes - 17:48:41 401 458 859 24 0
8 D 32 250 21 SCH†TZENBERGER Roland no FDI - X-Pert NOVA A 7423 58,6 yes - 17:48:43 401 458 859 22 0
8 D 33 716 155 TADANO Shoichiro no Boomerang AERO J 7429 58,6 yes - 17:48:49 400 458 858 21 0
8 D 34 11 338 MULLER Chris no Tigra APCO CAN 7441 58,6 yes - 17:49:01 398 458 856 20 0
8 D 35 1264 240 MONTAND Valery no Nexon NOVA F 7442 58,6 yes - 17:49:02 398 458 856 19 0
8 D 36 1168 176 BROWN Ceri no Cult FIRE GB 7455 58,6 yes - 17:49:15 395 458 853 18 0
8 D 37 47 23 GOUESLAIN Yves no Sector EDEL F 7492 58,6 yes - 17:49:52 390 458 848 17 0
8 D 38 55 225 HENRY Dominique no P7 - VLD PARA F 7562 58,6 yes - 17:51:02 379 458 837 16 0
8 D 39 1141 153 KAGEYAMA Kenji no Boomerang AERO J 7598 58,6 yes - 17:51:38 374 458 832 15 0
8 D 40 185 3 TAMEGGER Christian no Sector EDEL A 7617 58,6 yes - 17:51:57 371 458 829 14 0
8 D 41 383 401 CASARTELLI David no FDI - X-Pert - CAF NOVA F 7623 58,6 yes - 17:52:03 370 458 828 13 0
8 D 42 1068 80 MATSUBARA Masayuki no Nexon - AeroTact NOVA J 7649 58,6 yes - 17:52:29 366 458 824 12 0
8 D 43 556 308 DRURY Bob no Sector EDEL GB 7653 58,6 yes - 17:52:33 366 458 824 11 0
8 D 44 197 38 COX Steve no Omega 4 ADVA CH 7685 58,6 yes - 17:53:05 361 458 819 10 0
8 D 45 641 230 GRAH Marjan no Tigra APCO SL 7699 58,6 yes - 17:53:19 359 458 817 10 0
8 D 46 553 73 TOBLER Stefan no XXX AIRW CH 7719 58,6 yes - 17:53:39 356 458 814 9 0
8 D 47 946 67 BERTA Loris no Cirrus SWG I 7746 58,6 yes - 17:54:06 353 458 811 9 0
8 D 48 289 30 STIEGLAIR Stephan no Escape 98 - ADIDAS UP A 7758 58,6 yes - 17:54:18 351 458 809 8 0
8 D 49 664 81 BJORQUIST Tord no Tigra APCO SWE 7761 58,6 yes - 17:54:21 351 458 809 8 0
8 D 50 100 105 SUSTER Ales no X-Pert - SPICA INT NOVA SL 7763 58,6 yes - 17:54:23 350 458 808 8 0
8 D 51 285 14 WANY Martin no FDI - X-Pert-Agfa-BlueDog NOVA CH 7769 58,6 yes - 17:54:29 349 458 807 7 0
8 D 52 204 63 OGISAWA Kaoru no Boomerang AERO J 7776 58,6 yes - 17:54:36 348 458 806 7 0
8 D 52 71 364 PELLET Dominique no XXX AIRW F 7776 58,6 yes - 17:54:36 348 458 806 7 0
8 D 54 235 25 DUPAL Ondrej no XR 98 GRAD CZ 7789 58,6 yes - 17:54:49 347 458 805 6 0
8 D 55 919 251 DESCOEUDRES Thibaut no Caliptair CALI CH 7804 58,6 yes - 17:55:04 345 458 803 6 0
8 D 56 1287 402 WENNESS Godfrey no Omega 4 ADVA AUS 7836 58,6 yes - 17:55:36 341 458 799 6 0
8 D 57 597 33 TASCHLER Eduard no Escape UP I 7841 58,6 yes - 17:55:41 340 458 798 5 0
8 D 58 1192 229 KLEJA Juraj no Cult FIRE SVK 7843 58,6 yes - 17:55:43 340 458 798 5 0
8 D 59 7 88 BUNTZ Harry no Sector EDEL D 7844 58,6 yes - 17:55:44 339 458 797 5 0
8 D 60 1268 378 NOVAK Ales no XXX - SPICA AIRW SL 7853 58,6 yes - 17:55:53 338 458 796 5 0
8 D 61 40 28 NIES Volker no Omega 4 - Titlis ADVA CH 7870 58,6 yes - 17:56:10 336 458 794 4 0
8 D 62 1230 313 BERNHARD Nicolas no XXX AIRW F 7880 58,6 yes - 17:56:20 335 458 793 4 0
8 D 63 726 92 HOFER Alex no Sector EDEL CH 7893 58,6 yes - 17:56:33 333 458 791 4 0
8 D 64 918 282 R…SSEL Olivier no Cirrus SWG D 7899 58,6 yes - 17:56:39 332 458 790 4 0
8 D 65 1113 291 REMOND Yves no XXX - CAF - CEBE AIRW F 7916 58,6 yes - 17:56:56 330 458 788 4 0
8 D 66 414 131 PUTHOD Thomas no Tigra - CAF APCO F 7917 58,6 yes - 17:56:57 330 458 788 3 0
8 D 67 624 71 DONDI Manuele no Sector EDEL I 7920 58,6 yes - 17:57:00 330 458 788 3 0
8 D 68 751 10 LEMAIRE Claude no FDI - Star ski - X-Pert NOVA F 7921 58,6 yes - 17:57:01 330 458 788 3 0
8 D 69 31 123 COCHEPAIN Sandie yes Sector - Flytec EDEL F 7950 58,6 yes - 17:57:30 326 458 784 3 103
8 D 70 175 48 BERNIER Claire yes Sector - CAF EDEL F 7954 58,6 yes - 17:57:34 326 458 784 3 68
8 D 71 977 177 IZQUIERDO Carlos no Kronos WIND E 7955 58,6 yes - 17:57:35 325 458 783 2 0
8 D 72 1255 358 ROUANET Mathieu no XXX AIRW F 7956 58,6 yes - 17:57:36 325 458 783 2 0
8 D 73 1111 180 GIGNOUX Alexandre no Proto - CAF FP F 7968 58,6 yes - 17:57:48 324 458 782 2 0
8 D 74 933 288 FJELLDAL Jon no FX 67 FRX N 7977 58,6 yes - 17:57:57 323 458 781 2 0
8 D 75 500 203 CRANDAL Louise yes Vertex - LANDROVER NOVA DEN 7978 58,6 yes - 17:57:58 323 458 781 2 42
8 D 76 736 101 SNOWDEN David no Cirrus SWG GB 7991 58,6 yes - 17:58:11 321 458 779 2 0
8 D 77 1242 341 LOISY StŽphane no XXX AIRW F 8000 58,6 yes - 17:58:20 320 458 778 2 0
8 D 78 400 198 SOUSA Americo no Max BICAFE PROD POR 8005 58,6 yes - 17:58:25 319 458 777 2 0
8 D 79 1172 191 CRANDAL Mads no Vertex NOVA DEN 8061 58,6 yes - 17:59:21 313 458 771 2 0
8 D 80 1025 234 JOURDAN Fred no Cirrus SWG F 8090 58,6 yes - 17:59:50 309 458 767 2 0
8 D 81 1087 65 WAGNER Thomas no Omega 4 ADVA CH 8223 58,6 yes - 18:02:03 295 458 753 1 0
8 D 82 1005 204 GENZ Bodo no Proto 98 FRX D 8260 58,6 yes - 18:02:40 291 458 749 1 0
8 D 83 1267 375 VERCHERE Denis no Cult FIRE F 8267 58,6 yes - 18:02:47 290 458 748 1 0
8 D 84 1022 110 DROUIN StŽphane no Chronos WIND F 8277 58,6 yes - 18:02:57 289 458 747 1 0
8 D 85 877 120 TUVO Damien no Nexon - AGFA NOVA CH 8293 58,6 yes - 18:03:13 287 458 745 1 0
8 D 86 74 411 BERGER Nanou yes Omega 4 ADVA F 8311 58,6 yes - 18:03:31 285 458 743 1 26
8 D 87 718 111 BOULLEN Yvan no Vertex - CAF NOVA F 8312 58,6 yes - 18:03:32 285 458 743 1 0
8 D 88 1290 397 DESVALLEES Antoine no Vertex NOVA F 8368 58,6 yes - 18:04:28 280 458 738 1 0
8 D 89 1102 272 JENSEN Henrik no Escape UP DEN 8402 58,6 yes - 18:05:02 276 458 734 1 0
8 D 90 1161 160 SIMPSON Steve no Sector EDEL GB 8418 58,6 yes - 18:05:18 275 458 733 1 0
8 D 91 1271 376 PEREZ Olivier no P7 - VLD PARA F 8451 58,6 yes - 18:05:51 271 458 729 0 0
8 D 92 1043 337 CORDIN Christian no P7 PARA A 8454 58,6 yes - 18:05:54 271 458 729 0 0
8 D 93 1118 167 BERNET Pierre no Omega 4 ADVA CH 8488 58,6 yes - 18:06:28 268 458 726 0 0
8 D 94 407 136 LANSDELL Carolyn yes TX4 EDEL CH 8496 58,6 yes - 18:06:36 267 458 725 0 15
8 D 95 631 384 MAGGIOLO Mauro no Cirrus SWG I 8533 58,6 yes - 18:07:13 264 458 722 0 0
8 D 96 507 140 MATOS Luis Miguel no Max - CHEERS PROD POR 8534 58,6 yes - 18:07:14 264 458 722 0 0
8 D 97 924 269 TH†R Stefan no Comp 98 FRX CH 8554 58,6 yes - 18:07:34 262 458 720 0 0
8 D 98 1112 327 PECHOUX Pascal no Cult FIRE F 8607 58,6 yes - 18:08:27 257 458 715 0 0
8 D 99 1120 277 SEDLACEK Tomas no Avax GRAD CZ 8836 58,6 yes - 18:12:16 238 458 696 0 0
8 D 100 1200 36 HUNGERB†HLER Rainer no Cult FIRE CH 8854 58,6 yes - 18:12:34 236 458 694 0 0
8 D 101 1283 493 BRUN Fabrice no XXX - CAF AIRW F 8857 58,6 yes - 18:12:37 236 458 694 0 0
8 D 102 391 293 PETERSMANN Rene no Proto 98 FRX D 8975 58,6 yes - 18:14:35 227 458 685 0 0
8 D 103 1236 328 BERGER Jean Paul no Spark FRX F 9008 58,6 yes - 18:15:08 224 458 682 0 0
8 D 104 810 320 POLL Bruce no Sector - AEROFIX EDEL SCOT 9135 58,6 yes - 18:17:15 215 458 673 0 0
8 D 105 676 195 SKAARE Espen no Cirrus SWG N 9455 58,6 yes - 18:22:35 194 458 652 0 0
8 D 106 468 143 GABOR Tasi no Sector - PIONEER EDEL H 9807 58,6 yes - 18:28:27 174 458 632 0 0
8 D 107 1033 154 KAMIYAMA Kazuko yes Vertex - AEROTAC NOVA J 9869 58,6 yes - 18:29:29 170 458 628 0 10
8 D 108 417 238 JUG Tjasa yes Cult FIRE SL 10091 58,6 yes - 18:33:11 159 458 617 0 5
8 D 109 1251 349 FUJIKI Yoshitake no Vertex NOVA J 10316 58,6 yes - 18:36:56 149 458 607 0 0
8 D 110 1147 148 BERNHARD Pascal no X-Pert NOVA F 10546 58,6 yes - 18:40:46 140 458 598 0 0
8 D 111 859 69 CAMPICHE Simon no Sector EDEL CH 10613 58,6 yes - 18:41:53 137 458 595 0 0
8 D 112 1193 249 MARTENSSON Johan no XXX AIRW SWE 10939 58,6 yes - 18:47:19 125 458 583 0 0
8 D 113 1260 366 BARRE Pascal no Vertex NOVA CH 11049 58,6 yes - 18:49:09 121 458 579 0 0
8 D 114 1114 271 LYONNAIS Denis no Omega 4 ADVA F 11800 58,6 yes - 19:01:40 100 458 558 0 0
8 D 115 1288 403 HANLON Gavin no Vertex NOVA AUS 11878 58,6 yes - 19:02:58 98 458 556 0 0
8 D 116 1265 374 SANCHEZ Gilbert no Yeleen E2RA F 0 57,4 no - - 0 449 449 0 0
8 D 117 826 711 HARTLEY Gillian yes XXX AIRW GB 0 55,4 no - - 0 433 433 0 0
8 D 118 910 27 ESCRIBA FrŽdŽric no FDI - X-Pert NOVA F 0 54,7 no - - 0 428 428 0 0
8 D 119 480 44 SENIOR Steve no Cult - DAMIT FIRE GB 0 51,2 no - - 0 400 400 0 0
8 D 120 1040 252 EKSTROM Tony no Alto XM AIRE SWE 0 50,6 no - - 0 396 396 0 0
8 D 121 1106 344 ISHIKAWA Emi yes Vertex NOVA E 0 47,1 no - - 0 368 368 0 0
8 D 122 75 161 MACASKILL Fiona yes XXX - Toyota AIRW GB 0 46,4 no - - 0 363 363 0 0
8 D 123 19 29 SYNDERGAARD Mads no FDI - X-Pert - LOGBOX DGB NOVA DEN 0 45,4 no - - 0 355 355 0 0
8 D 124 1286 388 CROUE Bruno no TX4 EDEL F 0 42,4 no - - 0 331 331 0 0
8 D 124 460 183 FOUILLEUX Agnes yes Sector - Bisbee EDEL F 0 42,4 no - - 0 331 331 0 0
8 D 126 1241 339 BAUDIN Sandra yes Spear S FRX E 0 36,4 no - - 0 285 285 0 0
8 D 127 1257 360 LOPEZ MELENDEZ Pablo Javier no Proto 98 FRX ARG 0 22,7 no - - 0 177 177 0 0
8 D 128 1233 361 ORBING Leo no XXX AIRW SWE 0 17,6 no - - 0 138 138 0 0
8 D 128 17 233 MARCHETTI Roberto no Sector EDEL I 0 17,6 no - - 0 138 138 0 0
8 D 128 1282 392 BONNEFONT Patrice no XXX AIRW F 0 17,6 no - - 0 138 138 0 0
8 D 128 1289 399 JAZBEC Damjan no Divine SKY SL 0 17,6 no - - 0 138 138 0 0
8 D 132 1096 126 ALEXANDER Kevin no Omega 4 ADVA CAN 0 1,8 no - - 0 14 14 0 0
8 D 133 388 68 CRESPO VALDEZ Daniel no Proto 98 FRX E 0 0 no - - 0 0 0 0 0
8 D 133 1252 353 MANNERSTRALE Peter no Cult FIRE SWE 0 0 no - - 0 0 0 0 0
8 D 133 1229 310 READ Russell no X-Pert NOVA NZ 0 0 no - - 0 0 0 0 0
8 D 133 856 70 ARNOLD Marc Antoine no XXX - CAF AIRW F 0 0 no - - 0 0 0 0 0
8 D 133 1174 209 KOYAMA Senko yes Sector EDEL J 0 0 no - - 0 0 0 0 0
8 D 133 565 24 MULLER Martin no FDI - X-Pert - Blue Dog NOVA CH 0 0 no - - 0 0 0 0 0
8 D 133 190 9 L†THI Peter no FDI - X-Pert NOVA CH 0 0 no - - 0 0 0 0 0
8 D 133 561 2 BRINKEBY Peter no XXX - NSD AIRW SWE 0 0 no - - 0 0 0 0 0
8 D 133 1274 385 PERIER Christophe no Tigra APCO F 0 0 no - - 0 0 0 0 0
.......................................................
141