Fiesch - Switzerland

Task 1 - Constructor - Official

Sponsored by :
Advance, Aerostudi, Airwave, Cross Country, Edel, Falhawk, Firebird, Flying Planet
FreeX, ITV, JCA, FDI-Nova, NCV-Porcher Marine, Paratech, Rip'Air, UP/DK

PWC Fiesch

CONSTRUCTOR TASK RESULT  COMP. C  TASK  1

25/05/98      18:44:23      Race to Goal  scored for PWC

TASK  CMP   RANK   ID     TEAM   NAME                        TASK   PWC
 3    C      1      6     NOVA   FDI- Nova                    3871   400 
 3    C      2      3     EDEL   Edel                         3866   371 
 3    C      3      2     AIRW   Airwave Gliders              3823   295 
 3    C      4      1     ADVA   Advance Thun SA              3816   249 
 3    C      5      8     FIRE   Firebird                     3731   280 
 3    C      6      15    SWG    Swing                        3609   93 
 3    C      7      19    PROD   Pro-Design                   3049   12 
 3    C      8      12    FRX    FreeX                        3027   5 
 3    C      9      10    UP     UP/Daiichi Kosho             2321   85 
 3    C      10     13    APCO   Apco aviation Ltd.           1260   6 
 3    C      11     26    GRAD   GRADIENT                     973    100 
 3    C      12     9     FD     Flight Design                830    4 
 3    C      13     36    SB     Samo Bozic                   488    0 
 3    C      14     18    AIRE   AIREA                        488    0 
 3    C      15     11    PARA   Paratech                     481    0 
 3    C      16     17    WIND   Windtech                     55     0 
 3    C      17     30    PEG    PEGAS                        0      0 
 3    C      18     35    E2RA   E2RA                         0      0 
 3    C      19     34    F&F    Fun & Fly                    0      0 
 3    C      20     4     FALH   Falhawk                      0      0 
 3    C      21     5     AERO   Aerostudi SPA                0      0 
 3    C      22     33    MAC    MAC                          0      0 
 3    C      23     7     ITV    ITV                          0      0 
 3    C      24     16    USV    US Voiles                    0      0 
 3    C      25     31    SKY    SKY                          0      0 
 3    C      26     20    XIX    XIX                          0      0 
 3    C      27     29    KRAV   KRAVTCHENCO                  0      0 
 3    C      28     28    JUNK   Junkers Profly               0      0 
 3    C      29     27    AIRS   Airsystem                    0      0 
 3    C      30     14    KAZE   Kaze by Mac                  0      0 
 3    C      31     24    TREK   Trekking                     0      0 
 3    C      32     21    PDEL   Paradelta                    0      0 
 3    C      33     32    FP     Flying Planet                0      0 

.......................................................
 33