PWC Sierra Nevada - Granada - Spain

Competition overall - Official

Sponsored by :
Advance, Aerostudi, Airwave, Alixa, Cross Country, Edel, Falhawk, Firebird, Flying Planet FreeX, ITV, JCA, FDI-Nova, NCV-Porcher Marine, Paratech, PWCA President, Rip'Air, UP/DK

COMPETITION RESULT  COMP. E


CMP  RANK   ID     NUM    ST   SURNAME           FIRST NAME        FEM   GLIDER                      TEAM   NAT    TSK 1   TSK 2   TSK 3   TSK 4   TSK 5   SUM
E     1      6      1          PACHER            Jimmy             no    Sector                      EDEL   I       999     952     1000    0       0       2951 
E     2      724    19         EISENHUT          Kari              no    Omega 4 JH Sternen          ADVA   CH      968     975     953     0       0       2896 
E     3      543    31         WHITTALL          Robert            no    Cult 98 - NSD               FIRE   GB      940     970     979     0       0       2889 
E     4      146    94         HAUSER            Rene              no    Nexon - Blue Dog            NOVA   CH      949     934     968     0       0       2851 
E     5      197    38         COX               Steve             no    Omega 4                     ADVA   CH      932     997     915     0       0       2844 
E     6      204    63         OGISAWA           Kaoru             no    Boomerang                   GINX   J       965     956     904     0       0       2825 
E     7      185    3          TAMEGGER          Christian         no    Sector                      EDEL   A       960     868     995     0       0       2823 
E     8      1167   99         BONET DALMAU      Xevi              no    Sector                      EDEL   E       949     961     912     0       0       2822 
E     9      652    40         VON K€NEL         Peter             no    FDI - X-Pert - Blue Dog     NOVA   CH      991     794     997     0       0       2782 
E     10     23     51         KARG              Dietmar           no    Sector                      EDEL   A       983     797     991     0       0       2771 
E     11     58     8          CORTELLA          Denis             no    XXX - Saint Gervais         AIRW   F       982     992     794     0       0       2768 
E     12     128    15         GOLDSMITH         Bruce             no    XXX                         AIRW   GB      949     961     794     0       0       2704 
E     13     950    7          H†GLIN            Stephan           no    Cult                        FIRE   D       963     933     800     0       0       2696 
E     14     5      13         HEDIGER           Andy              no    Omega 4 - RED BULL          ADVA   CH      974     956     762     0       0       2692 
E     15     1087   65         WAGNER            Thomas            no    Omega 4                     ADVA   CH      980     884     799     0       0       2663 
E     15     100    105        SUSTER            Ales              no    X-Pert - SPICA INT          NOVA   SL      957     906     800     0       0       2663 
E     17     7      88         BUNTZ             Harry             no    Sector                      EDEL   D       982     893     767     0       0       2642 
E     18     944    50         KAWACHI           Masataka          no    X-Pert - Aero Tact          NOVA   J       940     885     795     0       0       2620 
E     19     918    282        R…SSEL            Olivier           no    Cirrus                      SWG    D       789     888     938     0       0       2615 
E     20     47     23         GOUESLAIN         Yves              no    Sector                      EDEL   F       990     603     994     0       0       2587 
E     21     19     29         SYNDERGAARD       Mads              no    FDI - X-Pert - LOGBOX DGB   NOVA   DEN     988     799     790     0       0       2577 
E     22     289    30         STIEGLAIR         Stephan           no    Escape 98 - ADIDAS          UP     A       793     902     843     0       0       2538 
E     23     624    71         DONDI             Manuele           no    Sector                      EDEL   I       955     796     770     0       0       2521 
E     24     414    131        PUTHOD            Thomas            no    Tigra - CAF                 APCO   F       1000    763     723     0       0       2486 
E     25     877    120        TUVO              Damien            no    Nexon - AGFA                NOVA   CH      963     770     741     0       0       2474 
E     26     916    200        W†RGLER           Roland            no    TX4                         EDEL   CH      976     597     900     0       0       2473 
E     27     116    22         BENDER            Toni              no     X-Pert                     NOVA   D       890     796     767     0       0       2453 
E     28     856    70         ARNOLD            Marc Antoine      no    XXX - CAF                   AIRW   F       577     941     912     0       0       2430 
E     29     597    33         TASCHLER          Eduard            no    Escape                      UP     I       899     771     749     0       0       2419 
E     30     500    203        CRANDAL           Louise            yes   Vertex - LANDROVER          NOVA   DEN     906     722     783     0       0       2411 
E     31     288    43         ROCHE             Bertrand          no    Sector - CAF                EDEL   F       987     930     485     0       0       2402 
E     32     1068   80         MATSUBARA         Masayuki          no    Nexon - AeroTact            NOVA   J       897     762     740     0       0       2399 
E     33     1088   202        RYTZ              Bruno             no    Cult                        FIRE   CH      980     606     800     0       0       2386 
E     34     95     4          HOLZMULLER        Walter            no    FDI - X-Pert                NOVA   A       800     768     808     0       0       2376 
E     35     869    125        NASCIMENTO        Rui               no    Cult                        FIRE   POR     871     740     753     0       0       2364 
E     36     875    117        SMITH             Andrew            no    Tigra                       APCO   SA      615     944     791     0       0       2350 
E     37     1110   250        CARON             Jean Marc         no    Cult - COFINOGA             FIRE   F       907     598     844     0       0       2349 
E     38     1051   255        SANTANCHE         Francesco         no    Sector                      EDEL   I       946     612     789     0       0       2347 
E     39     859    69         CAMPICHE          Simon             no    Sector                      EDEL   CH      945     598     799     0       0       2342 
E     40     40     28         NIES              Volker            no    Omega 4 - Titlis            ADVA   CH      956     612     759     0       0       2327 
E     41     246    79         METHFESSEL        Luca              no    Nexon - Agfa Rifle          NOVA   CH      594     796     925     0       0       2315 
E     42     1230   313        BERNHARD          Nicolas           no    XXX                         AIRW   F       797     742     745     0       0       2284 
E     43     522    18         DAGAULT           David             no    XXX - CAF                   AIRW   F       876     603     804     0       0       2283 
E     44     285    14         WANY              Martin            no    FDI - X-Pert-Agfa-BlueDog   NOVA   CH      511     976     794     0       0       2281 
E     45     943    267        SCHALBER          Alexander         no    XXX                         AIRW   A       780     757     737     0       0       2274 
E     46     512    32         GRILLET           Jean-Marcel       no    Cult                        FIRE   F       590     917     739     0       0       2246 
E     47     1250   348        RODRIGUEZ         Felix             no    TX4                         EDEL   E       626     828     790     0       0       2244 
E     48     79     5          BOLLINGER         Hans              no    Omega 4 Agfa-Rifle          ADVA   CH      574     666     959     0       0       2199 
E     49     138    52         TAKEO             Taku              no    Escape 98                   UP     J       925     607     661     0       0       2193 
E     50     1141   153        KAGEYAMA          Kenji             no    Boomerang                   GINX   J       569     801     799     0       0       2169 
E     51     1168   176        BROWN             Ceri              no    Cult                        FIRE   GB      719     600     846     0       0       2165 
E     52     12     42         KOLLER            Berni             no    Proto 98                    FRX    D       555     798     809     0       0       2162 
E     53     190    9          L†THI             Peter             no    FDI - X-Pert                NOVA   CH      977     1000    177     0       0       2154 
E     54     1126   298        VIDIC             Jurij             no    Cirrus                      SWG    SL      609     744     793     0       0       2146 
E     55     10     35         MOUGIN            Christophe        no    Omega4 - Bol d'Air          ADVA   F       538     700     900     0       0       2138 
E     56     1147   148        BERNHARD          Pascal            no    X-Pert                      NOVA   F       590     725     806     0       0       2121 
E     57     684    119        HULETT            Nevil             no    Sector                      EDEL   SA      756     585     771     0       0       2112 
E     58     383    401        CASARTELLI        David             no    FDI - X-Pert - CAF          NOVA   F       574     604     915     0       0       2093 
E     59     384    367        BARNIER           Philippe          no    Escape                      UP     F       543     793     747     0       0       2083 
E     60     205    323        MATSUNAGA         Fumiya            no    Omega 4                     ADVA   J       569     588     902     0       0       2059 
E     61     984    208        CAWTE             Stephen           no    XMX                         AIRW   GB      577     706     771     0       0       2054 
E     62     919    251        DESCOEUDRES       Thibaut           no    Proto - Agfa/Rifle          EDEL   CH      538     746     760     0       0       2044 
E     63     78     6          NEF               Olivier           no    Omega 4 - AGFA              ADVA   CH      355     765     918     0       0       2038 
E     64     31     123        COCHEPAIN         Sandie            yes   Sector - Flytec             EDEL   F       560     754     702     0       0       2016 
E     65     400    198        SOUSA             Americo           no    Max BICAFE                  PROD   POR     505     742     759     0       0       2006 
E     66     71     364        PELLET            Dominique         no    XXX                         AIRW   F       542     709     711     0       0       1962 
E     67     1229   310        READ              Russell           no    X-Pert                      NOVA   NZ      718     606     600     0       0       1924 
E     68     1177   213        OLIVA LORENZO     Alberto           no    Sector                      EDEL   E       889     269     762     0       0       1920 
E     69     513    91         SIEGEL            Torsten           no    Escape 98                   UP     D       577     539     795     0       0       1911 
E     70     175    48         BERNIER           Claire            yes   Sector - CAF                EDEL   F       543     598     751     0       0       1892 
E     71     679    56         KAGAYAMA          Tsutomu           no    Escape                      UP     J       626     525     740     0       0       1891 
E     72     42     178        KOCH              Andreas           no    XXX                         AIRW   CH      552     589     746     0       0       1887 
E     73     1044   281        FARNER            Samuel            no    Cult                        FIRE   CH      511     604     770     0       0       1885 
E     74     1228   311        PASCALE LEONE     Antonio           no    Sector                      EDEL   I       609     492     769     0       0       1870 
E     74     388    68         CRESPO VALDEZ     Daniel            no    Proto 98                    FRX    E       837     269     764     0       0       1870 
E     76     1112   327        PECHOUX           Pascal            no    Cult                        FIRE   F       505     599     744     0       0       1848 
E     77     1270   379        NAVARRO URQUIZA   Jose Fransisco    no    Nexon                       NOVA   E       624     599     615     0       0       1838 
E     78     1196   237        MARTINEZ ALARCO   Daniel            no    Sector                      EDEL   E       511     710     615     0       0       1836 
E     79     441    300        JESSOP            Ulric             no    Sector                      EDEL   GB      580     522     729     0       0       1831 
E     80     1162   16         HENNY             Kaspar            no    XXX-AGFA-BLUE DOG           AIRW   CH      583     767     474     0       0       1824 
E     81     1280   390        ALLEN             Anthony           no    FX65                        FRX    SA      577     526     712     0       0       1815 
E     82     1262   370        BOETIGER          Jonas             no    Proto 98                    FRX    SWE     569     575     670     0       0       1814 
E     83     924    269        TH†R              Stefan            no    Comp 98                     FRX    CH      953     95      759     0       0       1807 
E     84     917    369        MOREIRA           Pedro             no    XXX                         AIRW   POR     569     488     748     0       0       1805 
E     85     990    262        GALLO             Luciano           no    Cirrus                      SWG    I       551     525     717     0       0       1793 
E     86     1305   444        MUIR              Reuben            no    -                           -      NZ      569     492     730     0       0       1791 
E     87     468    143        GABOR             Tasi              no    Sector - PIONEER            EDEL   H       538     523     725     0       0       1786 
E     88     1251   349        FUJIKI            Yoshitake         no    Vertex                      NOVA   J       560     493     727     0       0       1780 
E     89     407    136        LANSDELL          Carolyn           yes   TX4                         EDEL   CH      511     590     675     0       0       1776 
E     90     1306   477        MUELAS PENA       Nino              no    X-Pert                      NOVA   E       508     525     726     0       0       1759 
E     91     818    39         TANNER            Martin            no    XXX                         AIRW   CH      511     490     752     0       0       1753 
E     92     726    92         HOFER             Alex              no    Sector                      EDEL   CH      839     604     295     0       0       1738 
E     93     941    86         BRUNN             Martin            no    FDI - X-Pert                NOVA   A       978     609     145     0       0       1732 
E     94     567    54         JOOS              Achim             no    Sector                      EDEL   D       825     896     0       0       0       1721 
E     95     718    111        BOULLEN           Yvan              no    Vertex - CAF                NOVA   F       355     604     753     0       0       1712 
E     96     970    106        LAWRENCE          Othar             no    Cult - RED BULL             FIRE   USA     355     604     752     0       0       1711 
E     97     125    37         GALLON            Richard           no    Proto                       UP     F       554     251     853     0       0       1658 
E     98     1279   389        GORDON            Andrew            no    Omega 4                     ADVA   SA      505     518     624     0       0       1647 
E     99     980    192        RODRIGUEZ         Raul Yvan         no    Escape                      UP     E       609     826     194     0       0       1629 
E     100    17     233        MARCHETTI         Roberto           no    Sector                      EDEL   I       837     604     145     0       0       1586 
E     101    716    155        TADANO            Shoichiro         no    Boomerang                   GINX   J       542     605     412     0       0       1559 
E     102    173    139        HAM               Steve             no    XMX                         AIRW   GB      311     489     755     0       0       1555 
E     103    610    220        MARINI            Mauro             no    Nimbus                      SWG    I       477     575     485     0       0       1537 
E     104    829    76         LOIODICE          Olivier           no    XXX                         AIRW   F       538     604     348     0       0       1490 
E     105    1300   443        LANCE             Jocelyn           no    Omega 4                     ADVA   E       508     494     485     0       0       1487 
E     106    1173   924        BORSATTINO        Carlo             no    Vertex                      NOVA   GB      407     603     467     0       0       1477 
E     107    561    2          BRINKEBY          Peter             no    XXX - NSD                   AIRW   SWE     577     488     407     0       0       1472 
E     108    425    236        MORILLAS          Ramon             no    Expert                      NOVA   E       508     262     699     0       0       1469 
E     109    676    195        SKAARE            Espen             no    Cirrus                      SWG    N       476     707     267     0       0       1450 
E     110    1206   273        NUNES DA SILVA    Paulo             no    Xenon                       NOVA   POR     477     232     725     0       0       1434 
E     111    1024   322        ALMEIDA LAGOA     Eduardo           no    X-Pert                      NOVA   POR     554     104     746     0       0       1404 
E     112    531    87         TSUJI             Tsuyoshi          no    Boomerang                   GINX   J       554     95      744     0       0       1393 
E     113    946    67         BERTA             Loris             no    Cirrus                      SWG    I       0       604     771     0       0       1375 
E     114    1067   383        KONDO             Hiroaki           no    Omega 4                     ADVA   J       569     53      749     0       0       1371 
E     115    1252   353        MANNERSTRALE      Peter             no    Cult                        FIRE   SWE     407     492     413     0       0       1312 
E     116    390    77         ANDREY            Julien            no    X-Pert                      NOVA   CH      960     0       341     0       0       1301 
E     117    1231   315        HARPF             Markus            no    XXX                         AIRW   A       0       508     791     0       0       1299 
E     118    521    103        CONTI             Fabio             no    Sector                      EDEL   I       511     53      715     0       0       1279 
E     119    806    261        PERINETTI         Roberta           yes   Sector                      EDEL   I       538     312     412     0       0       1262 
E     120    1113   291        REMOND            Yves              no    XXX - CAF - CEBE            AIRW   F       0       489     742     0       0       1231 
E     121    736    101        SNOWDEN           David             no    Cirrus                      SWG    GB      500     500     206     0       0       1206 
E     122    75     161        MACASKILL         Fiona             yes   XXX - Toyota                AIRW   GB      569     294     315     0       0       1178 
E     123    1276   386        FANCIULLI         Tilde             yes   Vertex                      NOVA   I       355     294     456     0       0       1105 
E     124    553    73         TOBLER            Stefan            no    XXX                         AIRW   CH      552     525     0       0       0       1077 
E     125    933    288        FJELLDAL          Jon               no    FX 67                       FRX    N       503     153     413     0       0       1069 
E     125    1034   138        CASTAGNA          Alberto           no    Vertex                      NOVA   I       61      261     747     0       0       1069 
E     125    1157   134        ERDAL             Stein-Tore        no    Energy                      EDEL   N       311     330     428     0       0       1069 
E     128    1268   378        NOVAK             Ales              no    XXX - SPICA                 AIRW   SL      139     489     413     0       0       1041 
E     129    1106   344        ISHIKAWA          Emi               yes   Vertex                      NOVA   E       474     525     0       0       0       999 
E     130    1307   449        PALLET            Paul              no    Zen                         APCO   SA      460     510     0       0       0       970 
E     131    1174   209        KOYAMA            Senko             yes   Sector                      EDEL   J       489     267     212     0       0       968 
E     132    1284   393        TRUJILLO ISERN    Carlos            no    Vertex                      NOVA   E       0       286     485     0       0       771 
E     133    891    72         TR†MEL            Richard           no    XXX                         AIRW   A       0       768     0       0       0       768 
E     134    1007   395        KUDO              Syuji             no    Tigra                       APCO   J       41      95      413     0       0       549 
E     135    910    27         ESCRIBA           FrŽdŽric          no    FDI -  X-Pert               NOVA   F       0       504     0       0       0       504 
E     136    1269   377        SAIZ BARREDA      Jose Ramon        no    Kronos                      WIND   E       0       493     0       0       0       493 
E     137    1248   345        ISHIKAWA          Antonio           no    Sector                      EDEL   E       0       446     0       0       0       446 
E     138    1304   445        WESTERKAMP        Leo               no    Energy                      EDEL   NL      355     0       0       0       0       355 
E     139    985    207        WALKER            Alison            yes   XMX                         AIRW   GB      243     98      3       0       0       344 
E     140    1029   168        PIRES             Diogo             no    Max - Lipor                 PROD   POR     311     0       0       0       0       311 
E     141    1308   450        VIRTUDES SILVA    Joao Carlos       no    Spark                       FRX    POR     0       20      206     0       0       226 
E     142    1257   360        LOPEZ MELENDEZ    Pablo Javier      no    Proto 98                    FRX    ARG     0       0       177     0       0       177 
E     143    1281   541        CHAMBERS          Lawrence          no    Spark Pro 98                FRX    SA      0       17      3       0       0       20 
E     144    44     280        SCHMIDLI          Stephan           no    Xenon                       NOVA   CH      0       0       0       0       0       0 
E     144    1195   245        WALTHER           Maja              yes   Vertex                      NOVA   CH      0       0       0       0       0       0 
E     144    250    21         SCH†TZENBERGER    Roland            no    FDI - X-Pert                NOVA   A       0       0       0       0       0       0 
E     144    1277   387        STIFF             Dalene            yes   Futura                      APCO   SA      0       0       0       0       0       0 

.......................................................
 147