Venezuela 97 Final overall Classification

Rank         Surname, First Name               Glider  Team  Nat  Task1  Task2            SUM  
---------------------------------------------------------------------------------------------
   1                NEF, Olivier               Sector  EDEL   CH    998    921           1919  
   2             TURCO, Leopoldo                Xenon  NOVA  VEN    902    938           1840  
   3                PENDRY, John             Alto XMX  AIRW   GB    902    932           1834  
   4         TAMEGGER, Christian               Sector  EDEL    A    905    913           1818  
   5               HENNY, Kaspar  Alto XMX Agfa-Rifle  AIRW   CH    897    921           1818  
---------------------------------------------------------------------------------------------
   6         BOURQUIN, Sebastien   Hayate Kaze by Mac     -    F    879    934           1813  
   7              OGISAWA, Kaoru               Sector  EDEL    J    897    915           1812  
   8            GOLDSMITH, Bruce             ALTO XMX  AIRW   GB    890    921           1811  
   9          STEINBACH, Michael        ADVANCE Proto  ADVA   CH    885    921           1806  
  10       HUNGERBUEHLER, Rainer               Sector  EDEL   CH    881    921           1802  
---------------------------------------------------------------------------------------------
  11                BENDER, Toni    FDI NOVA Xenon 22  NOVA    D    884    917           1801  
  12            TADANO, Shoitiro               Sector  EDEL    J    884    913           1797  
  13              DAGAULT, David       FDI NOVA Xenon  NOVA    F    905    892           1797  
  14           ESCRIBA, FrŽdŽric       FDI Nova Xenon  NOVA    F    876    921           1797  
  15          STIEGLAIR, Stephan               Escape    UP    A    876    921           1797  
---------------------------------------------------------------------------------------------
  16               ASHIMINE, Jun               Escape    UP    J    880    907           1787  
  17             BOLLINGER, Hans        ADVANCE Proto  ADVA   CH    900    841           1741  
  18          HOLZMULLER, Walter       FDI NOVA Xenon  NOVA    A    902    833           1735  
  19            TASCHLER, Eduard               Escape    UP    I    902    818           1720  
  20        GRILLET, Jean-Marcel             Alto XMX  AIRW    F    885    833           1718  
---------------------------------------------------------------------------------------------
  21             BRINKEBY, Peter             Alto XMX  AIRW  SWE    898    818           1716  
  22                  GEG, Peter               Sector  EDEL    D    978    712           1690  
  23                NIES, Volker               Sector  EDEL   CH    888    777           1665  
  24             ESPINASSE, Yann                  Zen  APCO    F    884    777           1661  
  25              TANNER, Martin             Alto XMX  AIRW   CH    884    761           1645  
---------------------------------------------------------------------------------------------
  26              EISENHUT, Kari              Omega 4  ADVA   CH    898    733           1631  
  27             GALLON, Richard               Escape    UP    F    700    921           1621  
  28                  COX, Steve               Sector  EDEL   CH    535   1000           1535  
  29             BERNIER, Claire               Sector  EDEL    F    884    640           1524  
  30           GEGENSCHATZ, Ueli              Omega 4  ADVA   CH    678    841           1519  
---------------------------------------------------------------------------------------------
  31        DESCOEUDRES, Thibaut       Max Pro Design     -   CH    700    779           1479  
  32           SPRUNGLI, Vincent              Omega 4  ADVA    F    608    826           1434  
  33       DE QUILLACQ, Matthieu             Alto XMX  AIRW    F    474    941           1415  
  34            MATHURIN, Didier            US VOILES     -    F    482    909           1391  
  35        ARNOLD, Marc Antoine             ALTO XMX  AIRW    F    466    917           1383  
---------------------------------------------------------------------------------------------
  36           KAWATHI, Masataka                Xenon  NOVA    J    892    447           1339  
  37                    KATO, Go                Xenon  NOVA    J    885    386           1271  
  38          MOUGIN, Christophe       FDI NOVA Xenon  NOVA    F    518    746           1264  
  39               PACHER, Jimmy               Sector  EDEL    I    907    335           1242  
  40           PELLET, Dominique             Alto XMX  AIRW    F    884    347           1231  
---------------------------------------------------------------------------------------------
  41               BOULLEN, Yvan                Xenon  NOVA    F    332    879           1211  
  42               TOMASSI, Paul               Sector  EDEL   CH    868    335           1203  
  43           CASTILLEJO, David               Sector  EDEL  VEN    845    335           1180  
  44           COCHEPAIN, Sandie               Sector  EDEL    F    868    309           1177  
  45                 TAKEO, Taku               Escape    UP    J    884    267           1151  
---------------------------------------------------------------------------------------------
  46              MULLER, Martin                Xenon  NOVA   CH    885    265           1150  
  47              SCHEEL, Martin         SWING Nimbus     -   CH    876    267           1143  
  48           ONODERA, Hisanori               Sector  EDEL    J    211    905           1116  
  49           LAURETTA, Gaetano                    -     -  VEN    244    847           1091  
  50       CRESPO VALDEZ, Daniel          Xenon Proto  EDEL    E    849    224           1073  
---------------------------------------------------------------------------------------------
  51             BJORQUIST, Tord               Zen 32  APCO  SWE    883    188           1071  
  52         HEINRICH, Christian                Xenon  NOVA    A    520    546           1066  
  53          MATOS, Luis Miguel   Pro-Design High 68     -  POR    355    710           1065  
  54             LEMAIRE, Claude                Xenon  NOVA    F    900    159           1059  
  55               SKAARE, Espen                  ZEN  APCO    N    258    769           1027  
---------------------------------------------------------------------------------------------
  56           THURNHEER, Claude       Max Pro Design     -   CH    669    347           1016  
  57               HEDIGER, Andy              Omega 4  ADVA   CH   1000      0           1000  
  58               KOLLER, Berni            Spark pro   FRX    D    248    743            991  
  59           CASARTELLI, David       FDI NOVA Xenon  NOVA    F    252    718            970  
  60              SATTLER, Josef               Sector  EDEL    A      0    921            921  
---------------------------------------------------------------------------------------------
  61           IZQUIERDO, Carlos        Windtech Kena     -    E      0    913            913  
  62                SCALES, Nate               Sector  EDEL  USA    246    661            907  
  63            SANDERSON, Jocky                Xenon  NOVA   GB    905      0            905  
  64              LEUPPI, Othmar                Xenon  NOVA   CH      0    905            905  
  65              BUHLER, Martin               Escape    UP   FL    900      0            900  
---------------------------------------------------------------------------------------------
  66               LUETHI, Peter       FDI NOVA Xenon  NOVA   CH    898      0            898  
  67             LEITON, Orlando                    -     -  VEN    218    669            887  
  68               LUTOLF, Josef               Sector  EDEL   CH    704    182            886  
  69             WHITTAL, Robert                 Cult  FIRE  USA    885      0            885  
  70             GOUESLAIN, Yves               Sector  EDEL    F    884      0            884  
---------------------------------------------------------------------------------------------
  71              ZAUGG, Bettina              Omega 4  ADVA   CH    621    261            882  
  72                BROWN, Peter               Sector  EDEL   GB    879      0            879  
  73              HENSOLD, Peter               Escape    UP    D    876      0            876  
  74               KOCH, Andreas                Xenon  NOVA   CH    221    650            871  
  75                WANY, Martin                Xenon  NOVA   CH      0    868            868  
---------------------------------------------------------------------------------------------
  76              SOUSA, Americo       Pro Design Max     -  POR     26    835            861  
  77               SENIOR, Steve             Alto XMX  AIRW   GB    850      0            850  
  78         SONDEREGGER, Gregor             Alto XMX  AIRW   CH      0    826            826  
  79       GUTIERREZ, Jose Angel              Sigma 3  ADVA  VEN      0    811            811  
  80              TOBLER, Stefan             Alto XMX  AIRW   CH    325    485            810  
---------------------------------------------------------------------------------------------
  81           FUMISHI, Fujiyaki               Sector  EDEL    J    584    188            772  
  82        RODRIGUEZ, Raul Yvan        Windtech Kena     -    E    360    407            767  
  83                 JOOS, Achim               Escape    UP    D    249    481            730  
  84            SCHRAFFL, Fabian              Free  x   FRX    I      0    689            689  
  85             CORTELLA, Denis             Alto XMX  AIRW    F    326    345            671  
---------------------------------------------------------------------------------------------
  86               SOMMER, Peter             Nimbus M     -    A      0    650            650  
  87                BURN, Stefan         SWING Nimbus     -   CH    269    369            638  
  88       RODRIGUEZ, Jose Angel                Xenon  NOVA  VEN    231    337            568  
  89                 POPOV, Alex            Spark Pro   FRX  VEN      -    563  0         563  
  90             CAMPICHE, Simon               Sector  EDEL   CH    283    233            516  
---------------------------------------------------------------------------------------------
  91                  JUG, Tjasa                 Xyon  NOVA   SL    245    265            510  
  92               ANKE, Daniela            Spark Pro   FRX    D    170    322            492  
  93         SCHALBER, Alexander             NIMBUS M     -    A      0    483            483  
  94                BERKI, Tibor            Spark Pro   FRX  SWE    474      0            474  
  95                GRAH, Marjan                  Zen  APCO   SL     94    343            437  
---------------------------------------------------------------------------------------------
  96           BERKMANN, Richard          Airea Proto     -    D    394      0            394  
  97               PHILP, Hamish         Swing Nimbus     -   GB    393      0            393  
  98            TIEFENTHAL, Sven                 Xyon  NOVA    N    391      0            391  
  99           ANDERSSON, Anders               Escape    UP  SWE      0    379            379  
 100           SORENSEN, Michael               Zen 28  APCO  SWE    349      0            349  
---------------------------------------------------------------------------------------------
 101      SCH†TZENBERGER, Roland               Sector  EDEL    A      0    339            339  
 102             KIM, Maeng Yong               Sector  EDEL  KOR    258     42            300  
 103             VARGA, Birgitta             Alto XMX  AIRW  SWE    290      0            290  
 104              WALKER, Alison                 Xyon  NOVA   GB     26    256            282  
 105                ARCH, Hannes       Proto Paratech  PARA    A    278      0            278  
---------------------------------------------------------------------------------------------
 106  NAVARRO URQUIZA, Jose Fco.    Ben-Hur Paradelta     -    E      0    265            265  
 107                HAUSER, Rene                Xenon  NOVA   CH      0    263            263  
 108              LONDERO, Dario                 VMAX     -    I    258      0            258  
 109            SONSTERUD, Bjorn              Omega 3  ADVA    N    257      0            257  
 110            MUNGENAST, Peter       FDI NOVA Xenon  NOVA    A    249      0            249  
---------------------------------------------------------------------------------------------
 111            CANTENOT, Pascal                Xenon  NOVA    F    245      0            245  
 112        BRANDSTETTER, Silvia              Xyon 22  NOVA   CH    234      0            234  
 113          MARCHETTI, Roberto               Escape    UP    I    219      0            219  
 114               JESSOP, Ulric              Alto XM  AIRW   GB    187      0            187  
 115             LAWRENCE, Othar               Sector  EDEL  USA    174      0            174  
---------------------------------------------------------------------------------------------
 116                 SOLLEY, Ian              Rainbow  EDEL   GB     99      0             99  
 117             SCHMID, Andreas                    -     -   CH     94      0             94  
 118                 DUFFIN, Tom              Omega 3  ADVA   GB     83      0             83  
 119             REFSAAS, Morten              Genesis  FIRE    N     81      0             81  
 120               FJELLDAL, Jon              Alto 27  AIRW    N     28      0             28  
---------------------------------------------------------------------------------------------
 121            MACASKILL, Fiona              Odyssey     -   GB     26      0             26  
 122           CAVANAGH, Michael       Max Pro Design     -   GB     26      0             26  
 123           KRAFTNER, Michael                Xenon  NOVA    A      0      0              0  
 124            SKAR, Folke Hans               Sector  EDEL    N      0      0              0  
 125                 OLSSON, Alf                 Apco  APCO  SWE      0      0              0  
---------------------------------------------------------------------------------------------
 126                TH†R, Stefan         Swing Nimbus     -   CH      0      0              0  
 127             CRANDAL, Louise               Escape    UP  DEN      0      0              0  
 128           SYNDERGAARD, Mads           NOVA Xenon  NOVA  DEN      0      0              0  
 129            HAMMAR, Pernilla               Sector  EDEL  SWE      0      0              0  
---------------------------------------------------------------------------------------------