Brazil 97 - Task 4

Rank     Surname, First Name              Glider Team Nat Dist. Dist pts Task pts PWC pts PWCW pts 
--------------------------------------------------------------------------------------------------
   1        MUNGENAST, Peter      FDI Nova Xenon NOVA   A  42,3     1000     1000     200        - 
   2      HOLZMULLER, Walter      FDI NOVA Xenon NOVA   A  41,5      981      981     175        - 
   3            PENDRY, John            Alto XMX AIRW  GB  41,1      972      972     150        - 
   4        SANDERSON, Jocky               Xenon NOVA  GB  40,9      967      967     130        - 
   5       KRAFTNER, Michael               Xenon NOVA   A  40,5      957      957     110        - 
--------------------------------------------------------------------------------------------------
   6            BERKI, Tibor           Spark Pro  FRX SWE  39,4      931      931      89        - 
   6   ALMANSA, Purificacion            Alto XMX AIRW   E  39,4      931      931      89      190 
   6          DAGAULT, David      FDI NOVA Xenon NOVA   F  39,4      931      931      89        - 
   6  SCH†TZENBERGER, Roland              Sector EDEL   A  39,4      931      931      89        - 
  10            NEF, Olivier              Sector EDEL  CH  39,2      927      927      72        - 
--------------------------------------------------------------------------------------------------
  10           HEDIGER, Andy             Omega 4 ADVA  CH  39,2      927      927      72        - 
  10          LEUPPI, Othmar               Xenon NOVA  CH  39,2      927      927      72        - 
  13           BRUNN, Martin            Xenon 26 NOVA   A    39      922      922      62        - 
  14         MAGGIOLO, Mauro        SWING Nimbus    -   I  38,9      920      920      59        - 
  15           PHILP, Hamish               Xenon NOVA  GB  38,3      905      905      55        - 
--------------------------------------------------------------------------------------------------
  15         GOUESLAIN, Yves              Sector EDEL   F  38,3      905      905      55        - 
  17          TANNER, Martin            Alto XMX AIRW  CH  37,7      891      891      45        - 
  17           KOLLER, Berni           Spark pro  FRX   D  37,7      891      891      45        - 
  17         BRINKEBY, Peter            Alto XMX AIRW SWE  37,7      891      891      45        - 
  17             TAKEO, Taku              Escape   UP   J  37,7      891      891      45        - 
--------------------------------------------------------------------------------------------------
  17       THURNHEER, Claude           MCC Proto    -  CH  37,7      891      891      45        - 
  17            WANY, Martin               Xenon NOVA  CH  37,7      891      891      45        - 
  17       CASARTELLI, David      FDI Nova Xenon NOVA   F  37,7      891      891      45        - 
  17          OGISAWA, Kaoru              Sector EDEL   J  37,7      891      891      45        - 
  25         ROCHE, Bertrand              Sector EDEL   F  37,2      879      879      33        - 
--------------------------------------------------------------------------------------------------
  25    GRILLET, Jean-Marcel            Alto XMX AIRW   F  37,2      879      879      33        - 
  25    BRANDSTETTER, Silvia                Xyon NOVA  CH  37,2      879      879      33       97 
  25        MATHURIN, Didier           US VOILES    -   F  37,2      879      879      33        - 
  29       SORENSEN, Michael                 Zen APCO SWE  36,4      861      861      21        - 
  29       ESCRIBA, FrŽdŽric      FDI Nova Xenon NOVA   F  36,4      861      861      21        - 
--------------------------------------------------------------------------------------------------
  29           TRUMEL, David              Escape   UP   A  36,4      861      861      21        - 
  29            GRAH, Marjan                 Zen APCO  SL  36,4      861      861      21        - 
  29            BERTA, Loris            Alto XMX AIRW   I  36,4      861      861      21        - 
  29         CAMPICHE, Simon              Sector EDEL  CH  36,4      861      861      21        - 
  29       FRIEDRICH, Thomas               Xenon NOVA   D  36,4      861      861      21        - 
--------------------------------------------------------------------------------------------------
  29           PACHER, Jimmy              Sector EDEL   I  36,4      861      861      21        - 
  29          MULLER, Martin               Xenon NOVA  CH  36,4      861      861      21        - 
  29       SYNDERGAARD, Mads               Xenon NOVA DEN  36,4      861      861      21        - 
  29        TASCHLER, Eduard              Escape   UP   I  36,4      861      861      21        - 
  40          BUHLER, Martin              Escape   UP  FL  36,2      856      856      14        - 
--------------------------------------------------------------------------------------------------
  40           KOCH, Andreas               Xenon NOVA  CH  36,2      856      856      14        - 
  42      STEINBACH, Michael       ADVANCE Proto ADVA  CH  35,6      842      842       9        - 
  42           SODRE, Moises                   -    - BRA  35,6      842      842       9        - 
  42    DESCOEUDRES, Thibaut      Max Pro design NOVA  CH  35,6      842      842       9        - 
  42            BROWN, Peter              Sector EDEL  GB  35,6      842      842       9        - 
--------------------------------------------------------------------------------------------------
  42         BERNIER, Claire              Sector EDEL   F  35,6      842      842       9       42 
  42          TANAKA, Miyuki               Xenon NOVA   J  35,6      842      842       9       42 
  42    ARNOLD, Marc Antoine            Alto XMX AIRW   F  35,6      842      842       9        - 
  42           SOMMER, Peter            Nimbus M    -   A  35,6      842      842       9        - 
  42     TAMEGGER, Christian              Sector EDEL   A  35,6      842      842       9        - 
--------------------------------------------------------------------------------------------------
  42            MILLER, Hugh               Xenon NOVA  GB  35,6      842      842       9        - 
  42         HUGLIN, Stephan        Swing Nimbus    -  CH  35,6      842      842       9        - 
  42          EISENHUT, Kari             Omega 4 ADVA  CH  35,6      842      842       9        - 
  42        GOLDSMITH, Bruce            Alto XMX AIRW  GB  35,6      842      842       9        - 
  55         WHITTAL, Robert                Cult FIRE USA  35,4      837      837       6        - 
--------------------------------------------------------------------------------------------------
  56           HENNY, Kaspar Alto XMX Agfa-Rifle AIRW  CH  33,7      797      797       5        - 
  56            NIES, Volker              Sector EDEL  CH  33,7      797      797       5        - 
  56           BONET, Xavier       Windtech Kena        E  33,7      797      797       5        - 
  56          SATTLER, Josef              Sector EDEL   A  33,7      797      797       5        - 
  56         BOLLINGER, Hans       ADVANCE Proto ADVA  CH  33,7      797      797       5        - 
--------------------------------------------------------------------------------------------------
  61           LUETHI, Peter      FDI NOVA Xenon NOVA  CH  33,4      790      790       4        - 
  61            BENDER, Toni   FDI NOVA Xenon 22 NOVA   D  33,4      790      790       4        - 
  61            DAWES, Chris            Alto XMX AIRW  GB  33,4      790      790       4        - 
  61         CORTELLA, Denis            Alto XMX AIRW   F  33,4      790      790       4        - 
  61      BOTTEGAL, Maurizio        SWING Nimbus    -   I  33,4      790      790       4        - 
--------------------------------------------------------------------------------------------------
  66   HUNGERBUEHLER, Rainer              Sector EDEL  CH  33,2      785      785       3        - 
  67         CRANDAL, Louise              Escape   UP DEN    33      780      780       3       18 
  67             JOOS, Achim              Escape   UP   D    33      780      780       3        - 
  69        SCHRAFFL, Fabian             Free  x  FRX   I  32,9      778      778       3        - 
  70      MARQUES, Joao Luiz               Xenon NOVA BRA  32,7      773      773       3        - 
--------------------------------------------------------------------------------------------------
  71           BOULLEN, Yvan               Xenon NOVA   F  32,1      759      759       2        - 
  72     SCHALBER, Alexander        Swing Nimbus    -   A  31,9      754      754       2        - 
  73       WEININGER, Hannes               Xenon NOVA   D  31,6      747      747       2        - 
  73           TOMASSI, Paul              Sector EDEL  CH  31,6      747      747       2        - 
  73        CANTENOT, Pascal               Xenon NOVA   F  31,6      747      747       2        - 
--------------------------------------------------------------------------------------------------
  73         LAWRENCE, Othar              Sector EDEL USA  31,6      747      747       2        - 
  77           KOBLER, Michi           Top 1 XIX    -  CH  31,5      745      745       2        - 
  78             EDER, Armin  PRO DESIGN High 68    -   A  29,8      704      704       2        - 
  79     BOURQUIN, Sebastien  Hayate Kaze by Mac        F  29,6      700      700       2        - 
  80      STIEGLAIR, Stephan              Escape   UP   A  28,4      671      671       1        - 
--------------------------------------------------------------------------------------------------
  80       COCHEPAIN, Sandie              Sector EDEL   F  28,4      671      671       1       11 
  80         SCHMIDT, Daniel       FLIGHT DESIGN   FD BRA  28,4      671      671       1        - 
  83                KATO, Go               Xenon NOVA   J    27      638      638       1        - 
  83        FOUILLEUX, Agnes              Sector EDEL   F    27      638      638       1        6 
  85     HEINRICH, Christian               Xenon NOVA   A  25,3      598      598       1        - 
--------------------------------------------------------------------------------------------------
  86       ONODERA, Hisanori              Sector EDEL   J  25,2      596      596       1        - 
  87         KIM, Maeng Yong              Sector EDEL KOR  24,9      589      589       1        - 
  87       SPRUNGLI, Vincent             Omega 4 ADVA   F  24,9      589      589       1        - 
  89            HARLAND, Kaz            Alto XMX AIRW  GB  24,7      584      584       1        0 
  90           NEGRE, Jerone                   -    - BRA  24,6      582      582       1        - 
--------------------------------------------------------------------------------------------------
  90       PELLET, Dominique            Alto XMX AIRW   F  24,6      582      582       1        - 
  92           FLEURY, AndrŽ                 Zen APCO BRA  24,5      579      579       0        - 
  92          BOHER, Marcela              Futura APCO CHI  24,5      579      579       0        0 
  94       TCACENCO, Luciano      Max Pro design    - BRA    24      567      567       0        - 
  95         MENESCAL, Bruno          Pro Design    - BRA  23,9      565      565       0        - 
--------------------------------------------------------------------------------------------------
  95           PRESTON, Nico             Alto XM AIRW  GB  23,9      565      565       0        - 
  97   DE QUILLACQ, Matthieu            Alto XMX AIRW   F  23,6      558      558       0        - 
  98            HAUSER, Rene               Xenon NOVA  CH  23,5      556      556       0        - 
  98       STAGNITTI, Regina              Energy EDEL   I  23,5      556      556       0        0 
 100 PAPADOPOULOS, Panagiote               Xenon NOVA BRA  23,4      553      553       0        - 
--------------------------------------------------------------------------------------------------
 101           ASHIMINE, Jun              Escape   UP   J  22,5      532      532       0        - 
 102      NAKAGAME, Masayuki               Xenon NOVA   J  22,1      522      522       0        - 
 103          TOBLER, Stefan            Alto XMX AIRW  CH    22      520      520       0        - 
 104             DOLAN, Nick             Alto XM AIRW  GB    21      496      496       0        - 
 105         LEMAIRE, Claude               Xenon NOVA   F  19,8      468      468       0        - 
--------------------------------------------------------------------------------------------------
 106      MARCHETTI, Roberto              Escape   UP   I  19,7      466      466       0        - 
 107              PINTO, Ruy               SUPRA APCO BRA  19,6      463      463       0        - 
 108        TADANO, Shoitiro              Sector EDEL   J  17,8      421      421       0        - 
 109         SIMONICS, Peter              Sector EDEL   H  15,4      364      364       0        - 
 110          SZILARD, Forgo              Sector EDEL   H  15,3      362      362       0        - 
--------------------------------------------------------------------------------------------------
 111        PINHEIRO, Flavio            SUPRA 28 APCO BRA  13,1      310      310       0        - 
 111             THOMA, Iris              ESCAPE   UP   D  13,1      310      310       0        0 
 111         WEININGER, Sepp               Xenon NOVA   D  13,1      310      310       0        - 
 111         SIEGEL, Torsten              Escape   UP   D  13,1      310      310       0        - 
 111              COX, Steve              Sector EDEL  CH  13,1      310      310       0        - 
--------------------------------------------------------------------------------------------------
 111      GUERREIRO, Rodrigo               Xenon NOVA BRA  13,1      310      310       0        - 
 111           JESSOP, Ulric             Alto XM AIRW  GB  13,1      310      310       0        - 
 111         BJORQUIST, Tord              Zen 32 APCO SWE  13,1      310      310       0        - 
 111          MENDES, Marcio             Alto XM AIRW BRA  13,1      310      310       0        - 
 111          SCHEEL, Martin        SWING Nimbus    -  CH  13,1      310      310       0        - 
--------------------------------------------------------------------------------------------------
 111          PROCHAZKA, Dan                  P6 PARA  CH  13,1      310      310       0        - 
 122              JUG, Tjasa               Xenon NOVA  SL  12,7      300      300       0        0 
 123         VARGA, Birgitta            Alto XMX AIRW SWE  12,1      286      286       0        - 
 123           SENIOR, Steve            Alto XMX AIRW  GB  12,1      286      286       0        - 
 125        BIASI, Christian        SWING Nimbus    -   I  11,7      277      277       0        - 
--------------------------------------------------------------------------------------------------
 126          ZAUGG, Bettina             Omega 4 ADVA  CH  11,6      274      274       0        0 
 127           LUTOLF, JOSEF              Sector EDEL  CH  11,3      267      267       0        - 
 127       LANSDELL, Carolyn              Sector EDEL  CH  11,3      267      267       0        0 
 129      CAPPELLARI, Gianni       Nimbus  Swing    -   I    11      260      260       0        - 
 130            ZUNA, Stefan              Futura APCO  SL  10,1      239      239       0        - 
--------------------------------------------------------------------------------------------------
 131           SKAARE, ESPEN                 Zen APCO   N    10      236      236       0        - 
 132          SOUSA, Americo    PRO-DESIGN Proto    - POR   9,8      232      232       0        - 
 133       AMBROSINI, Silvio             Sector0 EDEL BRA   9,6      227      227       0        - 
 134        MACASKILL, Fiona             Odyssey    -  GB   8,6      203      203       0        0 
 135       BRONDANI, Ricardo                 Zen APCO BRA   8,5      201      201       0        - 
--------------------------------------------------------------------------------------------------
 136       ANDERSSON, Anders              Escape   UP SWE   8,4      199      199       0        - 
 137           SCHMIDT, Beto                   -    - BRA   8,2      194      194       0        - 
 137            SCALES, Nate              Sector EDEL USA   8,2      194      194       0        - 
 139         MILANO, Alfredo               Xenon NOVA BRA     8      189      189       0        - 
 140      MOUGIN, Christophe      FDI Nova Xenon NOVA   F   7,7      182      182       0        - 
--------------------------------------------------------------------------------------------------
 141           FJELLDAL, Jon             Alto 27 AIRW   N   7,1      168      168       0        - 
 142         ESPINASSE, Yann                 Zen APCO   F   6,9      163      163       0        - 
 143            SLANA, Domen Njamnjam Air System    -  SL   6,3      149      149       0        - 
 144        SONSTERUD, Bjorn             Omega 3 ADVA   N   5,3      125      125       0        - 
 145            NOVAK, Marko              Sector EDEL  SL   5,2      123      123       0        - 
--------------------------------------------------------------------------------------------------
 146           MARCIC, Bojan              Sector EDEL  SL   5,1      121      121       0        - 
 147        SKAR, Folke Hans              Sector EDEL   N   4,3      102      102       0        - 
 148       KAWACHI, Masataka               Xenon NOVA   J   4,2       99       99       0        - 
 149        HAMMAR, Pernilla              Sector EDEL SWE   3,5       83       83       0        0 
 150     SONDEREGGER, Gregor            Alto XMX AIRW  CH   3,4       80       80       0        - 
--------------------------------------------------------------------------------------------------
 151   SCHEFFKNECHT, Gerhard  Pro Design High 66    -   A   3,3       78       78       0        - 
 152         NASCIMENTO, Rui              Sector EDEL POR   1,4       33       33       0        - 
 153             TASI, Gabor              Sector EDEL   H    ,3        7        7       0        - 
 154           KARG, Dietmar      FDI NOVA Xenon NOVA   A     0        0        0       0        - 
 154            BURN, Stefan        SWING Nimbus    -  CH     0        0        0       0        - 
--------------------------------------------------------------------------------------------------
 154       CAVANAGH, Michael     Pro Design High    -  GB     0        0        0       0        - 
 154       RUDISSER, Michael              Sector EDEL   A     0        0        0       0        - 
 154         GALLON, Richard              Escape   UP   F     0        0        0       0        - 
 154            TH†R, Stefan        Swing Nimbus    -  CH     0        0        0       0        - 
 154    PATRUCCO, Pierandrea              Sector EDEL   I     0        0        0       0        - 
--------------------------------------------------------------------------------------------------
 154       GEGENSCHATZ, Ueli             Omega 4 ADVA  CH     0        0        0       0        -